Specifications
Details you want to know
Model | ROCK PRO(Mid 2014) | ROCK LITE(Mid 2014) |
---|---|---|
System | ||
CPU | ARM Cortex-A9 quad core @ 1.6Ghz | |
Memory | 2GB DDR3 @ 800Mhz | 1GB DDR3 @ 800Mhz |
Storage | 8GB Nand Flash, Micro-SD SDXC up to 128GB | Micro-SD SDXC up to 128GB |
Display and Graphics | ||
GPU | Mali400-mp4@533Mhz, OpenGL ES 2.0 | |
Digital Video | HDMI 1.4 up to 1080p@60hz | |
Analog Video | AV output(RGA) | |
Network | ||
LAN | 10/100M Ethernet port | |
WIFI | 150Mbps 802.11b/g/n with antenna | |
Bluetooth | Bluetooth 4.0 | None |
I/O | ||
Audio | S/PDIF, 3.5mm headphone jack, Mic | |
USB | two USB 2.0 standard A type, one micro-USB OTG | |
IR | Support self defined IR remote | |
KEY | 1 power key, 1 recovery key, 1 reset key | |
Other | ||
LED | 3 programable leds, red, blue, green | |
RTC | Power off time keeping | |
Extention header | 80 pins 2.54mm header includes GPIO, I2C, SPI, Line in, USB 2.0, PWM, ADC, on board FPC includes LVDS, TP, CSI |
Recent News
- Introduce the new ROCK Pi 4 - hardware
- Firefox OS is running on rock pro
- Kali Linux on Rock Family
- pyRock - python GPIO library
- Cases for radxa rock family
- Initial Node.js GPIO wrapper for Radxa Rock
- New wiki skin powered by bootstrapskin
- Android 4.4.2 preview image released
- radxa at maker fair in Shenzhen
- Ubuntu desktop release update
Popular pages
- Home (2,301,894 views)
- Rock (873,244 views)
- Buy (809,774 views)
- Rockpi4 (696,475 views)
- Rock/flash the image (664,817 views)
- RockpiX (410,472 views)
- Dual Quad SATA HAT (392,575 views)
- Rock2 (381,659 views)
- RockpiS (342,069 views)
- Rock/prebuilt images (306,338 views)
Feed