Difference between revisions of "Rock/hardware docs"
< Rock
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{rock_header}} | ||
+ | |||
'''Mainboard''' | '''Mainboard''' | ||
* [http://dl.radxa.com/rock/docs/hw/RADXA_ROCK_schematic_20131025.pdf Schematic of board revision 2013.10.25 (pdf)] | * [http://dl.radxa.com/rock/docs/hw/RADXA_ROCK_schematic_20131025.pdf Schematic of board revision 2013.10.25 (pdf)] | ||
* [http://dl.radxa.com/rock/docs/hw/RADXA_ROCK_PRO_schematic_20140718.pdf Schematic of board revision 2014.06.10 (Rock Pro) (pdf)] | * [http://dl.radxa.com/rock/docs/hw/RADXA_ROCK_PRO_schematic_20140718.pdf Schematic of board revision 2014.06.10 (Rock Pro) (pdf)] | ||
− | * [http://dl.radxa.com/rock/docs/hw/RADXA_ROCK_20131025.dxf Board dimensions file (dxf)] - Open with LibreCAD under Linux and AutoCAD under Windows. | + | * [http://dl.radxa.com/rock/docs/hw/RADXA_ROCK_20131025.dxf Board dimensions file (dxf)] for rock - Open with LibreCAD under Linux and AutoCAD under Windows. |
− | * Components position reference for rock [http://dl.radxa.com/rock/docs/hw/componets_position_ref_top_20131025.pdf top] [http://dl.radxa.com/rock/docs/hw/componets_position_ref_bottom_20131025.pdf bottom] | + | * [http://dl.radxa.com/rock_pro/docs/hw/RADXA_ROCK_PRO_20140610.dxf Board dimensions file (dxf)] for rock pro - Open with LibreCAD under Linux and AutoCAD under Windows. |
− | * Components position reference for rock pro [http://dl.radxa.com/rock_pro/docs/hw/RADXA_ROCK_PRO_components_position_ref_20140610.pdf top and bottom] | + | * Components position reference for rock [http://dl.radxa.com/rock/docs/hw/componets_position_ref_top_20131025.pdf top(pdf)] [http://dl.radxa.com/rock/docs/hw/componets_position_ref_bottom_20131025.pdf bottom(pdf)] |
+ | * Components position reference for rock pro [http://dl.radxa.com/rock_pro/docs/hw/RADXA_ROCK_PRO_components_position_ref_20140610.pdf top and bottom(pdf)] | ||
'''Components''' | '''Components''' | ||
− | * CPU - [http://dl.radxa.com/rock/docs/hw/ds/Rockchip_RK3188_Specifiation_Detail_V1.2.pdf RK3188 brief specification] | + | * CPU - [http://dl.radxa.com/rock/docs/hw/ds/Rockchip_RK3188_Specifiation_Detail_V1.2.pdf RK3188 brief specification], [http://rockchip.fr/Rockchip%20RK3188%20TRM%20V1.3.pdf RK3188 technical reference manual(TRM)]. |
* PMU - [http://dl.radxa.com/rock/docs/hw/ds/DS_ACT8846_PrB_26DEC12_M.pdf ACT8846] | * PMU - [http://dl.radxa.com/rock/docs/hw/ds/DS_ACT8846_PrB_26DEC12_M.pdf ACT8846] | ||
* Wifi/BT Module - [http://dl.radxa.com/rock/docs/hw/ds/BL-8723RB1_product_specification.pdf BL-8723RB1] or [http://www.wpgcloud.com/commonDataSheet.action?name=00001383-xRTL8188ETV(QFN46)-CG_DataSheet_0_1_20120803.pdf RTL8188ETV (only has wifi)] | * Wifi/BT Module - [http://dl.radxa.com/rock/docs/hw/ds/BL-8723RB1_product_specification.pdf BL-8723RB1] or [http://www.wpgcloud.com/commonDataSheet.action?name=00001383-xRTL8188ETV(QFN46)-CG_DataSheet_0_1_20120803.pdf RTL8188ETV (only has wifi)] | ||
− | * HDMI Chip - [http://dl.radxa.com/rock/docs/hw/ds/IT66121FN_Datasheet_v0.99_NoRestriction_.pdf IT66121FN] | + | * Ethernet - [http://dl.radxa.com/rock_pro/docs/hw/ds/LAN8720A.pdf LAN8720A] |
+ | * AVOUT&code - [http://dl.radxa.com/rock_pro/docs/hw/ds/RK1000-S%20DATASHEET%20V14.pdf RK1000s] | ||
+ | * HDMI Chip(rock only) - [http://dl.radxa.com/rock/docs/hw/ds/IT66121FN_Datasheet_v0.99_NoRestriction_.pdf IT66121FN] | ||
+ | * HDMI and LVDS dual output(rock pro) - [http://dl.radxa.com/rock_pro/docs/hw/ds/Rockchip%20RK61X%20TRM%20V1.3.1.pdf RK616] | ||
+ | |||
+ | '''More documents of the hardware can be found at: http://dl.radxa.com/rock/docs/hw/''' | ||
+ | |||
+ | [[Category:Hardware]] |
Latest revision as of 04:16, 6 January 2015
Mainboard
- Schematic of board revision 2013.10.25 (pdf)
- Schematic of board revision 2014.06.10 (Rock Pro) (pdf)
- Board dimensions file (dxf) for rock - Open with LibreCAD under Linux and AutoCAD under Windows.
- Board dimensions file (dxf) for rock pro - Open with LibreCAD under Linux and AutoCAD under Windows.
- Components position reference for rock top(pdf) bottom(pdf)
- Components position reference for rock pro top and bottom(pdf)
Components
- CPU - RK3188 brief specification, RK3188 technical reference manual(TRM).
- PMU - ACT8846
- Wifi/BT Module - BL-8723RB1 or RTL8188ETV (only has wifi)
- Ethernet - LAN8720A
- AVOUT&code - RK1000s
- HDMI Chip(rock only) - IT66121FN
- HDMI and LVDS dual output(rock pro) - RK616
More documents of the hardware can be found at: http://dl.radxa.com/rock/docs/hw/