Difference between revisions of "RockpiE/downloads"
< RockpiE
(→Third Party Images) |
RadxaYuntian (Talk | contribs) (→Third Party Images) |
||
Line 105: | Line 105: | ||
<th style="vertical-align: middle;"> | <th style="vertical-align: middle;"> | ||
<div class="caption" style="text-align: left;padding-left: 10px;"> | <div class="caption" style="text-align: left;padding-left: 10px;"> | ||
− | <p class="text-left" >[https:// | + | <p class="text-left" >[https://github.com/radxa-build/rockpi-e/releases/latest Armbian]</p> |
</div> | </div> | ||
</th> | </th> | ||
<th style="vertical-align: middle;"> | <th style="vertical-align: middle;"> | ||
<div class="caption" style="text-align: left;padding-left: 10px;"> | <div class="caption" style="text-align: left;padding-left: 10px;"> | ||
− | <p class="text-left" style="display: inline;">Armbian | + | <p class="text-left" style="display: inline;">Community supported Armbian build</p> |
<p class="text-left" style="display: inline;">[https://docs.armbian.com/ Install Wiki].</p> | <p class="text-left" style="display: inline;">[https://docs.armbian.com/ Install Wiki].</p> | ||
− | |||
</div> | </div> | ||
</th> | </th> |
Revision as of 03:15, 22 March 2022
Official ROCK Pi system images can also be downloaded from
- ROCK Pi BaiduPan
- Radxa Github Release. Here includes the latest system images.
For usernames and passwords please check the FAQ.
Tools
Description | Linux | MacOS | Windows |
---|---|---|---|
Etcher - A user friendly Image Writer | Linux 64bit | Linux 32bit | balenaEtcher-1.4.9.dmg | balenaEtcher-Setup-1.4.9-x86.exe |
Official Images
Distribution | ROCK Pi E | Description |
---|---|---|
Debian 10 Buster |
Debian Product. Debian Buster (10). Update time: 2021-04-21. |
|
Ubuntu Bionic |
Ubuntu Server Product. Ubuntu Server 18.04. Update time: 2021-07-15. |
Community Images
Distribution | ROCK Pi E | Description |
---|---|---|
OpenWRT |
OpenWRT - eth1(1000M) -> LAN - eth0(100M) -> WAN - DHCP server is activated on the LAN (eth1) interface. Web-interface can be reached at 192.168.1.1/24
|