Difference between revisions of "Rock3/hardware/models"
(Created page with "{{rock3_header}} {{Languages|rock3/hardware/models}} __NOTOC__ Radxa ROCK 3 > Hardware > Models") |
|||
Line 4: | Line 4: | ||
__NOTOC__ | __NOTOC__ | ||
− | [[rock3 | Radxa ROCK 3]] > [[rock3/hardware | Hardware]] > [[rock3/hardware/models | Models]] | + | [[rock3 | Radxa ROCK 3]] > [[rock3/hardware | Hardware]] > [[rock3/hardware/models | Models & SKU]] |
+ | |||
+ | There are two models of ROCK 3, model A and model B. Model A is a stripped down version of model B in smaller size and less features. Model A comes in 2GB, 4GB, 8GB ram and Model B come in 4GB, 8GB ram. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Model | ||
+ | ! SKU | ||
+ | ! RAM | ||
+ | ! WiFi/BT | ||
+ | ! eDP | ||
+ | ! LVDS | ||
+ | ! Cellular 4G/5G | ||
+ | ! Size | ||
+ | |- | ||
+ | | ROCK 3A 2GB | ||
+ | | RS117-D2 | ||
+ | | 2GB | ||
+ | | N/A, via M.2 | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | 85 * 56 mm | ||
+ | |- | ||
+ | | ROCK 3A 4GB | ||
+ | | RS117-D4 | ||
+ | | 4GB | ||
+ | | N/A, via M.2 | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | 85 * 56 mm | ||
+ | |- | ||
+ | | ROCK 3A 8GB | ||
+ | | RS117-D8 | ||
+ | | 8GB | ||
+ | | N/A, via M.2 | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | 85 * 56 mm | ||
+ | |- | ||
+ | | ROCK 3B 4GB | ||
+ | | RS118-D4 | ||
+ | | 4GB | ||
+ | | WiFi 6/BT 5 | ||
+ | | Support | ||
+ | | Support | ||
+ | | Support | ||
+ | | 100 * 75 mm | ||
+ | |- | ||
+ | | ROCK 3B 8GB | ||
+ | | RS118-D8 | ||
+ | | 8GB | ||
+ | | WiFi 6/BT 5 | ||
+ | | Support | ||
+ | | Support | ||
+ | | Support | ||
+ | | 100 * 75 mm | ||
+ | |} |
Revision as of 12:08, 16 August 2021
Radxa ROCK 3 > Hardware > Models & SKU
There are two models of ROCK 3, model A and model B. Model A is a stripped down version of model B in smaller size and less features. Model A comes in 2GB, 4GB, 8GB ram and Model B come in 4GB, 8GB ram.
Model | SKU | RAM | WiFi/BT | eDP | LVDS | Cellular 4G/5G | Size |
---|---|---|---|---|---|---|---|
ROCK 3A 2GB | RS117-D2 | 2GB | N/A, via M.2 | N/A | N/A | N/A | 85 * 56 mm |
ROCK 3A 4GB | RS117-D4 | 4GB | N/A, via M.2 | N/A | N/A | N/A | 85 * 56 mm |
ROCK 3A 8GB | RS117-D8 | 8GB | N/A, via M.2 | N/A | N/A | N/A | 85 * 56 mm |
ROCK 3B 4GB | RS118-D4 | 4GB | WiFi 6/BT 5 | Support | Support | Support | 100 * 75 mm |
ROCK 3B 8GB | RS118-D8 | 8GB | WiFi 6/BT 5 | Support | Support | Support | 100 * 75 mm |