Notice: Radxa Wiki is no longer maintained and content is for reference only. Please visit the latest Radxa Documentation site:
docs.radxa.com
Difference between revisions of "RockpiS/downloads"
< RockpiS
(→Third Party Images) |
Jayanta525 (Talk | contribs) (add-rock-pi-s-openwrt) |
||
| Line 139: | Line 139: | ||
<div class="col-md-12"> | <div class="col-md-12"> | ||
| − | ====<span class="label forest | + | ====<span class="label forest"><i class="fa fa-linux" ></i> Community Images</span>==== |
<div class="table-responsive"> | <div class="table-responsive"> | ||
| − | <table | + | <table class="table table-hover table-bordered table-striped"> |
| − | + | ||
<tr> | <tr> | ||
| − | + | <th>Distribution</th> | |
| − | <th | + | <th>ROCK Pi S</th> |
| − | + | <th>Description</th> | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | <th | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | <th | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
</tr> | </tr> | ||
| + | |||
| + | |||
| + | <tr> | ||
| + | <td>[[File:Openwrt_logo.png | 200px | link=https://jayanta525.gitlab.io/openwrt-rockpis/armv8/]]</td> | ||
| + | <td> | ||
| + | <!-- ROCK Pi E --> | ||
| + | =====[https://jayanta525.gitlab.io/openwrt-rockpis/ OpenWRT]===== | ||
| + | </td> | ||
| + | |||
| + | <td> | ||
| + | OpenWRT | ||
| + | |||
| + | [https://wiki.radxa.com/RockpiE/OpenWRT Install Wiki.] | ||
| + | |||
| + | - eth0(100M) -> LAN | ||
| + | |||
| + | - DHCP server is activated on the LAN (eth0) interface. Web-interface can be reached at 192.168.1.1/24 | ||
| + | |||
| + | - RTL8152/3 based USB-Ethernet adapter is suggested as WAN interface. | ||
| + | |||
| + | |||
| + | </td> | ||
| + | </tr> | ||
| + | |||
| + | |||
</table> | </table> | ||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 09:39, 6 October 2020
Official ROCK Pi system images can also be downloaded from ROCK Pi BaiduPan or Radxa Github Release.
For user names and passwords please check the FAQ.
Tools
| Description | Linux | MacOS | Windows |
|---|---|---|---|
| Etcher - A user friendly Image Writer | Linux 64bit | Linux 32bit | balenaEtcher-1.5.76.dmg | balenaEtcher-Setup-1.5.76.exe |
Official Images
Third Party Images
Community Images
| Distribution | ROCK Pi S | Description |
|---|---|---|
OpenWRT |
OpenWRT - eth0(100M) -> LAN - DHCP server is activated on the LAN (eth0) interface. Web-interface can be reached at 192.168.1.1/24 - RTL8152/3 based USB-Ethernet adapter is suggested as WAN interface.
|




