Notice: Radxa Wiki is no longer maintained and content is for reference only. Please visit the latest Radxa Documentation site:
docs.radxa.com
Difference between revisions of "Rock3/hardware/models"
| Line 13: | Line 13: | ||
! SKU | ! SKU | ||
! RAM | ! RAM | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| ROCK 3A 2GB | | ROCK 3A 2GB | ||
| RS117-D2 | | RS117-D2 | ||
| 2GB | | 2GB | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| ROCK 3A 4GB | | ROCK 3A 4GB | ||
| RS117-D4 | | RS117-D4 | ||
| 4GB | | 4GB | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| ROCK 3A 8GB | | ROCK 3A 8GB | ||
| RS117-D8 | | RS117-D8 | ||
| 8GB | | 8GB | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| ROCK 3B 4GB | | ROCK 3B 4GB | ||
| RS118-D4 | | RS118-D4 | ||
| 4GB | | 4GB | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| ROCK 3B 8GB | | ROCK 3B 8GB | ||
| RS118-D8 | | RS118-D8 | ||
| 8GB | | 8GB | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Revision as of 12:24, 16 August 2021
Radxa ROCK 3 > Hardware > Models & SKU
There are two models of ROCK 3, model A and model B. Model A is a stripped down version of model B in smaller size and less features. Model A comes in 2GB, 4GB, 8GB ram and Model B come in 4GB, 8GB ram.
| Model | SKU | RAM |
|---|---|---|
| ROCK 3A 2GB | RS117-D2 | 2GB |
| ROCK 3A 4GB | RS117-D4 | 4GB |
| ROCK 3A 8GB | RS117-D8 | 8GB |
| ROCK 3B 4GB | RS118-D4 | 4GB |
| ROCK 3B 8GB | RS118-D8 | 8GB |
