Difference between revisions of "Rock3/CM3/models"
(Created page with "{{rock3_header}} {{Languages|rock3/CM3/models}} ROCK 3 > Compute Module > Models and SKU") |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
[[rock3 | ROCK 3]] > [[rock3/CM3 | Compute Module]] > [[rock3/CM3/models | Models and SKU]] | [[rock3 | ROCK 3]] > [[rock3/CM3 | Compute Module]] > [[rock3/CM3/models | Models and SKU]] | ||
+ | |||
+ | <div class="col-md-12 "> | ||
+ | == CM3 == | ||
+ | <div class="col-md-4 "> | ||
+ | {| class="wikitable" style="vertical-align:middle;" | ||
+ | |- style="font-weight:bold; text-align:center;" | ||
+ | ! Wireless | ||
+ | ! RAM | ||
+ | ! eMMC | ||
+ | ! SKU | ||
+ | |- | ||
+ | | rowspan="20" | Yes(WiFi5/BT5) | ||
+ | | rowspan="4" | 1G | ||
+ | | - | ||
+ | | RM116-D1E0W2 | ||
+ | |- | ||
+ | | 8G | ||
+ | | '''RM116-D1E8W2''' | ||
+ | |- | ||
+ | | 16G | ||
+ | | RM116-D1E16W2 | ||
+ | |- | ||
+ | | 32G | ||
+ | | RM116-D1E32W2 | ||
+ | |- | ||
+ | | rowspan="4" | 2G | ||
+ | | - | ||
+ | | RM116-D2E0W2 | ||
+ | |- | ||
+ | | 8G | ||
+ | | RM116-D2E8W2 | ||
+ | |- | ||
+ | | 16G | ||
+ | | '''RM116-D2E16W2''' | ||
+ | |- | ||
+ | | 32G | ||
+ | | RM116-D2E32W2 | ||
+ | |- | ||
+ | | rowspan="6" | 4G | ||
+ | | - | ||
+ | | RM116-D4E0W2 | ||
+ | |- | ||
+ | | 8G | ||
+ | | RM116-D4E8W2 | ||
+ | |- | ||
+ | | 16G | ||
+ | | RM116-D4E16W2 | ||
+ | |- | ||
+ | | 32G | ||
+ | | '''RM116-D4E32W2''' | ||
+ | |- | ||
+ | | 64G | ||
+ | | RM116-D4E64W2 | ||
+ | |- | ||
+ | | 128G | ||
+ | | RM116-D4E128W2 | ||
+ | |- | ||
+ | | rowspan="6" | 8G | ||
+ | | - | ||
+ | | RM116-D8E0W2 | ||
+ | |- | ||
+ | | 8G | ||
+ | | RM116-D8E8W2 | ||
+ | |- | ||
+ | | 16G | ||
+ | | RM116-D8E16W2 | ||
+ | |- | ||
+ | | 32G | ||
+ | | RM116-D8E32W2 | ||
+ | |- | ||
+ | | 64G | ||
+ | | '''RM116-D8E64W2''' | ||
+ | |- | ||
+ | | 128G | ||
+ | | RM116-D8E128W2 | ||
+ | |} | ||
+ | |||
+ | </div> | ||
+ | |||
+ | <div class="col-md-4 "> | ||
+ | {| class="wikitable" style="vertical-align:middle;" | ||
+ | |- style="font-weight:bold; text-align:center;" | ||
+ | ! Wireless | ||
+ | ! RAM | ||
+ | ! eMMC | ||
+ | ! SKU | ||
+ | |- | ||
+ | | rowspan="20" | No | ||
+ | | rowspan="4" | 1G | ||
+ | | - | ||
+ | | RM116-D1E0W0 | ||
+ | |- | ||
+ | | 8G | ||
+ | | RM116-D1E8W0 | ||
+ | |- | ||
+ | | 16G | ||
+ | | RM116-D1E16W0 | ||
+ | |- | ||
+ | | 32G | ||
+ | | RM116-D1E32W0 | ||
+ | |- | ||
+ | | rowspan="4" | 2G | ||
+ | | - | ||
+ | | RM116-D2E0W0 | ||
+ | |- | ||
+ | | 8G | ||
+ | | RM116-D2E8W0 | ||
+ | |- | ||
+ | | 16G | ||
+ | | RM116-D2E16W0 | ||
+ | |- | ||
+ | | 32G | ||
+ | | RM116-D2E32W0 | ||
+ | |- | ||
+ | | rowspan="6" | 4G | ||
+ | | - | ||
+ | | RM116-D4E0W0 | ||
+ | |- | ||
+ | | 8G | ||
+ | | RM116-D4E8W0 | ||
+ | |- | ||
+ | | 16G | ||
+ | | RM116-D4E16W0 | ||
+ | |- | ||
+ | | 32G | ||
+ | | RM116-D4E32W0 | ||
+ | |- | ||
+ | | 64G | ||
+ | | RM116-D4E64W0 | ||
+ | |- | ||
+ | | 128G | ||
+ | | RM116-D4E128W0 | ||
+ | |- | ||
+ | | rowspan="6" | 8G | ||
+ | | - | ||
+ | | RM116-D8E0W0 | ||
+ | |- | ||
+ | | 8G | ||
+ | | RM116-D8E8W0 | ||
+ | |- | ||
+ | | 16G | ||
+ | | RM116-D8E16W0 | ||
+ | |- | ||
+ | | 32G | ||
+ | | RM116-D8E32W0 | ||
+ | |- | ||
+ | | 64G | ||
+ | | RM116-D8E64W0 | ||
+ | |- | ||
+ | | 128G | ||
+ | | RM116-D8E128W0 | ||
+ | |} | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | ''Note'': SKU in bold are common SKUs, no MoQ required. |
Latest revision as of 08:43, 24 June 2022
ROCK 3 > Compute Module > Models and SKU
CM3
Wireless | RAM | eMMC | SKU |
---|---|---|---|
Yes(WiFi5/BT5) | 1G | - | RM116-D1E0W2 |
8G | RM116-D1E8W2 | ||
16G | RM116-D1E16W2 | ||
32G | RM116-D1E32W2 | ||
2G | - | RM116-D2E0W2 | |
8G | RM116-D2E8W2 | ||
16G | RM116-D2E16W2 | ||
32G | RM116-D2E32W2 | ||
4G | - | RM116-D4E0W2 | |
8G | RM116-D4E8W2 | ||
16G | RM116-D4E16W2 | ||
32G | RM116-D4E32W2 | ||
64G | RM116-D4E64W2 | ||
128G | RM116-D4E128W2 | ||
8G | - | RM116-D8E0W2 | |
8G | RM116-D8E8W2 | ||
16G | RM116-D8E16W2 | ||
32G | RM116-D8E32W2 | ||
64G | RM116-D8E64W2 | ||
128G | RM116-D8E128W2 |
Wireless | RAM | eMMC | SKU |
---|---|---|---|
No | 1G | - | RM116-D1E0W0 |
8G | RM116-D1E8W0 | ||
16G | RM116-D1E16W0 | ||
32G | RM116-D1E32W0 | ||
2G | - | RM116-D2E0W0 | |
8G | RM116-D2E8W0 | ||
16G | RM116-D2E16W0 | ||
32G | RM116-D2E32W0 | ||
4G | - | RM116-D4E0W0 | |
8G | RM116-D4E8W0 | ||
16G | RM116-D4E16W0 | ||
32G | RM116-D4E32W0 | ||
64G | RM116-D4E64W0 | ||
128G | RM116-D4E128W0 | ||
8G | - | RM116-D8E0W0 | |
8G | RM116-D8E8W0 | ||
16G | RM116-D8E16W0 | ||
32G | RM116-D8E32W0 | ||
64G | RM116-D8E64W0 | ||
128G | RM116-D8E128W0 |
Note: SKU in bold are common SKUs, no MoQ required.