Difference between revisions of "Rock3/CM3/models"
(Created page with "{{rock3_header}} {{Languages|rock3/CM3/models}} ROCK 3 > Compute Module > Models and SKU") |
|||
Line 3: | Line 3: | ||
[[rock3 | ROCK 3]] > [[rock3/CM3 | Compute Module]] > [[rock3/CM3/models | Models and SKU]] | [[rock3 | ROCK 3]] > [[rock3/CM3 | Compute Module]] > [[rock3/CM3/models | Models and SKU]] | ||
+ | |||
+ | <div class="col-md-12 "> | ||
+ | <div class="col-md-4 "> | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Wireless | ||
+ | ! RAM | ||
+ | ! eMMC | ||
+ | ! SKU | ||
+ | ! Price | ||
+ | |- | ||
+ | | rowspan="20" style="vertical-align:middle;" | Yes | ||
+ | | rowspan="4" style="vertical-align:middle;" | 1G | ||
+ | | - | ||
+ | | RM116-D1E0W | ||
+ | | 30$ | ||
+ | |- | ||
+ | | 8G | ||
+ | | RM116-D1E8W | ||
+ | | 35$ | ||
+ | |- | ||
+ | | 16G | ||
+ | | RM116-D1E16W | ||
+ | | 40$ | ||
+ | |- | ||
+ | | 32G | ||
+ | | RM116-D1E32W | ||
+ | | 45$ | ||
+ | |- | ||
+ | | rowspan="4" style="vertical-align:middle;" | 2G | ||
+ | | - | ||
+ | | RM116-D2E0W | ||
+ | | 35$ | ||
+ | |- | ||
+ | | 8G | ||
+ | | RM116-D2E8W | ||
+ | | 40$ | ||
+ | |- | ||
+ | | 16G | ||
+ | | RM116-D2E16W | ||
+ | | 45$ | ||
+ | |- | ||
+ | | 32G | ||
+ | | RM116-D2E32W | ||
+ | | 50$ | ||
+ | |- | ||
+ | | rowspan="6" style="vertical-align:middle;" | 4G | ||
+ | | - | ||
+ | | RM116-D4E0W | ||
+ | | 50$ | ||
+ | |- | ||
+ | | 8G | ||
+ | | RM116-D4E8W | ||
+ | | 55$ | ||
+ | |- | ||
+ | | 16G | ||
+ | | RM116-D4E16W | ||
+ | | 60$ | ||
+ | |- | ||
+ | | 32G | ||
+ | | RM116-D4E32W | ||
+ | | 65$ | ||
+ | |- | ||
+ | | 64G | ||
+ | | RM116-D4E64W | ||
+ | | 80$ | ||
+ | |- | ||
+ | | 128G | ||
+ | | RM116-D4E128W | ||
+ | | 110$ | ||
+ | |- | ||
+ | | rowspan="6" style="vertical-align:middle;" | 8G | ||
+ | | - | ||
+ | | RM116-D8E0W | ||
+ | | 75$ | ||
+ | |- | ||
+ | | 8G | ||
+ | | RM116-D8E8W | ||
+ | | 80$ | ||
+ | |- | ||
+ | | 16G | ||
+ | | RM116-D8E16W | ||
+ | | 85$ | ||
+ | |- | ||
+ | | 32G | ||
+ | | RM116-D4E32W | ||
+ | | 90$ | ||
+ | |- | ||
+ | | 64G | ||
+ | | RM116-D4E64W | ||
+ | | 105$ | ||
+ | |- | ||
+ | | 128G | ||
+ | | RM116-D4E128W | ||
+ | | 135$ | ||
+ | |} | ||
+ | |||
+ | </div> | ||
+ | |||
+ | <div class="col-md-4 "> | ||
+ | {| class="wikitable" | ||
+ | |- style="font-weight:bold; text-align:center; vertical-align:middle;" | ||
+ | ! Wireless | ||
+ | ! RAM | ||
+ | ! eMMC | ||
+ | ! SKU | ||
+ | ! Price | ||
+ | |- style="vertical-align:middle;" | ||
+ | | rowspan="20" | No | ||
+ | | rowspan="4" | 1G | ||
+ | | - | ||
+ | | RM116-D1E0 | ||
+ | | 25$ | ||
+ | |- style="vertical-align:middle;" | ||
+ | | 8G | ||
+ | | RM116-D1E8 | ||
+ | | 30$ | ||
+ | |- style="vertical-align:middle;" | ||
+ | | 16G | ||
+ | | RM116-D1E16 | ||
+ | | 35$ | ||
+ | |- style="vertical-align:middle;" | ||
+ | | 32G | ||
+ | | RM116-D1E32 | ||
+ | | 40$ | ||
+ | |- style="vertical-align:middle;" | ||
+ | | rowspan="4" | 2G | ||
+ | | - | ||
+ | | RM116-D2E0 | ||
+ | | 30$ | ||
+ | |- style="vertical-align:middle;" | ||
+ | | 8G | ||
+ | | RM116-D2E8 | ||
+ | | 35$ | ||
+ | |- style="vertical-align:middle;" | ||
+ | | 16G | ||
+ | | RM116-D2E16 | ||
+ | | 40$ | ||
+ | |- style="vertical-align:middle;" | ||
+ | | 32G | ||
+ | | RM116-D2E32 | ||
+ | | 45$ | ||
+ | |- style="vertical-align:middle;" | ||
+ | | rowspan="6" | 4G | ||
+ | | - | ||
+ | | RM116-D4E0 | ||
+ | | 45$ | ||
+ | |- style="vertical-align:middle;" | ||
+ | | 8G | ||
+ | | RM116-D4E8 | ||
+ | | 55$ | ||
+ | |- style="vertical-align:middle;" | ||
+ | | 16G | ||
+ | | RM116-D4E16W | ||
+ | | 55$ | ||
+ | |- style="vertical-align:middle;" | ||
+ | | 32G | ||
+ | | RM116-D4E32 | ||
+ | | 60$ | ||
+ | |- | ||
+ | | 64G | ||
+ | | RM116-D4E64 | ||
+ | | 75$ | ||
+ | |- | ||
+ | | 128G | ||
+ | | RM116-D4E128 | ||
+ | | 105$ | ||
+ | |- style="vertical-align:middle;" | ||
+ | | rowspan="6" | 8G | ||
+ | | - | ||
+ | | RM116-D8E0 | ||
+ | | 70$ | ||
+ | |- style="vertical-align:middle;" | ||
+ | | 8G | ||
+ | | RM116-D8E8 | ||
+ | | 75$ | ||
+ | |- style="vertical-align:middle;" | ||
+ | | 16G | ||
+ | | RM116-D8E16 | ||
+ | | 80$ | ||
+ | |- style="vertical-align:middle;" | ||
+ | | 32G | ||
+ | | RM116-D8E32 | ||
+ | | 85$ | ||
+ | |- | ||
+ | | 64G | ||
+ | | RM116-D8E64 | ||
+ | | 100$ | ||
+ | |- | ||
+ | | 128G | ||
+ | | RM116-D8E128 | ||
+ | | 130$ | ||
+ | |} | ||
+ | </div> | ||
+ | </div> |
Revision as of 13:11, 10 November 2021
ROCK 3 > Compute Module > Models and SKU
Wireless | RAM | eMMC | SKU | Price |
---|---|---|---|---|
Yes | 1G | - | RM116-D1E0W | 30$ |
8G | RM116-D1E8W | 35$ | ||
16G | RM116-D1E16W | 40$ | ||
32G | RM116-D1E32W | 45$ | ||
2G | - | RM116-D2E0W | 35$ | |
8G | RM116-D2E8W | 40$ | ||
16G | RM116-D2E16W | 45$ | ||
32G | RM116-D2E32W | 50$ | ||
4G | - | RM116-D4E0W | 50$ | |
8G | RM116-D4E8W | 55$ | ||
16G | RM116-D4E16W | 60$ | ||
32G | RM116-D4E32W | 65$ | ||
64G | RM116-D4E64W | 80$ | ||
128G | RM116-D4E128W | 110$ | ||
8G | - | RM116-D8E0W | 75$ | |
8G | RM116-D8E8W | 80$ | ||
16G | RM116-D8E16W | 85$ | ||
32G | RM116-D4E32W | 90$ | ||
64G | RM116-D4E64W | 105$ | ||
128G | RM116-D4E128W | 135$ |
Wireless | RAM | eMMC | SKU | Price |
---|---|---|---|---|
No | 1G | - | RM116-D1E0 | 25$ |
8G | RM116-D1E8 | 30$ | ||
16G | RM116-D1E16 | 35$ | ||
32G | RM116-D1E32 | 40$ | ||
2G | - | RM116-D2E0 | 30$ | |
8G | RM116-D2E8 | 35$ | ||
16G | RM116-D2E16 | 40$ | ||
32G | RM116-D2E32 | 45$ | ||
4G | - | RM116-D4E0 | 45$ | |
8G | RM116-D4E8 | 55$ | ||
16G | RM116-D4E16W | 55$ | ||
32G | RM116-D4E32 | 60$ | ||
64G | RM116-D4E64 | 75$ | ||
128G | RM116-D4E128 | 105$ | ||
8G | - | RM116-D8E0 | 70$ | |
8G | RM116-D8E8 | 75$ | ||
16G | RM116-D8E16 | 80$ | ||
32G | RM116-D8E32 | 85$ | ||
64G | RM116-D8E64 | 100$ | ||
128G | RM116-D8E128 | 130$ |