Rock3/CM3/e23/GPIO
ROCK 3 > ROCK 3 Compute Module > Radxa E23 > GPIO
Radxa E23 has one 40-pin expansion header.
Hardware V1.0
GPIO number | Function4 | Function3 | Function2 | Function1 | Pin# | Pin# | Function1 | Function2 | Function3 | Function4 | GPIO number | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
+3.3V | 1 | 2 | +5.0V | |||||||||
32 | UART3_RX_M0 | I2C3_SDA_M0 | 3 | 4 | +5.0V | |||||||
33 | I2C3_SCL_M0 | UART3_TX_M0 | 5 | 6 | GND | |||||||
21 | PWM6 | SPI0_MISO_M0 | 7 | 8 | UART2_TX_M0 | 25 | ||||||
GND | 9 | 10 | UART2_RX_M0 | 24 | ||||||||
97 | SPI1_CS0_M1 | SDMMC2_D0_M1 | 11 | 12 | PDM_SDI1_M2 | GMAC1_RXER_M0 | I2C5_SDA_M0 | 108 | ||||
20 | PWM5 | SPI0_CS1_M0 | UART0_RTSn | 13 | 14 | GND | ||||||
22 | PWM7_IR | SPI0_CS0_M0 | 15 | 16 | USB_OTG0_DM | |||||||
17 | 17 | 18 | USB_OTG0_DP | |||||||||
138 | I2C4_SDA_M0 | GMAC1_RXER_M1 | SPI3_MOSI_M0 | I2S2_SDI_M1 | 19 | 20 | GND | |||||
136 | SPI3_MISO_M0 | I2S1_SDO1_M1 | 21 | 22 | SPI1_CS1_M0 | UART8_RX_M0 | 86 | |||||
139 | I2C4_SCL_M0 | SPI3_CLK_M0 | I2S2_SDO_M1 | 23 | 24 | I2S1_SCLK_RX_M1 | SPI3_CS0_M0 | GMAC1_TXEN_M1 | 134 | |||
GND | 25 | 26 | I2S1_LRCK_RX_M1 | SPI3_CS1_M0 | GMAC1_RXD0_M1 | 135 | ||||||
GND | 27 | 28 | PCIE20_WAKEn_M0 | SPI0_CLK_M0 | I2C2_SCL_M0 | PWM1_M1 | 13 | |||||
113 | SPI1_MOSI_M1 | PCIE20_PERSTn_M1 | I2S1_SDO2_M2 | 29 | 30 | GND | ||||||
114 | SPI1_MISO_M1 | UART5_TX_M1 | I2S1_SDO3_M2 | 31 | 32 | GDD | ||||||
15 | PWM0_M0 | 33 | 34 | GND | ||||||||
35 | 36 | PCIE20_BUTTONRSTn | I2C1_SDA | 12 | ||||||||
37 | 38 | UART0_TX | PWM2_M0 | 17 | ||||||||
GND | 39 | 40 | I2C1_SCL | 11 |
More details about 40-pin Header
- PWM:x6,PWM0/PWM1/PWM2/PWM5/PWM6/PWM7
- SPI:x3,SPI0/SPI1/SPI3
- I2C:x4,I2C1/I2C3/I2C4/I2C5
- UART:x4.UART0/UART2/UART3/UART8