RockpiE/hardware/rockpiE
ROCK Pi E > Hardware > Main Board
Contents
Processor
Networking
Peripherals
TF Card Interface
Buttons
General purpose input-output (GPIO) connector
ROCK Pi E has one 40-pin expansion header. Each pin is distinguished by color.
Hardware V10
40-pin Header
GPIO number | Func6 | Func5 | Func4 | Func3 | Func2 | Func1 | Pin# | Pin# | Func1 | Func2 | Func3 | Func4 | Func5 | Func6 | GPIO number | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+3.3V | 1 | 2 | +5.0V | |||||||||||||
68 | I2C1_SDA | PWM0 | GPIO2_A4 | 3 | 4 | +5.0V | ||||||||||
69 | I2C1_SCL | PWM1 | GPIO2_A5 | 5 | 6 | GND | ||||||||||
100 | UART1_TX | SDMMC0EXT_D0 | CIF_D0 | TSP_D0 | GPIO3_A4 | 7 | 8 | GPIO1_A0 | SDMMC0_D0 | UART2_TX_M0 | 32 | |||||
GND | 9 | 10 | GPIO1_A1 | SDMMC0_D1 | UART2_RX_M0 | 31 | ||||||||||
96 | I2S2_SCLK_M1 | SPI_CLK_M2 | SDMMC0EXT_CMD | CIF_VSYNC | TSP_VALID | GPIO3_A0 | 11 | 12 | GPIO2_D2 | USB20_DRV | 90 | |||||
104 | I2S2_LRCK_RX_M1 | I2S2_LRCK_TX_M1 | SPI_CSN0_M2 | CIF_D4 | TSP_D4 | GPIO3_B0 | 13 | 14 | GND | |||||||
98 | I2S2_SDI_M1 | SPI_RXD_M2 | SDMMC0EXT_CLK | CIF_CLKIN | TSP_CLK | GPIO3_A2 | 15 | 16 | USB20DM | |||||||
+3.3V | 17 | 18 | USB20DP | |||||||||||||
27 | SPDIF_TX_M0 | GPIO0_D3 | 19 | 20 | GND | |||||||||||
83 | CARD_CLK_M1 | PDM_SDI0_M0 | I2S1_SDI | GPIO2_C3 | 21 | 22 | GPIO2_B4 | SPI_CSN1_M0 | FLASH_VOL_SEL | 76 | ||||||
56 | CLK32KOUT_M1 | GPIO1_D4 | 23 | 24 | GPIO2_A3 | EFUSE_PWREN | POWERSTATE3 | 67 | ||||||||
GND | 25 | 26 | GPIO2_C7 | I2S1_SDO | PDM_FSYNC_M0 | 87 | ||||||||||
97 | I2S2_SDO_M1 | SPI_TXD_M2 | SDMMC0EXT_DET | CIF_HREF | TSP_FAIL | GPIO3_A1 | 27 | 28 | GPIO2_C1 | I2S1_LRCK_TX | SPDIF_TX_M1 | TSP_D6_M1 | CIF_D6_M1 | 81 | ||
80 | CIF_D5_M1 | TSP_D5_M1 | I2S1_LRCK_RX | GPIO2_C0 | 29 | 30 | GND | |||||||||
79 | CIF_CLKOUT_M1 | TSP_SYNC_M1 | I2S1_MCLK | GPIO2_B7 | 31 | 32 | GPIO3_A6 | TSP_D2 | CIF_D2 | SDMMC0EXT_D2 | UART1_RX | 102 | ||||
82 | CIF_D7_M1 | TSP_D7_M1 | PDM_CLK_M0 | I2S1_SCLK | GPIO2_C2 | 33 | 34 | GND | ||||||||
ADC_IN1 | 35 | 36 | GPIO2_C5 | I2S1_SDIO2 | PDM_SDI2_M0 | CARD_DET_M1 | 85 | |||||||||
66 | POWERSTATE2 | IR_RX | GPIO2_A2 | 39 | 38 | GPIO2_C4 | 2S1_SDIO1 | PDM_SDI1_M0 | CARD_RST_M1 | 84 | ||||||
GND | 39 | 40 | GPIO2_C6 | I2S1_SDIO3 | PDM_SDI3_M0 | CARD_IO_M1 | 86 |
Warning
More details about 40-pin Header
- Pins marked with color orange are designed for debug console.