Difference between revisions of "Rock3/CM/CM3I/models"
(Created page with "{{rock3_header}} {{Languages|rock3/CM3I/models}} ROCK 3 > Compute Module > CM3 Industrial > rock3/CM3I/models | Models a...") |
(No difference)
|
Revision as of 12:46, 11 July 2023
ROCK 3 > Compute Module > CM3 Industrial > Models and SKU
Working Temperature | Wireless | RAM | eMMC | SKU |
---|---|---|---|---|
-40°C ~ 85°C | Yes(WiFi5/BT5) | 1G | - | RM118-D1E0J1W13 |
8G | RM118-D1E8J1W13 | |||
16G | RM118-D1E16J1W13 | |||
32G | RM118-D1E32J1W13 | |||
2G | - | RM118-D2E0J1W13 | ||
8G | RM118-D2E8J1W13 | |||
16G | RM118-D2E16J1W13 | |||
32G | RM118-D2E32J1W13 | |||
4G | - | RM118-D4E0J1W13 | ||
8G | RM118-D4E8J1W13 | |||
16G | RM118-D4E16J1W13 | |||
32G | RM118-D4E32J1W13 | |||
64G | RM118-D4E64J1W13 | |||
128G | RM118-D4E128J1W13 | |||
8G | - | RM118-D8E0J1W13 | ||
8G | RM118-D8E8J1W13 | |||
16G | RM118-D8E16J1W13 | |||
32G | RM118-D8E32J1W13 | |||
64G | RM118-D8E64J1W13 | |||
128G | RM118-D8E128J1W13 |
Working Temperature | Wireless | RAM | eMMC | SKU |
---|---|---|---|---|
-40°C ~ 85°C | No | 1G | - | RM118-D1E0J1W0 |
8G | RM118-D1E8J1W0 | |||
16G | RM118-D1E16J1W0 | |||
32G | RM118-D1E32J1W0 | |||
2G | - | RM118-D2E0J1W0 | ||
8G | RM118-D2E8J1W0 | |||
16G | RM118-D2E16J1W0 | |||
32G | RM118-D2E32J1W0 | |||
4G | - | RM118-D4E0J1W0 | ||
8G | RM118-D4E8J1W0 | |||
16G | RM118-D4E16J1W0 | |||
32G | RM118-D4E32J1W0 | |||
64G | RM118-D4E64J1W0 | |||
128G | RM118-D4E128J1W0 | |||
8G | - | RM118-D8E0J1W0 | ||
8G | RM118-D8E8J1W0 | |||
16G | RM118-D8E16J1W0 | |||
32G | RM118-D8E32J1W0 | |||
64G | RM118-D8E64J1W0 | |||
128G | RM118-D8E128J1W0 |
Note: SKU in bold are common SKUs, no MoQ required.