Difference between revisions of "Rockpi4/hardware/models"
RadxaYuntian (Talk | contribs) |
(→Models Comparison Table) |
||
Line 25: | Line 25: | ||
|- | |- | ||
| eMMC | | eMMC | ||
− | | colspan="3" | eMMC | + | | colspan="3" | eMMC module connector, users can buy 16/32/64/128GB eMMC modules additionally |
| colspan="2" | eMMC none-removable, choose the size when order the ROCK (Pi) 4 | | colspan="2" | eMMC none-removable, choose the size when order the ROCK (Pi) 4 | ||
− | | colspan="2" | eMMC | + | | colspan="2" | eMMC module connector, users can buy 16/32/64/128GB eMMC modules additionally |
|- | |- | ||
| SPI Flash | | SPI Flash |
Revision as of 08:56, 1 November 2022
ROCK Pi 4 > Hardware > Models and SKU
Models Comparison Table
ROCK (Pi) 4A(2018) | ROCK (Pi) 4B(2018) | ROCK (Pi) 4C(2020) | ROCK 4A Plus(2021) | ROCK 4B Plus(2021) | ROCK 4 SE(2022) | ROCK 4C Plus(2022) | |
---|---|---|---|---|---|---|---|
CPU | RK3399(1.8Ghz, overclock 2.0Ghz) | OP1(2.0Ghz, overclock 2.2/2.4Ghz) | RK3399-T(1.5Ghz, overclock 1.8Ghz) | ||||
eMMC | eMMC module connector, users can buy 16/32/64/128GB eMMC modules additionally | eMMC none-removable, choose the size when order the ROCK (Pi) 4 | eMMC module connector, users can buy 16/32/64/128GB eMMC modules additionally | ||||
SPI Flash | 4MB | N/A | |||||
Power | 6V - 12V PD/QC power supply recommended. 5V only power input may be unstable under high load. | 5V/3A | |||||
M.2 | 1x M.2 M Key for NVMe SSD with 4-lanes PCIe 2.1 | N/A | |||||
WiFi/BT | N/A | WiFi5/BT5(AP6256 module), on board antenna or external antenna | N/A | WiFi5/BT5(AP6256 module), on board antenna or external antenna | WiFi5/BT5(AW-CM256 module), on board antenna(external antenna upon request) | WiFi5/BT5(AW-CM256 module), external antenna only | |
Audio Codec | ES8316 | RK817 | |||||
Monitor | one full size HDMI(4kp60) | one micro size HDMI(4kp60), one mini DP(2kp60) | one full size HDMI(4kp60) | two micro HDMI(4kp60 + 2kp60) | |||
DSI | 2-lanes MIPI DSI(15P 1mm connector, support resolution 800*480, up to 800*1280) | 4-lanes MIPI DSI(39P 0.3mm connector, resolution up to 1920*1200) |
SKU Code
[Expand]