Notice: Radxa Wiki is no longer maintained and content is for reference only. Please visit the latest Radxa Documentation site:
docs.radxa.com
Difference between revisions of "Rockpi4/hardware/models"
(→Models Comparison Table) |
RadxaYuntian (Talk | contribs) |
||
| Line 34: | Line 34: | ||
|- | |- | ||
| Power | | Power | ||
| − | | colspan="6" | PD/QC | + | | colspan="6" | 5.5V - 12V PD/QC power supply recommended. 5V only power input may be unstable under high load. |
| 5V/3A | | 5V/3A | ||
|- | |- | ||
Revision as of 07:01, 19 September 2022
ROCK Pi 4 > Hardware > Models and SKU
Models Comparison Table
| ROCK (Pi) 4A(2018) | ROCK (Pi) 4B(2018) | ROCK (Pi) 4C(2020) | ROCK 4A Plus(2021) | ROCK 4B Plus(2021) | ROCK 4 SE(2022) | ROCK 4C Plus(2022) | |
|---|---|---|---|---|---|---|---|
| CPU | RK3399(1.8Ghz, overclock 2.0Ghz) | OP1(2.0Ghz, overclock 2.2/2.4Ghz) | RK3399-T(1.5Ghz, overclock 1.8Ghz) | ||||
| eMMC | eMMC socket, select 16/32/64/128GB eMMC module | eMMC none-removable, choose the size when order the ROCK (Pi) 4 | eMMC socket, select 16/32/64/128GB eMMC module | ||||
| SPI Flash | 4MB | N/A | |||||
| Power | 5.5V - 12V PD/QC power supply recommended. 5V only power input may be unstable under high load. | 5V/3A | |||||
| M.2 | 1x M.2 M Key for NVMe SSD with 4-lanes PCIe 2.1 | N/A | |||||
| WiFi/BT | N/A | WiFi5/BT5(AP6256 module), on board antenna or external antenna | N/A | WiFi5/BT5(AP6256 module), on board antenna or external antenna | WiFi5/BT5(AW-CM256 module), on board antenna(external antenna upon request) | WiFi5/BT5(AW-CM256 module), external antenna only | |
| Audio Codec | ES8316 | RK817 | |||||
| Monitor | one full size HDMI(4kp60) | one micro size HDMI(4kp60), one mini DP(2kp60) | one full size HDMI(4kp60) | two micro HDMI(4kp60 + 2kp60) | |||
| DSI | 2-lanes MIPI DSI(15P 1mm connector, support resolution 800*480, up to 800*1280) | 4-lanes MIPI DSI(39P 0.3mm connector, resolution up to 1920*1200) | |||||
SKU Code
ROCK Pi 4
| SKU | RAM | PD/QC | WiFi/BT | Antenna | HW REV | Note |
|---|---|---|---|---|---|---|
| RS114A-V146-R1D4E0W0S4T2 | 4GB | HT188+LDR6015 | - | - | v1.46 | EoL |
| RS114B-V146-R1D4E0W1S4T0 | 4GB | HT188+LDR6015 | AP6256 | On board | v1.46 | EoL |
| RS114C-V110-R1D4E0W1S4T0 | 4GB | HT188+LDR6015 | AP6256 | On board | v1.1 | |
| RS114A-V150-R1D4E0W0S4T2 | 4GB | IP2315 | - | - | v1.50 | |
| RS114B-V150-R1D4E0W1S4T0 | 4GB | IP2315 | AP6256 | On board | v1.50 |
ROCK Pi 4 Plus
| SKU | RAM | eMMC | PD/QC | WiFi/BT | Antenna | HW REV | Note |
|---|---|---|---|---|---|---|---|
| RS114A-V160-R3D4E32W0S0T2 | 4GB | 32GB | HT188+LDR6015 | - | - | v1.6 | EoL |
| RS114A-V172-R3D2E16W0S0T2 | 2GB | 16GB | CH224D | - | - | v1.72 | |
| RS114A-V172-R3D4E32W0S0T2 | 4GB | 32GB | CH224D | - | - | ||
| RS114A-V172-R3D4E64W0S0T2 | 64GB | CH224D | - | - | |||
| RS114A-V172-R3D4E128W0S0T2 | 128GB | CH224D | - | - | |||
| RS114B-V160-R3D4E32W1S0T0 | 4GB | 32GB | HT188+LDR6015 | AP6256 | On board | v1.6 | EoL |
| RS114B-V172-R3D2E16W1S0T0 | 2GB | 16GB | CH224D | AP6256 | On board | v1.72 | |
| RS114B-V172-R3D4E32W1S0T0 | 4GB | 32GB | CH224D | AP6256 | On board | ||
| RS114B-V172-R3D4E64W1S0T0 | 64GB | CH224D | AP6256 | On board | |||
| RS114B-V172-R3D4E128W1S0T0 | 128GB | CH224D | AP6256 | On board | |||
| RS114B-V172-R3D4E32W1S0T1 | 4GB | 32GB | CH224D | AP6256 | u.FL connector | ||
| RS114B-V172-R3D4E64W1S0T1 | 64GB | CH224D | AP6256 | u.FL connector | |||
| RS114B-V172-R3D4E128W1S0T1 | 128GB | CH224D | AP6256 | u.FL connector | |||
| RS114C-V120-R2D4E0W2S0T1 | 4GB | - | CH224D | AW-CM256SM | u.FL connector | v1.2 |
SKU Code Explanation
| SKU Code Explanation | |||
|---|---|---|---|
| V | BOM/PCB Version | V175 | 3 digits, hardware version v1.75 |
| R | SOC/CPU | R1 | RK3399 |
| R2 | RK3399-T | ||
| R3 | OP1 | ||
| D | DRAM | D4 | 4GByte ram |
| E | EMMC | E0 | no eMMC, eMMC socket(4A/4B/4C+) |
| E32 | 32GByte ram(4A+/4B+) | ||
| E64 | 64GByte ram(4A+/4B+) | ||
| E128 | 128GByte ram(4A+/4B+) | ||
| W | WiFi Model | W0 | without WiFi(4A/4A+) |
| W1 | AP6256 | ||
| W2 | AW-CM256SM | ||
| S | SPI Flash | S0 | DNP SPI Flash |
| S4 | 4MByte SPI Flash | ||
| T | external antenna | T0 | on board antenna |
| T1 | u.FL connector | ||
| T2 | no antenna | ||
