Difference between revisions of "Rockpi4/hardware/models"
(→ROCK Pi 4 Plus) |
(→ROCK Pi 4) |
||
Line 67: | Line 67: | ||
! Note | ! Note | ||
|- style="background-color:#FFF;" | |- style="background-color:#FFF;" | ||
− | | RS114A- | + | | RS114A-V146-R1D4E0W0S4T2 |
| 4GB | | 4GB | ||
| HT188+LDR6015 | | HT188+LDR6015 | ||
Line 75: | Line 75: | ||
| EoL | | EoL | ||
|- | |- | ||
− | | RS114B- | + | | RS114B-V146-R1D4E0W1S4T0 |
| 4GB | | 4GB | ||
| HT188+LDR6015 | | HT188+LDR6015 | ||
Line 83: | Line 83: | ||
| EoL | | EoL | ||
|- | |- | ||
− | | RS114C- | + | | RS114C-V110-R1D4E0W1S4T0 |
| 4GB | | 4GB | ||
| HT188+LDR6015 | | HT188+LDR6015 | ||
Line 91: | Line 91: | ||
| | | | ||
|- style="background-color:#FFF;" | |- style="background-color:#FFF;" | ||
− | | RS114A- | + | | RS114A-V150-R1D4E0W1S4T2 |
| 4GB | | 4GB | ||
| IP2315 | | IP2315 | ||
Line 99: | Line 99: | ||
| | | | ||
|- | |- | ||
− | | RS114B- | + | | RS114B-V150-R1D4E0W1S4T0 |
| 4GB | | 4GB | ||
| IP2315 | | IP2315 |
Revision as of 06:15, 10 June 2022
ROCK Pi 4 > Hardware > Models and SKU
ROCK Pi 4A | ROCK Pi 4B | ROCK Pi 4C(EoL) | ROCK Pi 4A Plus | ROCK Pi 4B Plus | ROCK Pi 4C Plus | |
---|---|---|---|---|---|---|
CPU | RK3399(1.8Ghz, overclock 2.0Ghz) | OP1(2.0Ghz, overclock 2.2/2.4Ghz) | RK3399-T(1.5Ghz, overclock 2.0Ghz) | |||
eMMC | eMMC socket, select 16/32/64/128GB eMMC module | eMMC none-removable, choose the size when order the main board | eMMC socket, select 16/32/64/128GB eMMC module | |||
Power | PD/QC, 9V - 20V power input | 5V/3A without SSD, 5V/5A with SSD | ||||
Display | 1x Full size HDMI | 1x Micro HDMI + 1x mini DP | 1x Full size HDMI | 2x Micro HDMI | ||
WiFi/BT | N/A | WiFi5/BT5(AP6256 module), on board antenna or external antenna | N/A | WiFi5/BT5(AP6256 module), on board antenna or external antenna | WiFi5/BT5(AW-CM256 module), external antenna only | |
Audio Codec | ES8316 | RK817 | ||||
Monitor | one full size HDMI(4kp60) | one micro size HDMI(4kp60), one mini DP(2kp60) | one full size HDMI(4kp60) | two micro HDMI(4kp60 + 2kp60) | ||
DSI | 2-lanes MIPI DSI(support 800*480, up to 800*1280) | 4-lanes MIPI DSI(up to 1920*1200) |
ROCK Pi 4
SKU | RAM | PD/QC | WiFi/BT | Antenna | HW REV | Note |
---|---|---|---|---|---|---|
RS114A-V146-R1D4E0W0S4T2 | 4GB | HT188+LDR6015 | - | - | v1.46 | EoL |
RS114B-V146-R1D4E0W1S4T0 | 4GB | HT188+LDR6015 | AP6256 | On board | v1.46 | EoL |
RS114C-V110-R1D4E0W1S4T0 | 4GB | HT188+LDR6015 | AP6256 | On board | v1.1 | |
RS114A-V150-R1D4E0W1S4T2 | 4GB | IP2315 | - | - | v1.50 | |
RS114B-V150-R1D4E0W1S4T0 | 4GB | IP2315 | AP6256 | On board | v1.50 |
ROCK Pi 4 Plus
SKU | RAM | eMMC | PD/QC | WiFi/BT | Antenna | HW REV | Note |
---|---|---|---|---|---|---|---|
RS114A-V160-R3D4E32W0S0T2 | 4GB | 32GB | HT188+LDR6015 | - | - | v1.6 | EoL |
RS114A-V172-R3D2E16W0S0T2 | 2GB | 16GB | CH224D | - | - | v1.72 | |
RS114A-V172-R3D4E32W0S0T2 | 4GB | 32GB | CH224D | - | - | ||
RS114A-V172-R3D4E64W0S0T2 | 64GB | CH224D | - | - | |||
RS114A-V172-R3D4E128W0S0T2 | 128GB | CH224D | - | - | |||
RS114B-V160-R3D4E32W1S0T0 | 4GB | 32GB | HT188+LDR6015 | AP6256 | On board | v1.6 | EoL |
RS114B-V172-R3D2E16W1S0T0 | 2GB | 16GB | CH224D | AP6256 | On board | v1.72 | |
RS114B-V172-R3D4E32W1S0T0 | 4GB | 32GB | CH224D | AP6256 | On board | ||
RS114B-V172-R3D4E64W1S0T0 | 64GB | CH224D | AP6256 | On board | |||
RS114B-V172-R3D4E128W1S0T0 | 128GB | CH224D | AP6256 | On board | |||
RS114B-V172-R3D4E32W1S0T1 | 4GB | 32GB | CH224D | AP6256 | u.FL connector | ||
RS114B-V172-R3D4E64W1S0T1 | 64GB | CH224D | AP6256 | u.FL connector | |||
RS114B-V172-R3D4E128W1S0T1 | 128GB | CH224D | AP6256 | u.FL connector | |||
RS114C-V120-R2D4E0W2S0T1 | 4GB | - | CH224D | AW-CM256SM | u.FL connector | v1.2 |
SKU Code Explanation
SKU Code Explanation | |||
---|---|---|---|
V | BOM/PCB Version | V175 | 3 digits, hardware version v1.75 |
R | SOC/CPU | R1 | RK3399 |
R2 | RK3399-T | ||
R3 | OP1 | ||
D | DRAM | D4 | 4GByte ram |
E | EMMC | E0 | no eMMC, eMMC socket(4A/4B/4C+) |
E32 | 32GByte ram(4A+/4B+) | ||
E64 | 64GByte ram(4A+/4B+) | ||
E128 | 128GByte ram(4A+/4B+) | ||
W | WiFi Model | W0 | without WiFi(4A/4A+) |
W1 | AP6256 | ||
W2 | AW-CM256SM | ||
S | SPI Flash | S0 | DNP SPI Flash |
S4 | 4MByte SPI Flash | ||
T | external antenna | T0 | on board antenna |
T1 | u.FL connector | ||
T2 | no antenna |