Difference between revisions of "E23"
Line 5: | Line 5: | ||
<div class="col-md-8"> | <div class="col-md-8"> | ||
− | = Radxa | + | = Radxa E25 = |
E for Ethernets. | E for Ethernets. | ||
Line 11: | Line 11: | ||
This is the documentation for Radxa E23, written by Radxa Team with community contributions. | This is the documentation for Radxa E23, written by Radxa Team with community contributions. | ||
− | Radxa | + | Radxa E25 is a Rockchip RK3568 based SBC(Single Board Computer) by Radxa. It equips a 64bits quad core processor, USB 3.0, dual 2.5G ethernets and supports a wide range of WiFi & Cellular modules, making it perfect for 4G/5G and network applications. Radxa E25 comes in various ram sizes from 1B to 8GB LPDDR4, and uses uSD card for OS and storage as well as supporting M.2 SATA SSD. |
Line 17: | Line 17: | ||
<div class="col-md-4"> | <div class="col-md-4"> | ||
− | [[File: | + | [[File:Radxa_e25.png| 500px ]] |
</div> | </div> | ||
</div> | </div> |
Revision as of 07:07, 7 January 2022
Radxa E25
E for Ethernets.
This is the documentation for Radxa E23, written by Radxa Team with community contributions.
Radxa E25 is a Rockchip RK3568 based SBC(Single Board Computer) by Radxa. It equips a 64bits quad core processor, USB 3.0, dual 2.5G ethernets and supports a wide range of WiFi & Cellular modules, making it perfect for 4G/5G and network applications. Radxa E25 comes in various ram sizes from 1B to 8GB LPDDR4, and uses uSD card for OS and storage as well as supporting M.2 SATA SSD.