Notice: Radxa Wiki is no longer maintained and content is for reference only. Please visit the latest Radxa Documentation site:
docs.radxa.com
Difference between revisions of "Rock3/hardware/wifi"
| Line 48: | Line 48: | ||
| 2.4G&5G | | 2.4G&5G | ||
| 5.0 | | 5.0 | ||
| + | | | ||
| + | |- | ||
| + | | Intel 0MHK36 | ||
| + | | Intel 3165 | ||
| + | | 2.4G&5G | ||
| + | | 4.2 | ||
| + | | | ||
| + | |- | ||
| + | | Intel 7265NGW | ||
| + | | Intel 7265 | ||
| + | | 2.4G&5G | ||
| + | | 4.2 | ||
| | | | ||
|} | |} | ||
Revision as of 09:05, 5 November 2021
ROCK 3 > Hardware > Supported WiFi Cards
ROCK 3 Model A doesn't come with on board WiFi/BT. Currently the following WiFi Cards are tested and supported by the ROCK 3 Model A.
| Model | Chip | WiFi | BT | Others |
|---|---|---|---|---|
| ROCK Pi Wireless Module A1 | BCM43436B0 | 2.4G, 36Mbps | 4.2 | |
| ROCK Pi Wireless Module A2 | BCM43456 | 2.4G&5G, 200Mbps | 5.0 | |
| ROCK Pi Wireless Module A3 | BCM43598 | 2.4G&5G, >400Mbps | 5.0 | Support RSDB |
| ROCK Pi Wireless Module A6 | BCM43752 | 2.4G&5G, WiFi 6 | 5.0 | |
| Realtek RTL8723BE | RTL8723BE | 2.4G | 4.0 | |
| Realtek RTL8822CE | RTL8822CE | 2.4G&5G | 5.0 | |
| Intel 0MHK36 | Intel 3165 | 2.4G&5G | 4.2 | |
| Intel 7265NGW | Intel 7265 | 2.4G&5G | 4.2 |
