Notice: Radxa Wiki is no longer maintained and content is for reference only. Please visit the latest Radxa Documentation site:
docs.radxa.com
Difference between revisions of "Rockpi4/Core/Fuhai"
(→Features) |
|||
| Line 10: | Line 10: | ||
== Features == | == Features == | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | | SoC || Rockchip RK3399 | ||
| + | |- | ||
| + | | CPU || Dual [email protected], Quad [email protected] | ||
| + | |- | ||
| + | | GPU || Mali T860MP4 | ||
| + | |- | ||
| + | | RAM || 4GB LPDDR4 | ||
| + | |- | ||
| + | | Storage || - 32GB eMMC<br> - 1x SD card slot <br> - 1x M.2 M Key for NVMe SSD | ||
| + | |- | ||
| + | | Dispaly || - 1x HDMI up to 4K x 2K@60HZ<br>- 1x eDP four lanes, up to 4Kx2K@60<br>- 1x MIPI four lanes up to 1920x1080@60<br>- 1x USB C, support DP Alt mode up to 4K x 2K@60HZ | ||
| + | |- | ||
| + | | Touch || 6P connector for I2C touch panel | ||
| + | |- | ||
| + | | Audio || - 3.5mm headphone jack with mic in<br> - 1x 4P speaker connector | ||
| + | |- | ||
| + | | Wireless || - 1x M.2 E Key for sdio+uart WiFi module <br> - 1x Mini PCIe for 4G LET module | ||
| + | |- | ||
| + | | Ethernet || 1000M Ethernet with optional PoE support | ||
| + | |- | ||
| + | | USB || - 1x full function USB C<br>- 1x USB HOST 3.0<br>- 1x USB HOST 2.0 | ||
| + | |- | ||
| + | | Camera || 2x MIPI CSI, dual ISP, 1x max 13Mpx sensor or 2x 8M sensor | ||
| + | |- | ||
| + | | Battery || Support 3.7V lion battery | ||
| + | |- | ||
| + | | Power || 12V/2A | ||
| + | |- | ||
| + | | Operation Temperature || 0~80 degree, optional wider temperature range RK3399K | ||
| + | |- | ||
| + | | '''Dimension''' || | ||
| + | |- | ||
| + | | Form Factor || 3.5 inch slim SBC | ||
| + | |- | ||
| + | | Size || 150 * 100 | ||
| + | |- | ||
| + | | PCB Layer || 6 layers | ||
| + | |} | ||
Revision as of 09:39, 17 August 2021
ROCK Pi 4 > ROCK Pi 4 Core SoM > Fuhai EVB
Fuhai EVB
Features
| SoC | Rockchip RK3399 |
| CPU | Dual [email protected], Quad [email protected] |
| GPU | Mali T860MP4 |
| RAM | 4GB LPDDR4 |
| Storage | - 32GB eMMC - 1x SD card slot - 1x M.2 M Key for NVMe SSD |
| Dispaly | - 1x HDMI up to 4K x 2K@60HZ - 1x eDP four lanes, up to 4Kx2K@60 - 1x MIPI four lanes up to 1920x1080@60 - 1x USB C, support DP Alt mode up to 4K x 2K@60HZ |
| Touch | 6P connector for I2C touch panel |
| Audio | - 3.5mm headphone jack with mic in - 1x 4P speaker connector |
| Wireless | - 1x M.2 E Key for sdio+uart WiFi module - 1x Mini PCIe for 4G LET module |
| Ethernet | 1000M Ethernet with optional PoE support |
| USB | - 1x full function USB C - 1x USB HOST 3.0 - 1x USB HOST 2.0 |
| Camera | 2x MIPI CSI, dual ISP, 1x max 13Mpx sensor or 2x 8M sensor |
| Battery | Support 3.7V lion battery |
| Power | 12V/2A |
| Operation Temperature | 0~80 degree, optional wider temperature range RK3399K |
| Dimension | |
| Form Factor | 3.5 inch slim SBC |
| Size | 150 * 100 |
| PCB Layer | 6 layers |

