Difference between revisions of "RockpiE/hardware/models"
RadxaYuntian (Talk | contribs) |
|||
Line 14: | Line 14: | ||
! Storage | ! Storage | ||
! WiFi | ! WiFi | ||
− | ! | + | ! BT |
! Ethernet | ! Ethernet | ||
! PoE | ! PoE |
Latest revision as of 03:30, 29 September 2022
ROCK Pi E > Hardware > Models
Since ROCK Pi E targets at the IoT applications which is usually cost sensitive, Radxa provides the following configurations(SKU) for users to choose the model fits the most for them.
Model | SoC | Ram | Storage | WiFi | BT | Ethernet | PoE | USB | uSD | Audio | GPIO |
---|---|---|---|---|---|---|---|---|---|---|---|
D2 | RK3328 | 256MB | eMMC Socket [1] | N/A | N/A | 1000M+100M | N/A | USB3.0 x1, USB 2.0 OTG x1 | Up to 128GB | 3.5mm Jack AVOUT | 40P GPIO Header |
D4 | 512MB | ||||||||||
D8 | 1GB | ||||||||||
D16 | 2GB | ||||||||||
D4W1 | 512MB | 802.11 a/b/g/n, 2.4G | BT 4.2 | ||||||||
D8W2 | 1GB | 802.11ac, 2.4G&5G | |||||||||
D16W2 | 2GB | ||||||||||
D16W2P | 2GB | Support PoE [2] |
- Note [1]: ROCK Pi E support eMMC module in size 16/32/64/128GB. Check eMMC module page to learn more.
- Note [2]: Additional HAT is required to use PoE.