Difference between revisions of "RockpiE"
(Created page with "{{rockpiE_header}} {{Languages|rockpiE}} __NOTOC__") |
|||
Line 3: | Line 3: | ||
__NOTOC__ | __NOTOC__ | ||
+ | |||
+ | <div class="col-md-12 "> | ||
+ | <div class="col-md-8"> | ||
+ | |||
+ | = ROCK Pi E= | ||
+ | |||
+ | E for Ethernets. | ||
+ | |||
+ | This is the documentation for ROCK Pi E, written by Radxa Team with community contributions. | ||
+ | |||
+ | ROCK Pi E is a Rockchip RK3328 based SBC(Single Board Computer) by Radxa. It equips a 64bits quad core processor, USB 3.0, dual ethernets, wireless connectivity at the size of 2.5x2.2 inch(56x65mm), make it perfect for IoT and network applications. ROCK Pi E comes in various ram sizes from 512MB to 4GB DDR3, and uses uSD card for OS and storage as well as supporting eMMC module. Optionally, ROCK Pi E supports PoE, additional HAT is required. | ||
+ | |||
+ | |||
+ | </div> | ||
+ | |||
+ | <div class="col-md-4"> | ||
+ | [[File:Rockpi_E.png | 500px ]] | ||
+ | </div> | ||
+ | </div> |
Revision as of 08:53, 30 September 2019
ROCK Pi E
E for Ethernets.
This is the documentation for ROCK Pi E, written by Radxa Team with community contributions.
ROCK Pi E is a Rockchip RK3328 based SBC(Single Board Computer) by Radxa. It equips a 64bits quad core processor, USB 3.0, dual ethernets, wireless connectivity at the size of 2.5x2.2 inch(56x65mm), make it perfect for IoT and network applications. ROCK Pi E comes in various ram sizes from 512MB to 4GB DDR3, and uses uSD card for OS and storage as well as supporting eMMC module. Optionally, ROCK Pi E supports PoE, additional HAT is required.