Difference between revisions of "Rock3/CM3/IO/pinout"
(→U32) |
(→U31) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 398: | Line 398: | ||
| 3 | | 3 | ||
|} | |} | ||
+ | |||
== U32== | == U32== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 404: | Line 405: | ||
! Number | ! Number | ||
|- | |- | ||
− | | | + | | PWRON_KEY |
| 1 | | 1 | ||
|- | |- | ||
Line 410: | Line 411: | ||
| 2 | | 2 | ||
|- | |- | ||
− | | | + | | RUN_PG(NC) |
| 3 | | 3 | ||
|} | |} |
Latest revision as of 03:24, 13 June 2023
ROCK 3 > Compute Module 3 > Radxa CM3 IO Board > Pinout
Contents
LCD1 & LCD2
- LCD1: MIPI DSI0 or LVDS
- LCD2: MIPI DSI1
Pin | Name |
---|---|
1 | VCC_LEDA2 |
2 | VCC_LEDA2 |
3 | VCC_LEDA2 |
4 | NC |
5 | VCC_LEDK2 |
6 | VCC_LEDK2 |
7 | VCC_LEDK2 |
8 | VCC_LEDK2 |
9 | GND |
10 | GND |
11 | MIPI_DSI_TX_D2P |
12 | MIPI_DSI_TX_D2N |
13 | GND |
14 | MIPI_DSI_TX_D1P |
15 | MIPI_DSI_TX_D1N |
16 | GND |
17 | MIPI_DSI_TX_CLKP |
18 | MIPI_DSI_TX_CLKN |
19 | GND |
20 | MIPI_DSI_TX_D0P |
21 | MIPI_DSI_TX_D0N |
22 | GND |
23 | MIPI_DSI_TX_D3P |
24 | MIPI_DSI_TX_D3N |
25 | GND |
26 | NC |
27 | RESET |
28 | GND |
29 | VCC_1V8 |
30 | VCC_LCD_MIPI |
31 | VCC_LCD_MIPI |
J11
- eDP 40P
Pin | Name |
---|---|
1 | NC |
2 | GND |
3 | EDP_TX_D3N |
4 | EDP_TX_D3P |
5 | GND |
6 | EDP_TX_D2N |
7 | EDP_TX_D2P |
8 | GND |
9 | EDP_TX_D1N |
10 | EDP_TX_D1P |
11 | GND |
12 | EDP_TX_D0N |
13 | EDP_TX_D0P |
14 | GND |
15 | EDPTX_AUXP |
16 | EDPTX_AUXN |
17 | GND |
18 | VCC3V3_LCD |
19 | VCC3V3_LCD |
20 | VCC3V3_LCD |
21 | VCC3V3_LCD |
22 | NC |
23 | GND |
24 | GND |
25 | GND |
26 | GND |
27 | NC |
28 | GND |
29 | GND |
30 | GND |
31 | GND |
32 | LCD0_BL_EN |
33 | LCD0_BL_PWM5 |
34 | NC |
35 | NC |
36 | VCC12V_LCD |
37 | VCC12V_LCD |
38 | VCC12V_LCD |
39 | VCC12V_LCD |
40 | NC |
41 | NC |
42 | NC |
J12 & J13
- Touch Panel
Pin | Name |
---|---|
1 | GND |
2 | SCL_3V3 |
3 | SDA_3V3 |
4 | INT_3V3 |
5 | RST_3V3 |
6 | VCC_TP |
J14 & J15
- 2x MIPI CSI
Pin | Name |
---|---|
1 | RESET |
2 | PWDN |
3 | CAM_CLKOUT |
4 | GND |
5 | I2C_SCL |
6 | I2C_SDA |
7 | NC |
8 | 1V2 |
9 | NC |
10 | 2V8 |
11 | 1V8 |
12 | GND |
13 | MIPI_CSI_RX_D0P |
14 | MIPI_CSI_RX_D0N |
15 | NC |
16 | MIPI_CSI_RX_D1P |
17 | MIPI_CSI_RX_D1N |
18 | GND |
19 | MIPI_CSI_RX_CLK0P |
20 | MIPI_CSI_RX_CLK0N |
21 | GND |
22 | NC |
23 | NC |
24 | GND |
25 | NC |
26 | NC |
U26
Pin | Name |
---|---|
1 | GND |
2 | 12V |
3 | 3.3V |
4 | PWM |
U31
Name | Number |
---|---|
WL_nDis | 1 |
GND | 2 |
BT_nDis | 3 |
U32
Name | Number |
---|---|
PWRON_KEY | 1 |
GND | 2 |
RUN_PG(NC) | 3 |
J9
J10
U36
Name | Number |
---|---|
5V0_USB30 | 1 |
USB2_HOST3_DM | 2 |
USB2_HOST3_DP | 3 |
GND | 4 |
U30
Name | Number |
---|---|
GND | 1 |
NRPIBOOT(NC) | 2 |
GND | 3 |
EEPROM_NWP | 4 |
AIN0(NC) | 5 |
AIN1(NC) | 6 |
GND | 7 |
SYNC_IN(NC) | 8 |
SYNC_OUT(NC) | 9 |
GND | 10 |
TV_OUT(NC) | 11 |
GND | 12 |
RUN_PG(NC) | 13 |
PWRON_KEY | 14 |
J18
Name | Number |
---|---|
VCC5V0_USB2 | 1 |
VCC5V0_USB2 | 2 |
USB3_DM | 3 |
USB4_DM | 4 |
USB3_DP | 5 |
USB4_DP | 6 |
GND | 7 |
GND | 8 |
NC | 9 |
NC | 10 |