Difference between revisions of "Rockpi4/hardware/models"
(→ROCK Pi 4) |
|||
(23 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
[[rockpi4 | ROCK Pi 4]] > [[rockpi4/hardware | Hardware]] > [[rockpi4/hardware/models | Models and SKU]] | [[rockpi4 | ROCK Pi 4]] > [[rockpi4/hardware | Hardware]] > [[rockpi4/hardware/models | Models and SKU]] | ||
− | + | __NOTOC__ | |
− | + | ||
− | == | + | == Models Comparison Table == |
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! style="width: 5%; text-align:center;" | | ||
+ | ! style="width: 10%; text-align:center;" | ROCK (Pi) 4A(2018) | ||
+ | ! style="width: 10%; text-align:center;" | ROCK (Pi) 4B(2018) | ||
+ | ! style="width: 10%; text-align:center;" | ROCK (Pi) 4C(2020) | ||
+ | ! style="width: 10%; text-align:center;" | ROCK 4A+(2021) | ||
+ | ! style="width: 10%; text-align:center;" | ROCK 4B+(2021) | ||
+ | ! style="width: 10%; text-align:center;" | ROCK 4 SE(2022) | ||
+ | ! style="width: 10%; text-align:center;" | ROCK 4C+(2022) | ||
+ | |- | ||
+ | | CPU | ||
+ | | colspan="3" | RK3399(1.8Ghz, overclock 2.0Ghz) | ||
+ | | colspan="2" | OP1(2.0Ghz, overclock 2.2/2.4Ghz) | ||
+ | | colspan="2" | RK3399-T(1.5Ghz, overclock 1.8Ghz) | ||
+ | |- | ||
+ | | eMMC | ||
+ | | colspan="3" | eMMC module connector, users can buy 16/32/64/128GB eMMC modules additionally | ||
+ | | colspan="2" | eMMC none-removable, choose the size when order the ROCK (Pi) 4 | ||
+ | | colspan="2" | eMMC module connector, users can buy 16/32/64/128GB eMMC modules additionally | ||
+ | |- | ||
+ | | SPI Flash | ||
+ | | colspan="3" | 4MB | ||
+ | | colspan="4" | N/A | ||
+ | |- | ||
+ | | Power | ||
+ | | colspan="6" | 6V - 12V PD/QC power supply recommended. 5V only power input may be unstable under high load. | ||
+ | | 5V/3A | ||
+ | |- | ||
+ | | M.2 | ||
+ | | colspan="6" | 1x M.2 M Key for NVMe SSD with 4-lanes PCIe 2.1 | ||
+ | | N/A | ||
+ | |- | ||
+ | | WiFi/BT | ||
+ | | N/A | ||
+ | | colspan="2" | WiFi5/BT5(AP6256 module), on board antenna or external antenna | ||
+ | | N/A | ||
+ | | WiFi5/BT5(AP6256 module), on board antenna or external antenna | ||
+ | | WiFi5/BT5(AW-CM256 module), on board antenna(external antenna upon request) | ||
+ | | WiFi5/BT5(AW-CM256 module), external antenna only | ||
+ | |- | ||
+ | | Audio Codec | ||
+ | | colspan="6" | ES8316 | ||
+ | | RK817 | ||
+ | |- | ||
+ | | Monitor | ||
+ | | colspan="2" | one full size HDMI(4kp60) | ||
+ | | one micro size HDMI(4kp60), one mini DP(2kp60) | ||
+ | | colspan="3" | one full size HDMI(4kp60) | ||
+ | | two micro HDMI(4kp60 + 2kp60) | ||
+ | |- | ||
+ | | DSI | ||
+ | | colspan="6" | 2-lanes MIPI DSI(15P 1mm connector, support resolution 800*480, up to 800*1280) | ||
+ | | 4-lanes MIPI DSI(39P 0.3mm connector, resolution up to 1920*1200) | ||
+ | |} | ||
+ | |||
+ | == SKU Code == | ||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="overflow:auto;"> | ||
+ | |||
+ | === ROCK Pi 4 === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- style="font-weight:bold; text-align:center;" | |- style="font-weight:bold; text-align:center;" | ||
− | ! | + | ! SKU |
− | ! | + | ! RAM |
− | ! | + | ! PD/QC |
− | ! | + | ! WiFi/BT |
− | ! | + | ! Antenna |
! style="text-align:left;" | HW REV | ! style="text-align:left;" | HW REV | ||
− | ! | + | ! Note |
− | |- style="background-color:# | + | |- style="background-color:#FFF;" |
− | | | + | | RS114A-V146-R1D4E0W0S4T2 |
− | + | | 4GB | |
− | + | | HT188+LDR6015 | |
− | + | | - | |
− | + | | - | |
| v1.46 | | v1.46 | ||
− | + | | EoL | |
|- | |- | ||
− | | | + | | RS114B-V146-R1D4E0W1S4T0 |
− | + | | 4GB | |
− | + | | HT188+LDR6015 | |
− | + | | AP6256 | |
− | + | | On board | |
| v1.46 | | v1.46 | ||
− | + | | EoL | |
|- | |- | ||
− | | | + | | RS114C-V110-R1D4E0W1S4T0 |
− | + | | 4GB | |
− | + | | HT188+LDR6015 | |
− | + | | AP6256 | |
− | + | | On board | |
| v1.1 | | v1.1 | ||
− | + | | | |
− | |- style="background-color:# | + | |- style="background-color:#FFF;" |
− | | | + | | RS114A-V150-R1D4E0W0S4T2 |
− | + | | 4GB | |
− | + | | IP2315 | |
− | + | | - | |
− | + | | - | |
| v1.50 | | v1.50 | ||
− | + | | | |
|- | |- | ||
− | | | + | | RS114B-V150-R1D4E0W1S4T0 |
− | + | | 4GB | |
− | + | | IP2315 | |
− | + | | AP6256 | |
− | + | | On board | |
| v1.50 | | v1.50 | ||
− | + | | | |
|} | |} | ||
− | === ROCK Pi 4 | + | === ROCK Pi 4+ === |
− | + | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | ! SKU | |
− | + | ! RAM | |
− | + | ! eMMC | |
− | + | ! PD/QC | |
− | + | ! WiFi/BT | |
− | + | ! Antenna | |
− | + | ! HW REV | |
− | + | ! Note | |
|- | |- | ||
− | | | + | | RS114A-V160-R3D4E32W0S0T2 |
− | | | + | | 4GB |
− | | | + | | 32GB |
− | | | + | | HT188+LDR6015 |
− | + | | - | |
− | + | | - | |
− | + | | v1.6 | |
− | | | + | | EoL |
|- | |- | ||
− | | | + | | RS114A-V172-R3D2E16W0S0T2 |
− | | | + | | 2GB |
− | | | + | | 16GB |
− | | | + | | CH224D |
− | + | | - | |
− | + | | - | |
− | | | + | | rowspan="4" | v1.72 |
− | + | | | |
|- | |- | ||
− | | | + | | RS114A-V172-R3D4E32W0S0T2 |
− | | | + | | rowspan="3" | 4GB |
− | | | + | | 32GB |
− | | | + | | CH224D |
− | | | + | | - |
− | | | + | | - |
+ | | | ||
+ | |- | ||
+ | | RS114A-V172-R3D4E64W0S0T2 | ||
+ | | 64GB | ||
+ | | CH224D | ||
+ | | - | ||
+ | | - | ||
+ | | | ||
+ | |- | ||
+ | | RS114A-V172-R3D4E128W0S0T2 | ||
+ | | 128GB | ||
+ | | CH224D | ||
+ | | - | ||
+ | | - | ||
+ | | | ||
+ | |- | ||
+ | | RS114B-V160-R3D4E32W1S0T0 | ||
+ | | 4GB | ||
+ | | 32GB | ||
+ | | HT188+LDR6015 | ||
+ | | AP6256 | ||
+ | | On board | ||
| v1.6 | | v1.6 | ||
− | + | | EoL | |
|- | |- | ||
− | | | + | | RS114B-V172-R3D2E16W1S0T0 |
| 2GB | | 2GB | ||
| 16GB | | 16GB | ||
− | | | + | | CH224D |
| AP6256 | | AP6256 | ||
| On board | | On board | ||
− | | v1.72 | + | | rowspan="7" | v1.72 |
| | | | ||
|- | |- | ||
− | | | + | | RS114B-V172-R3D4E32W1S0T0 |
− | | | + | | rowspan="3" | 4GB |
− | | | + | | 32GB |
− | | | + | | CH224D |
− | | | + | | AP6256 |
− | | | + | | On board |
− | | | + | | |
− | | | + | |- |
+ | | RS114B-V172-R3D4E64W1S0T0 | ||
+ | | 64GB | ||
+ | | CH224D | ||
+ | | AP6256 | ||
+ | | On board | ||
+ | | | ||
+ | |- | ||
+ | | RS114B-V172-R3D4E128W1S0T0 | ||
+ | | 128GB | ||
+ | | CH224D | ||
+ | | AP6256 | ||
+ | | On board | ||
+ | | | ||
+ | |- | ||
+ | | RS114B-V172-R3D4E32W1S0T1 | ||
+ | | rowspan="3" | 4GB | ||
+ | | 32GB | ||
+ | | CH224D | ||
+ | | AP6256 | ||
+ | | u.FL connector | ||
+ | | | ||
+ | |- | ||
+ | | RS114B-V172-R3D4E64W1S0T1 | ||
+ | | 64GB | ||
+ | | CH224D | ||
+ | | AP6256 | ||
+ | | u.FL connector | ||
+ | | | ||
+ | |- | ||
+ | | RS114B-V172-R3D4E128W1S0T1 | ||
+ | | 128GB | ||
+ | | CH224D | ||
+ | | AP6256 | ||
+ | | u.FL connector | ||
+ | | | ||
+ | |- | ||
+ | | RS114C-V120-R2D4E0W2S0T1 | ||
+ | | 4GB | ||
+ | | - | ||
+ | | CH224D | ||
+ | | AW-CM256SM | ||
+ | | u.FL connector | ||
+ | | v1.2 | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | === SKU Code Explanation === | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! colspan="4" | SKU Code Explanation | ||
+ | |- | ||
+ | | V | ||
+ | | BOM/PCB Version | ||
+ | | V175 | ||
+ | | 3 digits, hardware version v1.75 | ||
+ | |- | ||
+ | | rowspan="3" | R | ||
+ | | rowspan="3" | SOC/CPU | ||
+ | | R1 | ||
+ | | RK3399 | ||
+ | |- | ||
+ | | R2 | ||
+ | | RK3399-T | ||
+ | |- | ||
+ | | R3 | ||
+ | | OP1 | ||
+ | |- | ||
+ | | D | ||
+ | | DRAM | ||
+ | | D4 | ||
+ | | 4GByte ram | ||
+ | |- | ||
+ | | rowspan="4" | E | ||
+ | | rowspan="4" | EMMC | ||
+ | | E0 | ||
+ | | no eMMC, eMMC socket(4A/4B/4C+) | ||
+ | |- | ||
+ | | E32 | ||
+ | | 32GByte ram(4A+/4B+) | ||
+ | |- | ||
+ | | E64 | ||
+ | | 64GByte ram(4A+/4B+) | ||
+ | |- | ||
+ | | E128 | ||
+ | | 128GByte ram(4A+/4B+) | ||
+ | |- | ||
+ | | rowspan="3" | W | ||
+ | | rowspan="3" | WiFi Model | ||
+ | | W0 | ||
+ | | without WiFi(4A/4A+) | ||
+ | |- | ||
+ | | W1 | ||
+ | | AP6256 | ||
+ | |- | ||
+ | | W2 | ||
+ | | AW-CM256SM | ||
+ | |- | ||
+ | | rowspan="2" | S | ||
+ | | rowspan="2" | SPI Flash | ||
+ | | S0 | ||
+ | | DNP SPI Flash | ||
+ | |- | ||
+ | | S4 | ||
+ | | 4MByte SPI Flash | ||
+ | |- | ||
+ | | rowspan="3" | T | ||
+ | | rowspan="3" | external antenna | ||
+ | | T0 | ||
+ | | on board antenna | ||
+ | |- | ||
+ | | T1 | ||
+ | | u.FL connector | ||
+ | |- | ||
+ | | T2 | ||
+ | | no antenna | ||
|} | |} | ||
+ | </div> |
Latest revision as of 13:09, 30 December 2023
ROCK Pi 4 > Hardware > Models and SKU
Models Comparison Table
ROCK (Pi) 4A(2018) | ROCK (Pi) 4B(2018) | ROCK (Pi) 4C(2020) | ROCK 4A+(2021) | ROCK 4B+(2021) | ROCK 4 SE(2022) | ROCK 4C+(2022) | |
---|---|---|---|---|---|---|---|
CPU | RK3399(1.8Ghz, overclock 2.0Ghz) | OP1(2.0Ghz, overclock 2.2/2.4Ghz) | RK3399-T(1.5Ghz, overclock 1.8Ghz) | ||||
eMMC | eMMC module connector, users can buy 16/32/64/128GB eMMC modules additionally | eMMC none-removable, choose the size when order the ROCK (Pi) 4 | eMMC module connector, users can buy 16/32/64/128GB eMMC modules additionally | ||||
SPI Flash | 4MB | N/A | |||||
Power | 6V - 12V PD/QC power supply recommended. 5V only power input may be unstable under high load. | 5V/3A | |||||
M.2 | 1x M.2 M Key for NVMe SSD with 4-lanes PCIe 2.1 | N/A | |||||
WiFi/BT | N/A | WiFi5/BT5(AP6256 module), on board antenna or external antenna | N/A | WiFi5/BT5(AP6256 module), on board antenna or external antenna | WiFi5/BT5(AW-CM256 module), on board antenna(external antenna upon request) | WiFi5/BT5(AW-CM256 module), external antenna only | |
Audio Codec | ES8316 | RK817 | |||||
Monitor | one full size HDMI(4kp60) | one micro size HDMI(4kp60), one mini DP(2kp60) | one full size HDMI(4kp60) | two micro HDMI(4kp60 + 2kp60) | |||
DSI | 2-lanes MIPI DSI(15P 1mm connector, support resolution 800*480, up to 800*1280) | 4-lanes MIPI DSI(39P 0.3mm connector, resolution up to 1920*1200) |
SKU Code
ROCK Pi 4
SKU | RAM | PD/QC | WiFi/BT | Antenna | HW REV | Note |
---|---|---|---|---|---|---|
RS114A-V146-R1D4E0W0S4T2 | 4GB | HT188+LDR6015 | - | - | v1.46 | EoL |
RS114B-V146-R1D4E0W1S4T0 | 4GB | HT188+LDR6015 | AP6256 | On board | v1.46 | EoL |
RS114C-V110-R1D4E0W1S4T0 | 4GB | HT188+LDR6015 | AP6256 | On board | v1.1 | |
RS114A-V150-R1D4E0W0S4T2 | 4GB | IP2315 | - | - | v1.50 | |
RS114B-V150-R1D4E0W1S4T0 | 4GB | IP2315 | AP6256 | On board | v1.50 |
ROCK Pi 4+
SKU | RAM | eMMC | PD/QC | WiFi/BT | Antenna | HW REV | Note |
---|---|---|---|---|---|---|---|
RS114A-V160-R3D4E32W0S0T2 | 4GB | 32GB | HT188+LDR6015 | - | - | v1.6 | EoL |
RS114A-V172-R3D2E16W0S0T2 | 2GB | 16GB | CH224D | - | - | v1.72 | |
RS114A-V172-R3D4E32W0S0T2 | 4GB | 32GB | CH224D | - | - | ||
RS114A-V172-R3D4E64W0S0T2 | 64GB | CH224D | - | - | |||
RS114A-V172-R3D4E128W0S0T2 | 128GB | CH224D | - | - | |||
RS114B-V160-R3D4E32W1S0T0 | 4GB | 32GB | HT188+LDR6015 | AP6256 | On board | v1.6 | EoL |
RS114B-V172-R3D2E16W1S0T0 | 2GB | 16GB | CH224D | AP6256 | On board | v1.72 | |
RS114B-V172-R3D4E32W1S0T0 | 4GB | 32GB | CH224D | AP6256 | On board | ||
RS114B-V172-R3D4E64W1S0T0 | 64GB | CH224D | AP6256 | On board | |||
RS114B-V172-R3D4E128W1S0T0 | 128GB | CH224D | AP6256 | On board | |||
RS114B-V172-R3D4E32W1S0T1 | 4GB | 32GB | CH224D | AP6256 | u.FL connector | ||
RS114B-V172-R3D4E64W1S0T1 | 64GB | CH224D | AP6256 | u.FL connector | |||
RS114B-V172-R3D4E128W1S0T1 | 128GB | CH224D | AP6256 | u.FL connector | |||
RS114C-V120-R2D4E0W2S0T1 | 4GB | - | CH224D | AW-CM256SM | u.FL connector | v1.2 |
SKU Code Explanation
SKU Code Explanation | |||
---|---|---|---|
V | BOM/PCB Version | V175 | 3 digits, hardware version v1.75 |
R | SOC/CPU | R1 | RK3399 |
R2 | RK3399-T | ||
R3 | OP1 | ||
D | DRAM | D4 | 4GByte ram |
E | EMMC | E0 | no eMMC, eMMC socket(4A/4B/4C+) |
E32 | 32GByte ram(4A+/4B+) | ||
E64 | 64GByte ram(4A+/4B+) | ||
E128 | 128GByte ram(4A+/4B+) | ||
W | WiFi Model | W0 | without WiFi(4A/4A+) |
W1 | AP6256 | ||
W2 | AW-CM256SM | ||
S | SPI Flash | S0 | DNP SPI Flash |
S4 | 4MByte SPI Flash | ||
T | external antenna | T0 | on board antenna |
T1 | u.FL connector | ||
T2 | no antenna |