Notice: Radxa Wiki is no longer maintained and content is for reference only. Please visit the latest Radxa Documentation site:
docs.radxa.com
Difference between revisions of "RockpiE/hardware"
< RockpiE
(Created page with "{{rockpiE_header}} {{Languages|rockpiE/hardware}} __NOTOC__ ROCK Pi E > Hardware Here are the technical information about the ROCK...") |
|||
| (11 intermediate revisions by 3 users not shown) | |||
| Line 9: | Line 9: | ||
* [[rockpiE/hardware/rockpiE | ROCK Pi E]] - Introduction of the ROCK Pi E hardware | * [[rockpiE/hardware/rockpiE | ROCK Pi E]] - Introduction of the ROCK Pi E hardware | ||
| + | * v1.1 | ||
| + | ** [https://dl.radxa.com/rockpie/docs/hw/rockpie-v1.1-20200213-schematic.pdf v1.1 schematic pdf] - Download Schematic of ROCK Pi E | ||
| + | ** [https://dl.radxa.com/rockpie/docs/hw/rockpie-v1.1-20200213-ref.pdf v1.1 REF pdf] - Download components Position Reference of ROCK Pi E | ||
| + | ** [https://dl.radxa.com/rockpie/docs/hw/ROCKPi_E_2D_v1.2_bottom_20200428.dxf.zip 2D Bottom dxf], [https://dl.radxa.com/rockpie/docs/hw/ROCKPi_E_2D_v1.2_top_20200428.dxf.zip 2D Top dxf] - Download 2D CAD of ROCK Pi E | ||
| + | * v1.2 | ||
| + | ** [https://dl.radxa.com/rockpie/docs/hw/rockpie-v1.2-20200427-sch.pdf v1.2 schematic pdf] - Download Schematic of ROCK Pi E | ||
| + | ** [https://dl.radxa.com/rockpie/docs/hw/rockpie-v1.2-20200427-ref.pdf v1.2 REF pdf] - Download components Position Reference of ROCK Pi E | ||
| + | |||
| + | ------- | ||
| + | |||
| + | * [[rockpiE/hardware/gpio | GPIO]] | ||
| + | |||
| + | ------- | ||
| + | |||
| + | * [[rockpiE/hardware/models | Models and SKU]] | ||
| + | * [[rockpiE/hardware/revision | Hardware Revision]] | ||
| + | ------- | ||
| + | |||
| + | * [[RockpiE/hardware/camera/ | Camera module]] | ||
| + | * [https://www.thingiverse.com/thing:5439853 3D print case] | ||
| + | * [https://www.printables.com/model/336649-rockpi-e-case-optional-for-dcrs-232-hat-and-din-ra DIN rail case design] | ||
| + | |||
| + | ------- | ||
| + | |||
| + | * [[Device-tree-overlays | Device Tree Overlays]] | ||
| + | |||
| + | * Compliance | ||
| + | ** [https://fcc.report/FCC-ID/2A3PA-ROCK-PI-E/ FCC] | ||
Latest revision as of 13:23, 11 December 2022
ROCK Pi E > Hardware
Here are the technical information about the ROCK Pi E hardware, including add-ons.
- ROCK Pi E - Introduction of the ROCK Pi E hardware
- v1.1
- v1.1 schematic pdf - Download Schematic of ROCK Pi E
- v1.1 REF pdf - Download components Position Reference of ROCK Pi E
- 2D Bottom dxf, 2D Top dxf - Download 2D CAD of ROCK Pi E
- v1.2
- v1.2 schematic pdf - Download Schematic of ROCK Pi E
- v1.2 REF pdf - Download components Position Reference of ROCK Pi E
- Compliance
