Difference between revisions of "Zero/hardware/models"
(Created page with "{{Zero_header}} {{Languages|zero/hardware}} Radxa Zero > Hardware > Models and SKU {| class="wikitable" style="co...") |
|||
Line 5: | Line 5: | ||
[[Zero | Radxa Zero]] > [[zero/hardware | Hardware]] > [[zero/hardware/models | Models and SKU]] | [[Zero | Radxa Zero]] > [[zero/hardware | Hardware]] > [[zero/hardware/models | Models and SKU]] | ||
− | {| class="wikitable" style="color:# | + | * H for with gpio header |
− | |- style="font-weight:bold;" | + | * T for external antenna |
+ | |||
+ | {| class="wikitable" style="vertical-align:middle; background-color:#F9F9F9;" | ||
+ | |- style="font-weight:bold; text-align:center; background-color:#F2F2F2;" | ||
! SKU | ! SKU | ||
− | ! | + | ! RAM |
+ | ! eMMC | ||
! WiFi/BT | ! WiFi/BT | ||
+ | ! GPIO Header | ||
+ | ! Antenna | ||
! Note | ! Note | ||
|- | |- | ||
− | | | + | | D0H |
− | | | + | | 512MB |
+ | | - | ||
| AP6212 | | AP6212 | ||
+ | | Yes | ||
+ | | on board | ||
| | | | ||
− | |- | + | |- |
− | | | + | | D1H |
− | | | + | | 1GB |
+ | | - | ||
| AP6212 | | AP6212 | ||
+ | | Yes | ||
+ | | on board | ||
| | | | ||
|- | |- | ||
− | | | + | | D2E8H |
− | | | + | | 2GB |
+ | | 8GB | ||
| AP6256 | | AP6256 | ||
+ | | Yes | ||
+ | | on board | ||
| | | | ||
− | |- | + | |- |
− | | | + | | D2E8T |
− | | | + | | 2GB |
+ | | 8GB | ||
| AP6256 | | AP6256 | ||
+ | | No | ||
+ | | external | ||
| | | | ||
|- | |- | ||
− | | | + | | D4E16H |
− | | | + | | 2GB |
+ | | 16GB | ||
| AP6256 | | AP6256 | ||
+ | | Yes | ||
+ | | on board | ||
| | | | ||
− | |- | + | |- |
− | | | + | | D4E16T |
− | | | + | | 4GB |
+ | | 16GB | ||
| AP6256 | | AP6256 | ||
+ | | No | ||
+ | | external | ||
| | | | ||
|- | |- | ||
− | | | + | | D4E32H |
− | | | + | | 4GB |
+ | | 32GB | ||
| AP6256 | | AP6256 | ||
+ | | Yes | ||
+ | | on board | ||
| | | | ||
− | |- | + | |- |
− | | | + | | D4E32T |
− | | | + | | 4GB |
+ | | 32GB | ||
| AP6256 | | AP6256 | ||
+ | | No | ||
+ | | external | ||
| | | | ||
|- | |- | ||
− | | | + | | D4E64H |
− | | | + | | 4GB |
+ | | 64GB | ||
| AP6256 | | AP6256 | ||
+ | | Yes | ||
+ | | on board | ||
| | | | ||
− | |- | + | |- |
− | | | + | | D4E64T |
− | | | + | | 4GB |
+ | | 64GB | ||
+ | | AP6256 | ||
+ | | No | ||
+ | | external | ||
+ | | | ||
+ | |- | ||
+ | | D4E128H | ||
+ | | 4GB | ||
+ | | 128GB | ||
+ | | AP6256 | ||
+ | | Yes | ||
+ | | on board | ||
+ | | | ||
+ | |- | ||
+ | | D4E128T | ||
+ | | 4GB | ||
+ | | 128GB | ||
| AP6256 | | AP6256 | ||
+ | | No | ||
+ | | external | ||
| | | | ||
|} | |} |
Revision as of 02:35, 25 August 2021
Radxa Zero > Hardware > Models and SKU
- H for with gpio header
- T for external antenna
SKU | RAM | eMMC | WiFi/BT | GPIO Header | Antenna | Note |
---|---|---|---|---|---|---|
D0H | 512MB | - | AP6212 | Yes | on board | |
D1H | 1GB | - | AP6212 | Yes | on board | |
D2E8H | 2GB | 8GB | AP6256 | Yes | on board | |
D2E8T | 2GB | 8GB | AP6256 | No | external | |
D4E16H | 2GB | 16GB | AP6256 | Yes | on board | |
D4E16T | 4GB | 16GB | AP6256 | No | external | |
D4E32H | 4GB | 32GB | AP6256 | Yes | on board | |
D4E32T | 4GB | 32GB | AP6256 | No | external | |
D4E64H | 4GB | 64GB | AP6256 | Yes | on board | |
D4E64T | 4GB | 64GB | AP6256 | No | external | |
D4E128H | 4GB | 128GB | AP6256 | Yes | on board | |
D4E128T | 4GB | 128GB | AP6256 | No | external |