Notice: Radxa Wiki is no longer maintained and content is for reference only. Please visit the latest Radxa Documentation site:
docs.radxa.com
Difference between revisions of "Rock3/downloads"
< Rock3
(Created page with "{{rock3_header}} {{Languages|rock3/downloads}} __NOTOC__ Official ROCK Pi system images can also be downloaded from '''[http://rock.sh/rockpi-baidupan ROCK Pi BaiduPan]'''...") |
|||
| Line 27: | Line 27: | ||
</div> | </div> | ||
</div> | </div> | ||
| + | |||
| + | <div class="col-md-12"> | ||
| + | ====<span class="label forest"><i class="fa fa-android" ></i> Official Images</span>==== | ||
| + | <div class="table-responsive"> | ||
| + | <table class="table table-hover table-bordered table-striped"> | ||
| + | <tr> | ||
| + | <th>Distribution</th> | ||
| + | <th>ROCK 3 Model A</th> | ||
| + | <th>ROCK 3 Model B</th> | ||
| + | <th>Description</th> | ||
| + | </tr> | ||
| + | |||
| + | |||
| + | <tr> | ||
| + | <td>[[File:Debian-logo.png | 200px | link=https://dl.radxa.com/rock3/images/debian]]</td> | ||
| + | <td> | ||
| + | <!-- ROCK 3 Model A--> | ||
| + | =====[https://dl.radxa.com/rock3/images/debian/rock3a_debian_buster_xfce4_arm64_20210824_0136-gpt.img.gz Debian 10 Buster]===== | ||
| + | </td> | ||
| + | <td> | ||
| + | <!-- ROCK 3 Model B--> | ||
| + | |||
| + | </td> | ||
| + | <td> | ||
| + | Debian Product. | ||
| + | |||
| + | [https://wiki.radxa.com/Rock3/Debian Install Wiki.] | ||
| + | |||
| + | Debian Buster (10). | ||
| + | |||
| + | Update time: 2021-08-24. | ||
| + | |||
| + | [[rock3/Debian#Changelogs | Change Log]]. | ||
| + | </td> | ||
| + | </tr> | ||
| + | |||
| + | |||
| + | <tr> | ||
| + | <td>[[File:Ubuntu_logo.png | 200px | link=https://dl.radxa.com/rock3/images/ubuntu]]</td> | ||
| + | <td> | ||
| + | <!-- ROCK 3 Model A--> | ||
| + | =====[https://dl.radxa.com/rock3/images/debian/rock3a_ubuntu_focal_server_arm64_20210823_2119-gpt.img.gz Ubuntu 20.04 Focal]===== | ||
| + | </td> | ||
| + | <td> | ||
| + | <!-- ROCK 3 Model B--> | ||
| + | |||
| + | </td> | ||
| + | <td> | ||
| + | Ubuntu Server Product. | ||
| + | |||
| + | [https://wiki.radxa.com/Rock3/Ubuntu Install Wiki.] | ||
| + | |||
| + | Ubuntu Server 20.04. | ||
| + | |||
| + | Update time: 2021-08-24. | ||
| + | |||
| + | [[rock3/Ubuntu#Changelogs | Change Log]]. | ||
| + | </td> | ||
| + | </tr> | ||
| + | |||
| + | </table> | ||
| + | </div> | ||
| + | </div> | ||
| + | |||
| + | <div class="col-md-12"> | ||
| + | |||
| + | <div class="col-md-12"> | ||
Revision as of 09:25, 24 August 2021
Official ROCK Pi system images can also be downloaded from ROCK Pi BaiduPan or Radxa Github Release.
For usernames and passwords please check the FAQ.
Tools
| Description | Linux | MacOS | Windows |
|---|---|---|---|
| Etcher - A user friendly Image Writer | Linux 64bit | Linux 32bit | balenaEtcher-1.4.9.dmg | balenaEtcher-Setup-1.4.9-x86.exe |
Official Images
| Distribution | ROCK 3 Model A | ROCK 3 Model B | Description |
|---|---|---|---|
Debian 10 Buster |
Debian Product. Debian Buster (10). Update time: 2021-08-24. |
||
Ubuntu 20.04 Focal |
Ubuntu Server Product. Ubuntu Server 20.04. Update time: 2021-08-24. |
