Difference between revisions of "Rockpi4/radxa-apt"
(→Available packages) |
(→Available packages) |
||
Line 154: | Line 154: | ||
linux-4.4-latest | linux-4.4-latest | ||
+ | |||
+ | linux-4.4-rockpis-latest | ||
+ | |||
+ | linux-firmware-image-4.4.143-39-rockchip-gdaf243b9655a | ||
linux-firmware-image-4.4.154-59-rockchip-g5e70f14 | linux-firmware-image-4.4.154-59-rockchip-g5e70f14 | ||
Line 180: | Line 184: | ||
linux-firmware-image-4.4.154-95-rockchip-gd2ab1f26e1b3 | linux-firmware-image-4.4.154-95-rockchip-gd2ab1f26e1b3 | ||
+ | |||
+ | linux-headers-4.4.143-39-rockchip-gdaf243b9655a | ||
linux-headers-4.4.154-59-rockchip-g5e70f14 | linux-headers-4.4.154-59-rockchip-g5e70f14 | ||
Line 206: | Line 212: | ||
linux-headers-4.4.154-95-rockchip-gd2ab1f26e1b3 | linux-headers-4.4.154-95-rockchip-gd2ab1f26e1b3 | ||
+ | |||
+ | linux-image-4.4.143-39-rockchip-gdaf243b9655a | ||
linux-image-4.4.154-59-rockchip-g5e70f14 | linux-image-4.4.154-59-rockchip-g5e70f14 | ||
Line 270: | Line 278: | ||
rockpi4c-rk-ubootimg | rockpi4c-rk-ubootimg | ||
+ | |||
+ | rockpis-dtbo | ||
+ | |||
+ | rockpis-rk-u-boot-latest | ||
+ | |||
+ | rockpis-rk-ubootimg | ||
rtl8723ds-firmware | rtl8723ds-firmware | ||
Line 296: | Line 310: | ||
libmraa-rockpi4 | libmraa-rockpi4 | ||
+ | |||
+ | libmraa-rockpis | ||
librockchip-mpp-dev | librockchip-mpp-dev | ||
Line 310: | Line 326: | ||
linux-4.4-latest | linux-4.4-latest | ||
+ | |||
+ | linux-4.4-rockpie-latest | ||
linux-4.4-rockpin10-latest | linux-4.4-rockpin10-latest | ||
Line 318: | Line 336: | ||
linux-firmware-image-4.4.143-36-rockchip-g55b1ec35291f | linux-firmware-image-4.4.143-36-rockchip-g55b1ec35291f | ||
+ | |||
+ | linux-firmware-image-4.4.143-37-rockchip-g7f01019a77e8 | ||
+ | |||
+ | linux-firmware-image-4.4.143-38-rockchip-g72a37c4f423a | ||
+ | |||
+ | linux-firmware-image-4.4.143-39-rockchip-gdaf243b9655a | ||
+ | |||
+ | linux-firmware-image-4.4.143-40-rockchip-g49a9ca5ba723 | ||
+ | |||
+ | linux-firmware-image-4.4.143-41-rockchip-g872cf941b6c2 | ||
+ | |||
+ | linux-firmware-image-4.4.143-42-rockchip-gae93e8cdb39d | ||
+ | |||
+ | linux-firmware-image-4.4.143-43-rockchip-g7d564065f962 | ||
+ | |||
+ | linux-firmware-image-4.4.143-44-rockchip-gec6b8395b7ec | ||
+ | |||
+ | linux-firmware-image-4.4.143-45-rockchip-gafa43bb738ef | ||
+ | |||
+ | linux-firmware-image-4.4.143-46-rockchip-gef70dd2c725e | ||
linux-firmware-image-4.4.154-100-rockchip-gf7c3df9923c2 | linux-firmware-image-4.4.154-100-rockchip-gf7c3df9923c2 | ||
Line 326: | Line 364: | ||
linux-firmware-image-4.4.154-104-rockchip-g3037f71a0de7 | linux-firmware-image-4.4.154-104-rockchip-g3037f71a0de7 | ||
+ | |||
+ | linux-firmware-image-4.4.154-105-rockchip-ge14b7341757f | ||
+ | |||
+ | linux-firmware-image-4.4.154-106-rockchip-ge9c44d56904f | ||
linux-firmware-image-4.4.154-59-rockchip-g5e70f14 | linux-firmware-image-4.4.154-59-rockchip-g5e70f14 | ||
Line 376: | Line 418: | ||
linux-firmware-image-4.4.154-99-rockchip-g5b699a48544d | linux-firmware-image-4.4.154-99-rockchip-g5b699a48544d | ||
+ | |||
+ | linux-firmware-image-4.4.167-10-rockchip-g29aa7d0c5730 | ||
+ | |||
+ | linux-firmware-image-4.4.167-11-rockchip-g9a54b0d37ea1 | ||
linux-firmware-image-4.4.167-3-rockchip-g703afb0b843e | linux-firmware-image-4.4.167-3-rockchip-g703afb0b843e | ||
Line 384: | Line 430: | ||
linux-firmware-image-4.4.167-6-rockchip-g775342eddc05 | linux-firmware-image-4.4.167-6-rockchip-g775342eddc05 | ||
+ | |||
+ | linux-firmware-image-4.4.167-7-rockchip-gaecabed5edce | ||
+ | |||
+ | linux-firmware-image-4.4.167-8-rockchip-g1175e66f8e9a | ||
+ | |||
+ | linux-firmware-image-4.4.167-9-rockchip-gf4db63bce5f2 | ||
+ | |||
+ | linux-firmware-image-4.4.179-10-rockchip-g3963fe056a3f | ||
+ | |||
+ | linux-firmware-image-4.4.179-11-rockchip-g7ebe2c58142e | ||
+ | |||
+ | linux-firmware-image-4.4.179-12-rockchip-gbf202a62a26c | ||
+ | |||
+ | linux-firmware-image-4.4.194-10-rockchip-geb3932bae7fe | ||
+ | |||
+ | linux-firmware-image-4.4.194-6-rockchip-g1e138221f47e | ||
+ | |||
+ | linux-firmware-image-4.4.194-7-rockchip-g124624994859 | ||
+ | |||
+ | linux-firmware-image-4.4.194-8-rockchip-g2a05ddc265cf | ||
+ | |||
+ | linux-firmware-image-4.4.194-9-rockchip-ga011203701fe | ||
linux-headers-4.4.143-13-rockchip-gea65ae4 | linux-headers-4.4.143-13-rockchip-gea65ae4 | ||
Line 396: | Line 464: | ||
linux-headers-4.4.143-36-rockchip-g55b1ec35291f | linux-headers-4.4.143-36-rockchip-g55b1ec35291f | ||
+ | |||
+ | linux-headers-4.4.143-37-rockchip-g7f01019a77e8 | ||
+ | |||
+ | linux-headers-4.4.143-38-rockchip-g72a37c4f423a | ||
+ | |||
+ | linux-headers-4.4.143-39-rockchip-gdaf243b9655a | ||
+ | |||
+ | linux-headers-4.4.143-40-rockchip-g49a9ca5ba723 | ||
+ | |||
+ | linux-headers-4.4.143-41-rockchip-g872cf941b6c2 | ||
+ | |||
+ | linux-headers-4.4.143-42-rockchip-gae93e8cdb39d | ||
+ | |||
+ | linux-headers-4.4.143-43-rockchip-g7d564065f962 | ||
+ | |||
+ | linux-headers-4.4.143-44-rockchip-gec6b8395b7ec | ||
+ | |||
+ | linux-headers-4.4.143-45-rockchip-gafa43bb738ef | ||
+ | |||
+ | linux-headers-4.4.143-46-rockchip-gef70dd2c725e | ||
linux-headers-4.4.154-100-rockchip-gf7c3df9923c2 | linux-headers-4.4.154-100-rockchip-gf7c3df9923c2 | ||
Line 404: | Line 492: | ||
linux-headers-4.4.154-104-rockchip-g3037f71a0de7 | linux-headers-4.4.154-104-rockchip-g3037f71a0de7 | ||
+ | |||
+ | linux-headers-4.4.154-105-rockchip-ge14b7341757f | ||
+ | |||
+ | linux-headers-4.4.154-106-rockchip-ge9c44d56904f | ||
linux-headers-4.4.154-59-rockchip-g5e70f14 | linux-headers-4.4.154-59-rockchip-g5e70f14 | ||
Line 454: | Line 546: | ||
linux-headers-4.4.154-99-rockchip-g5b699a48544d | linux-headers-4.4.154-99-rockchip-g5b699a48544d | ||
+ | |||
+ | linux-headers-4.4.167-10-rockchip-g29aa7d0c5730 | ||
+ | |||
+ | linux-headers-4.4.167-11-rockchip-g9a54b0d37ea1 | ||
linux-headers-4.4.167-3-rockchip-g703afb0b843e | linux-headers-4.4.167-3-rockchip-g703afb0b843e | ||
Line 462: | Line 558: | ||
linux-headers-4.4.167-6-rockchip-g775342eddc05 | linux-headers-4.4.167-6-rockchip-g775342eddc05 | ||
+ | |||
+ | linux-headers-4.4.167-7-rockchip-gaecabed5edce | ||
+ | |||
+ | linux-headers-4.4.167-8-rockchip-g1175e66f8e9a | ||
+ | |||
+ | linux-headers-4.4.167-9-rockchip-gf4db63bce5f2 | ||
+ | |||
+ | linux-headers-4.4.179-10-rockchip-g3963fe056a3f | ||
+ | |||
+ | linux-headers-4.4.179-11-rockchip-g7ebe2c58142e | ||
+ | |||
+ | linux-headers-4.4.179-12-rockchip-gbf202a62a26c | ||
+ | |||
+ | linux-headers-4.4.179-7-rockchip-g19be7a071810 | ||
+ | |||
+ | linux-headers-4.4.179-8-rockchip-g4d9c0ef8e3a9 | ||
+ | |||
+ | linux-headers-4.4.179-9-rockchip-gd5e966dd6db7 | ||
+ | |||
+ | linux-headers-4.4.194-10-rockchip-geb3932bae7fe | ||
+ | |||
+ | linux-headers-4.4.194-6-rockchip-g1e138221f47e | ||
+ | |||
+ | linux-headers-4.4.194-7-rockchip-g124624994859 | ||
+ | |||
+ | linux-headers-4.4.194-8-rockchip-g2a05ddc265cf | ||
+ | |||
+ | linux-headers-4.4.194-9-rockchip-ga011203701fe | ||
linux-image-4.4.143-13-rockchip-gea65ae4 | linux-image-4.4.143-13-rockchip-gea65ae4 | ||
Line 474: | Line 598: | ||
linux-image-4.4.143-36-rockchip-g55b1ec35291f | linux-image-4.4.143-36-rockchip-g55b1ec35291f | ||
+ | |||
+ | linux-image-4.4.143-37-rockchip-g7f01019a77e8 | ||
+ | |||
+ | linux-image-4.4.143-38-rockchip-g72a37c4f423a | ||
+ | |||
+ | linux-image-4.4.143-39-rockchip-gdaf243b9655a | ||
+ | |||
+ | linux-image-4.4.143-40-rockchip-g49a9ca5ba723 | ||
+ | |||
+ | linux-image-4.4.143-41-rockchip-g872cf941b6c2 | ||
+ | |||
+ | linux-image-4.4.143-42-rockchip-gae93e8cdb39d | ||
+ | |||
+ | linux-image-4.4.143-43-rockchip-g7d564065f962 | ||
+ | |||
+ | linux-image-4.4.143-44-rockchip-gec6b8395b7ec | ||
+ | |||
+ | linux-image-4.4.143-45-rockchip-gafa43bb738ef | ||
+ | |||
+ | linux-image-4.4.143-46-rockchip-gef70dd2c725e | ||
linux-image-4.4.154-100-rockchip-gf7c3df9923c2 | linux-image-4.4.154-100-rockchip-gf7c3df9923c2 | ||
Line 482: | Line 626: | ||
linux-image-4.4.154-104-rockchip-g3037f71a0de7 | linux-image-4.4.154-104-rockchip-g3037f71a0de7 | ||
+ | |||
+ | linux-image-4.4.154-105-rockchip-ge14b7341757f | ||
+ | |||
+ | linux-image-4.4.154-106-rockchip-ge9c44d56904f | ||
linux-image-4.4.154-59-rockchip-g5e70f14 | linux-image-4.4.154-59-rockchip-g5e70f14 | ||
Line 532: | Line 680: | ||
linux-image-4.4.154-99-rockchip-g5b699a48544d | linux-image-4.4.154-99-rockchip-g5b699a48544d | ||
+ | |||
+ | linux-image-4.4.167-10-rockchip-g29aa7d0c5730 | ||
+ | |||
+ | linux-image-4.4.167-11-rockchip-g9a54b0d37ea1 | ||
linux-image-4.4.167-3-rockchip-g703afb0b843e | linux-image-4.4.167-3-rockchip-g703afb0b843e | ||
Line 540: | Line 692: | ||
linux-image-4.4.167-6-rockchip-g775342eddc05 | linux-image-4.4.167-6-rockchip-g775342eddc05 | ||
+ | |||
+ | linux-image-4.4.167-7-rockchip-gaecabed5edce | ||
+ | |||
+ | linux-image-4.4.167-8-rockchip-g1175e66f8e9a | ||
+ | |||
+ | linux-image-4.4.167-9-rockchip-gf4db63bce5f2 | ||
+ | |||
+ | linux-image-4.4.179-10-rockchip-g3963fe056a3f | ||
+ | |||
+ | linux-image-4.4.179-11-rockchip-g7ebe2c58142e | ||
+ | |||
+ | linux-image-4.4.179-12-rockchip-gbf202a62a26c | ||
+ | |||
+ | linux-image-4.4.179-7-rockchip-g19be7a071810 | ||
+ | |||
+ | linux-image-4.4.179-8-rockchip-g4d9c0ef8e3a9 | ||
+ | |||
+ | linux-image-4.4.179-9-rockchip-gd5e966dd6db7 | ||
+ | |||
+ | linux-image-4.4.194-10-rockchip-geb3932bae7fe | ||
+ | |||
+ | linux-image-4.4.194-6-rockchip-g1e138221f47e | ||
+ | |||
+ | linux-image-4.4.194-7-rockchip-g124624994859 | ||
+ | |||
+ | linux-image-4.4.194-8-rockchip-g2a05ddc265cf | ||
+ | |||
+ | linux-image-4.4.194-9-rockchip-ga011203701fe | ||
login-prompt-rockpi4 | login-prompt-rockpi4 | ||
opencv4.0 | opencv4.0 | ||
+ | |||
+ | realtek-bt-firmware | ||
resize-assistant | resize-assistant | ||
+ | |||
+ | rkisp-engine | ||
rock960ab-rk-u-boot-latest | rock960ab-rk-u-boot-latest | ||
Line 566: | Line 750: | ||
rockchip-mpp-demos-dbgsym | rockchip-mpp-demos-dbgsym | ||
+ | |||
+ | rockchip-npu | ||
rockchip-overlay | rockchip-overlay | ||
Line 626: | Line 812: | ||
libmraa-rockpi4 | libmraa-rockpi4 | ||
+ | |||
+ | libmraa-rockpis | ||
librockchip-mpp-dev | librockchip-mpp-dev | ||
Line 640: | Line 828: | ||
linux-4.4-latest | linux-4.4-latest | ||
+ | |||
+ | linux-4.4-rockpie-latest | ||
linux-4.4-rockpin10-latest | linux-4.4-rockpin10-latest | ||
Line 650: | Line 840: | ||
linux-firmware-image-4.4.143-36-rockchip-g55b1ec35291f | linux-firmware-image-4.4.143-36-rockchip-g55b1ec35291f | ||
+ | |||
+ | linux-firmware-image-4.4.143-37-rockchip-g7f01019a77e8 | ||
+ | |||
+ | linux-firmware-image-4.4.143-38-rockchip-g72a37c4f423a | ||
+ | |||
+ | linux-firmware-image-4.4.143-39-rockchip-gdaf243b9655a | ||
+ | |||
+ | linux-firmware-image-4.4.143-40-rockchip-g49a9ca5ba723 | ||
+ | |||
+ | linux-firmware-image-4.4.143-41-rockchip-g872cf941b6c2 | ||
+ | |||
+ | linux-firmware-image-4.4.143-42-rockchip-gae93e8cdb39d | ||
+ | |||
+ | linux-firmware-image-4.4.143-43-rockchip-g7d564065f962 | ||
+ | |||
+ | linux-firmware-image-4.4.143-44-rockchip-gec6b8395b7ec | ||
+ | |||
+ | linux-firmware-image-4.4.143-45-rockchip-gafa43bb738ef | ||
+ | |||
+ | linux-firmware-image-4.4.143-46-rockchip-gef70dd2c725e | ||
linux-firmware-image-4.4.154-100-rockchip-gf7c3df9923c2 | linux-firmware-image-4.4.154-100-rockchip-gf7c3df9923c2 | ||
Line 658: | Line 868: | ||
linux-firmware-image-4.4.154-104-rockchip-g3037f71a0de7 | linux-firmware-image-4.4.154-104-rockchip-g3037f71a0de7 | ||
+ | |||
+ | linux-firmware-image-4.4.154-105-rockchip-ge14b7341757f | ||
+ | |||
+ | linux-firmware-image-4.4.154-106-rockchip-ge9c44d56904f | ||
linux-firmware-image-4.4.154-59-rockchip-g5e70f14 | linux-firmware-image-4.4.154-59-rockchip-g5e70f14 | ||
Line 708: | Line 922: | ||
linux-firmware-image-4.4.154-99-rockchip-g5b699a48544d | linux-firmware-image-4.4.154-99-rockchip-g5b699a48544d | ||
+ | |||
+ | linux-firmware-image-4.4.167-10-rockchip-g29aa7d0c5730 | ||
+ | |||
+ | linux-firmware-image-4.4.167-11-rockchip-g9a54b0d37ea1 | ||
linux-firmware-image-4.4.167-3-rockchip-g703afb0b843e | linux-firmware-image-4.4.167-3-rockchip-g703afb0b843e | ||
Line 716: | Line 934: | ||
linux-firmware-image-4.4.167-6-rockchip-g775342eddc05 | linux-firmware-image-4.4.167-6-rockchip-g775342eddc05 | ||
+ | |||
+ | linux-firmware-image-4.4.167-7-rockchip-gaecabed5edce | ||
+ | |||
+ | linux-firmware-image-4.4.167-8-rockchip-g1175e66f8e9a | ||
+ | |||
+ | linux-firmware-image-4.4.167-9-rockchip-gf4db63bce5f2 | ||
+ | |||
+ | linux-firmware-image-4.4.179-10-rockchip-g3963fe056a3f | ||
+ | |||
+ | linux-firmware-image-4.4.179-11-rockchip-g7ebe2c58142e | ||
+ | |||
+ | linux-firmware-image-4.4.179-12-rockchip-gbf202a62a26c | ||
+ | |||
+ | linux-firmware-image-4.4.194-10-rockchip-geb3932bae7fe | ||
+ | |||
+ | linux-firmware-image-4.4.194-6-rockchip-g1e138221f47e | ||
+ | |||
+ | linux-firmware-image-4.4.194-7-rockchip-g124624994859 | ||
+ | |||
+ | linux-firmware-image-4.4.194-8-rockchip-g2a05ddc265cf | ||
+ | |||
+ | linux-firmware-image-4.4.194-9-rockchip-ga011203701fe | ||
linux-headers-4.4.143-13-rockchip-gea65ae4 | linux-headers-4.4.143-13-rockchip-gea65ae4 | ||
Line 730: | Line 970: | ||
linux-headers-4.4.143-36-rockchip-g55b1ec35291f | linux-headers-4.4.143-36-rockchip-g55b1ec35291f | ||
+ | |||
+ | linux-headers-4.4.143-37-rockchip-g7f01019a77e8 | ||
+ | |||
+ | linux-headers-4.4.143-38-rockchip-g72a37c4f423a | ||
+ | |||
+ | linux-headers-4.4.143-39-rockchip-gdaf243b9655a | ||
+ | |||
+ | linux-headers-4.4.143-40-rockchip-g49a9ca5ba723 | ||
+ | |||
+ | linux-headers-4.4.143-41-rockchip-g872cf941b6c2 | ||
+ | |||
+ | linux-headers-4.4.143-42-rockchip-gae93e8cdb39d | ||
+ | |||
+ | linux-headers-4.4.143-43-rockchip-g7d564065f962 | ||
+ | |||
+ | linux-headers-4.4.143-44-rockchip-gec6b8395b7ec | ||
+ | |||
+ | linux-headers-4.4.143-45-rockchip-gafa43bb738ef | ||
+ | |||
+ | linux-headers-4.4.143-46-rockchip-gef70dd2c725e | ||
linux-headers-4.4.154-100-rockchip-gf7c3df9923c2 | linux-headers-4.4.154-100-rockchip-gf7c3df9923c2 | ||
Line 738: | Line 998: | ||
linux-headers-4.4.154-104-rockchip-g3037f71a0de7 | linux-headers-4.4.154-104-rockchip-g3037f71a0de7 | ||
+ | |||
+ | linux-headers-4.4.154-105-rockchip-ge14b7341757f | ||
+ | |||
+ | linux-headers-4.4.154-106-rockchip-ge9c44d56904f | ||
linux-headers-4.4.154-59-rockchip-g5e70f14 | linux-headers-4.4.154-59-rockchip-g5e70f14 | ||
Line 788: | Line 1,052: | ||
linux-headers-4.4.154-99-rockchip-g5b699a48544d | linux-headers-4.4.154-99-rockchip-g5b699a48544d | ||
+ | |||
+ | linux-headers-4.4.167-10-rockchip-g29aa7d0c5730 | ||
+ | |||
+ | linux-headers-4.4.167-11-rockchip-g9a54b0d37ea1 | ||
linux-headers-4.4.167-3-rockchip-g703afb0b843e | linux-headers-4.4.167-3-rockchip-g703afb0b843e | ||
Line 796: | Line 1,064: | ||
linux-headers-4.4.167-6-rockchip-g775342eddc05 | linux-headers-4.4.167-6-rockchip-g775342eddc05 | ||
+ | |||
+ | linux-headers-4.4.167-7-rockchip-gaecabed5edce | ||
+ | |||
+ | linux-headers-4.4.167-8-rockchip-g1175e66f8e9a | ||
+ | |||
+ | linux-headers-4.4.167-9-rockchip-gf4db63bce5f2 | ||
+ | |||
+ | linux-headers-4.4.179-10-rockchip-g3963fe056a3f | ||
+ | |||
+ | linux-headers-4.4.179-11-rockchip-g7ebe2c58142e | ||
+ | |||
+ | linux-headers-4.4.179-12-rockchip-gbf202a62a26c | ||
+ | |||
+ | linux-headers-4.4.179-7-rockchip-g19be7a071810 | ||
+ | |||
+ | linux-headers-4.4.179-8-rockchip-g4d9c0ef8e3a9 | ||
+ | |||
+ | linux-headers-4.4.179-9-rockchip-gd5e966dd6db7 | ||
+ | |||
+ | linux-headers-4.4.194-10-rockchip-geb3932bae7fe | ||
+ | |||
+ | linux-headers-4.4.194-6-rockchip-g1e138221f47e | ||
+ | |||
+ | linux-headers-4.4.194-7-rockchip-g124624994859 | ||
+ | |||
+ | linux-headers-4.4.194-8-rockchip-g2a05ddc265cf | ||
+ | |||
+ | linux-headers-4.4.194-9-rockchip-ga011203701fe | ||
linux-image-4.4.143-13-rockchip-gea65ae4 | linux-image-4.4.143-13-rockchip-gea65ae4 | ||
Line 810: | Line 1,106: | ||
linux-image-4.4.143-36-rockchip-g55b1ec35291f | linux-image-4.4.143-36-rockchip-g55b1ec35291f | ||
+ | |||
+ | linux-image-4.4.143-37-rockchip-g7f01019a77e8 | ||
+ | |||
+ | linux-image-4.4.143-38-rockchip-g72a37c4f423a | ||
+ | |||
+ | linux-image-4.4.143-39-rockchip-gdaf243b9655a | ||
+ | |||
+ | linux-image-4.4.143-40-rockchip-g49a9ca5ba723 | ||
+ | |||
+ | linux-image-4.4.143-41-rockchip-g872cf941b6c2 | ||
+ | |||
+ | linux-image-4.4.143-42-rockchip-gae93e8cdb39d | ||
+ | |||
+ | linux-image-4.4.143-43-rockchip-g7d564065f962 | ||
+ | |||
+ | linux-image-4.4.143-44-rockchip-gec6b8395b7ec | ||
+ | |||
+ | linux-image-4.4.143-45-rockchip-gafa43bb738ef | ||
+ | |||
+ | linux-image-4.4.143-46-rockchip-gef70dd2c725e | ||
linux-image-4.4.154-100-rockchip-gf7c3df9923c2 | linux-image-4.4.154-100-rockchip-gf7c3df9923c2 | ||
Line 818: | Line 1,134: | ||
linux-image-4.4.154-104-rockchip-g3037f71a0de7 | linux-image-4.4.154-104-rockchip-g3037f71a0de7 | ||
+ | |||
+ | linux-image-4.4.154-105-rockchip-ge14b7341757f | ||
+ | |||
+ | linux-image-4.4.154-106-rockchip-ge9c44d56904f | ||
linux-image-4.4.154-59-rockchip-g5e70f14 | linux-image-4.4.154-59-rockchip-g5e70f14 | ||
Line 868: | Line 1,188: | ||
linux-image-4.4.154-99-rockchip-g5b699a48544d | linux-image-4.4.154-99-rockchip-g5b699a48544d | ||
+ | |||
+ | linux-image-4.4.167-10-rockchip-g29aa7d0c5730 | ||
+ | |||
+ | linux-image-4.4.167-11-rockchip-g9a54b0d37ea1 | ||
linux-image-4.4.167-3-rockchip-g703afb0b843e | linux-image-4.4.167-3-rockchip-g703afb0b843e | ||
Line 876: | Line 1,200: | ||
linux-image-4.4.167-6-rockchip-g775342eddc05 | linux-image-4.4.167-6-rockchip-g775342eddc05 | ||
+ | |||
+ | linux-image-4.4.167-7-rockchip-gaecabed5edce | ||
+ | |||
+ | linux-image-4.4.167-8-rockchip-g1175e66f8e9a | ||
+ | |||
+ | linux-image-4.4.167-9-rockchip-gf4db63bce5f2 | ||
+ | |||
+ | linux-image-4.4.179-10-rockchip-g3963fe056a3f | ||
+ | |||
+ | linux-image-4.4.179-11-rockchip-g7ebe2c58142e | ||
+ | |||
+ | linux-image-4.4.179-12-rockchip-gbf202a62a26c | ||
+ | |||
+ | linux-image-4.4.179-7-rockchip-g19be7a071810 | ||
+ | |||
+ | linux-image-4.4.179-8-rockchip-g4d9c0ef8e3a9 | ||
+ | |||
+ | linux-image-4.4.179-9-rockchip-gd5e966dd6db7 | ||
+ | |||
+ | linux-image-4.4.194-10-rockchip-geb3932bae7fe | ||
+ | |||
+ | linux-image-4.4.194-6-rockchip-g1e138221f47e | ||
+ | |||
+ | linux-image-4.4.194-7-rockchip-g124624994859 | ||
+ | |||
+ | linux-image-4.4.194-8-rockchip-g2a05ddc265cf | ||
+ | |||
+ | linux-image-4.4.194-9-rockchip-ga011203701fe | ||
login-prompt-rockpi4 | login-prompt-rockpi4 | ||
opencv4.0 | opencv4.0 | ||
+ | |||
+ | realtek-bt-firmware | ||
resize-assistant | resize-assistant | ||
+ | |||
+ | rkisp-engine | ||
rock960ab-rk-u-boot-latest | rock960ab-rk-u-boot-latest | ||
Line 964: | Line 1,320: | ||
libmraa-rockpi4 | libmraa-rockpi4 | ||
+ | |||
+ | libmraa-rockpis | ||
librockchip-mpp-dev | librockchip-mpp-dev | ||
Line 978: | Line 1,336: | ||
linux-4.4-latest | linux-4.4-latest | ||
+ | |||
+ | linux-4.4-rockpie-latest | ||
linux-4.4-rockpin10-latest | linux-4.4-rockpin10-latest | ||
Line 996: | Line 1,356: | ||
linux-firmware-image-4.4.143-36-rockchip-g55b1ec35291f | linux-firmware-image-4.4.143-36-rockchip-g55b1ec35291f | ||
+ | |||
+ | linux-firmware-image-4.4.143-37-rockchip-g7f01019a77e8 | ||
+ | |||
+ | linux-firmware-image-4.4.143-38-rockchip-g72a37c4f423a | ||
+ | |||
+ | linux-firmware-image-4.4.143-39-rockchip-gdaf243b9655a | ||
+ | |||
+ | linux-firmware-image-4.4.143-40-rockchip-g49a9ca5ba723 | ||
+ | |||
+ | linux-firmware-image-4.4.143-41-rockchip-g872cf941b6c2 | ||
+ | |||
+ | linux-firmware-image-4.4.143-42-rockchip-gae93e8cdb39d | ||
+ | |||
+ | linux-firmware-image-4.4.143-43-rockchip-g7d564065f962 | ||
+ | |||
+ | linux-firmware-image-4.4.143-44-rockchip-gec6b8395b7ec | ||
+ | |||
+ | linux-firmware-image-4.4.143-45-rockchip-gafa43bb738ef | ||
+ | |||
+ | linux-firmware-image-4.4.143-46-rockchip-gef70dd2c725e | ||
linux-firmware-image-4.4.154-100-rockchip-gf7c3df9923c2 | linux-firmware-image-4.4.154-100-rockchip-gf7c3df9923c2 | ||
Line 1,004: | Line 1,384: | ||
linux-firmware-image-4.4.154-104-rockchip-g3037f71a0de7 | linux-firmware-image-4.4.154-104-rockchip-g3037f71a0de7 | ||
+ | |||
+ | linux-firmware-image-4.4.154-105-rockchip-ge14b7341757f | ||
+ | |||
+ | linux-firmware-image-4.4.154-106-rockchip-ge9c44d56904f | ||
linux-firmware-image-4.4.154-59-rockchip-g5e70f14 | linux-firmware-image-4.4.154-59-rockchip-g5e70f14 | ||
Line 1,054: | Line 1,438: | ||
linux-firmware-image-4.4.154-99-rockchip-g5b699a48544d | linux-firmware-image-4.4.154-99-rockchip-g5b699a48544d | ||
+ | |||
+ | linux-firmware-image-4.4.167-10-rockchip-g29aa7d0c5730 | ||
+ | |||
+ | linux-firmware-image-4.4.167-11-rockchip-g9a54b0d37ea1 | ||
linux-firmware-image-4.4.167-3-rockchip-g703afb0b843e | linux-firmware-image-4.4.167-3-rockchip-g703afb0b843e | ||
Line 1,062: | Line 1,450: | ||
linux-firmware-image-4.4.167-6-rockchip-g775342eddc05 | linux-firmware-image-4.4.167-6-rockchip-g775342eddc05 | ||
+ | |||
+ | linux-firmware-image-4.4.167-7-rockchip-gaecabed5edce | ||
+ | |||
+ | linux-firmware-image-4.4.167-8-rockchip-g1175e66f8e9a | ||
+ | |||
+ | linux-firmware-image-4.4.167-9-rockchip-gf4db63bce5f2 | ||
+ | |||
+ | linux-firmware-image-4.4.179-10-rockchip-g3963fe056a3f | ||
+ | |||
+ | linux-firmware-image-4.4.179-11-rockchip-g7ebe2c58142e | ||
+ | |||
+ | linux-firmware-image-4.4.179-12-rockchip-gbf202a62a26c | ||
+ | |||
+ | linux-firmware-image-4.4.194-10-rockchip-geb3932bae7fe | ||
+ | |||
+ | linux-firmware-image-4.4.194-6-rockchip-g1e138221f47e | ||
+ | |||
+ | linux-firmware-image-4.4.194-7-rockchip-g124624994859 | ||
+ | |||
+ | linux-firmware-image-4.4.194-8-rockchip-g2a05ddc265cf | ||
+ | |||
+ | linux-firmware-image-4.4.194-9-rockchip-ga011203701fe | ||
linux-headers-4.4.143-13-rockchip-gea65ae4 | linux-headers-4.4.143-13-rockchip-gea65ae4 | ||
Line 1,098: | Line 1,508: | ||
linux-headers-4.4.143-36-rockchip-g55b1ec35291f | linux-headers-4.4.143-36-rockchip-g55b1ec35291f | ||
+ | |||
+ | linux-headers-4.4.143-37-rockchip-g7f01019a77e8 | ||
+ | |||
+ | linux-headers-4.4.143-38-rockchip-g72a37c4f423a | ||
+ | |||
+ | linux-headers-4.4.143-39-rockchip-gdaf243b9655a | ||
+ | |||
+ | linux-headers-4.4.143-40-rockchip-g49a9ca5ba723 | ||
+ | |||
+ | linux-headers-4.4.143-41-rockchip-g872cf941b6c2 | ||
+ | |||
+ | linux-headers-4.4.143-42-rockchip-gae93e8cdb39d | ||
+ | |||
+ | linux-headers-4.4.143-43-rockchip-g7d564065f962 | ||
+ | |||
+ | linux-headers-4.4.143-44-rockchip-gec6b8395b7ec | ||
+ | |||
+ | linux-headers-4.4.143-45-rockchip-gafa43bb738ef | ||
+ | |||
+ | linux-headers-4.4.143-46-rockchip-gef70dd2c725e | ||
linux-headers-4.4.154-100-rockchip-gf7c3df9923c2 | linux-headers-4.4.154-100-rockchip-gf7c3df9923c2 | ||
