Difference between revisions of "RockpiS/hardware/models"
(Created page with "{{rockpiS_header}} {{Languages|rockpiS/hardware/models}} __NOTOC__ ROCK Pi S > Hardware > Models Sinc...") |
|||
Line 18: | Line 18: | ||
|- | |- | ||
| RAM: | | RAM: | ||
− | | '''D1'''( | + | | '''D1'''(1Gbit) |
− | | '''D2'''( | + | | '''D2'''(2Gbit) |
− | | '''D4'''( | + | | '''D4'''(4Gbit) |
| | | | ||
| | | |
Revision as of 10:04, 9 August 2019
ROCK Pi S > Hardware > Models
Since ROCK Pi S targets at the IoT applications which is usually cost sensitive, Radxa provides the following configurations(SKU) for users to choose the model fits the most for them.
Items | Option1 | Option 2 | Option 3 | Option 4 | Option 5 |
---|---|---|---|---|---|
RAM: | D1(1Gbit) | D2(2Gbit) | D4(4Gbit) | ||
Storage: | - (No on board storage) | N1(1Gbit) | N2(2Gbit) | N4(4Gbit) | N8(8Gbit) |
Wireless: | W(on board wifi/bt) | - (Without) | - | - | - |
PoE: | P (Support PoE, additional HAT required) | - (No PoE support) |
Standard SKU:
Model | Description |
---|---|
ROCK Pi S D2 | RK3308, 256MB ram, no on board storage, 10/100Mbit ethernet, USB2.0x2, uSD card slot. |
ROCK Pi S D4 | RK3308, 512MB ram, no on board storage, 10/100Mbit ethernet, USB2.0x2, uSD card slot. |
ROCK Pi S D4W | RK3308, 512MB ram, no on board storage, 10/100Mbit ethernet, USB2.0x2, uSD card slot, 802.11 a/b/g/n, BT 4.2. |
ROCK Pi S D4WP | RK3308, 512MB ram, no on board storage, 10/100Mbit ethernet with PoE support, USB2.0x2, uSD card slot, 802.11 a/b/g/n, BT 4.2 |
For other customize configurations, please Contact Radxa, Radxa can provide samples for customized models.