Rock5/5b/power supply
ROCK 5 > ROCK 5 Model B > Power Supply
ROCK 5B implements the USB C PD as the main power source, The USB Power Delivery (USB PD) enables the maximum functionality of USB by providing more flexible power delivery along with data over a single cable.
Supported Power Adapters
Type | Capability |
Images | Note |
---|---|---|---|
Anker A2663 | 5V/3A,9V/3A,15V/3A,20V/3.25A | Debian11 | |
Anker A2718 | 5V/3A,9V/3A,15V/3A,20V/3.25A | Debian11 | Anker single port 65w and AENZR six-in-one expansion dock |
Anker A2633 | 5V/3A,9V/2.22A | Armbian | |
Anker A2148 | USBC1-C2:5V/3A,9V/3A,15V/3A,20V/5A.USB-A 4.5V/5A,5V/4.5A,5V/3A,9V/2A | Other | ubuntu-focal-server-arm64 EMMC starts normally, ssh is normal |
ALLNET PD 65W | USB-C 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A | Debian11 | spi+nvme available |
Apple 18W USB-C | 5V/3A,9V/2A | Debian11 | |
Apple 20W USB-C | 5V/3A,9V/2.22A | Other | |
Apple 96W USB-C | 20.5V/4.7A,15V/3A,9V/3A,5.2V/3A | Debian11 | |
AUKEY 65W PA-B4 | 5V 3A/9V 2A/12V 1.5A | Debian11 | |
Baseus CCXFK20C | 5V/3A,9V/2.22A,12V/1.67A | Armbian | |
Baseus CCGAN65C5 | Type-C1/Type-C2 Output: 5V/3A; 9V/3A; 12V/3A; 15V/3A; 20V/3.25A Max. | Debian11 | It needs to be restarted several times, and it cannot be shut down or restarted under debian. I don't know if it is related to the PD agreement. Normal under Ubuntu Server. |
Baseus CCGAN65-1ACC | Type-C1/Type-C2 output: 5V/9V/12V/15V=3/20V= 3.25A | Debian11 | |
Baseus CCGAN120C | Type-C1/Type-C2:20V/5A,5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A 100W Max. | Debian11 | |
HUAWEI HW-200325CP0 | 5V/2V、9V/2V、12V/2A、15V/3A、20V/3.25A | Debian11 | When SD card and mvme coexist, only nvme startup is supported |
HUAWEI HW-100400C00 | 5V/2V、9V/2V、10V/4A | Debian11 | When SD card and mvme coexist, stuck in infinite boot loop |
HUAWEI HW-100225C00 | 5V/2V、9V/2V | Debian11 | |
Smartisan DP65C | 5V/3A、9V/3A、12V/3A、15V/3A、20V/3.25A | Armbian | |
ZMIQB822 | 5V/3A、9V/3A、12V/2.25A、15V/1.5A | Armbian | |
ZMIHA712 | 5V/3A、9V/3A、12V/3A、15V/3A、20V/3.25A | Debian11 | |
ZMICXP01 | 5V/3A、9V/3A、12V/3A、15V/3A、20V/3.25A | Armbian | |
CHOETECH Q5004-CN-CLBK | 12V1.5A | Armbian | |
MI MDY-11-EX | 5V/3A,9V/3A,12V/2.25A,20V/1.35A,10V/3A | Debian11 | |
MI MDY-12-EF | 5-20V/6.2-3.25A(67W Max) | Armbian | |
MI MDY-08-EH | 5V/2.5A,9V/2A,12V/1.5A | Debian11 | |
MI MDY-11-EF | 5V/3A,9V/3A,12V/2.25A,20V/1.35A,10V/3A | Debian11 | |
NUBIA nb-a1150a | QC:5V/3A,9V/3A,12V/2.5A.PD:5V/3A,9V/3A,12V/3A.15V/3A | Debian11 | |
PHILIPS PD 20W | 12V/1.5A | Debian11 | TF starts normally, others have not been tested |
Mcdodo CH-790 | USB-C:3.3-20V⎓3A, 5V⎓3A, 9V⎓3A, 12V⎓3A, 15V⎓3A, 20V⎓2.25A 45W Max | Debian11 | |
Mcdodo CH-791 | USB-C1: 3.3-20V/3A,5V/3A,9V/3A,12V/3A,15V/3A,20V/3.25A Max.USB-C2: 3.3-11V/2.7A,5V/3A,9V/3A,12V/2.5A,15V/2A,20V/1.5A Max. | Debian11 | |
LENOVO thinkplus GAN65 | 5V/3A.9V/3A.12V/3A.15V/3A.20V/3.25A | Debian11 | Loud whistling noise |
LENOVO 40AF0135CN | Hybrid USB-C with USB-A Dock | Armbian | spi and nvme available |
LENOVO YOGA CC65 | USB-C1:5V/3A.9V/3A.12V/3A.15V/3A.20V/3.25A.USB-C2:5V/3A.9V/3A.12V/1.5A. | Armbian | TF starts normally, others have not been tested |
SW3518s Module | 12V | Debian11 | |
IP6518 Module | 12V | Debian11 | |
Ifory 33W | 5V/3A.9V/3A.12V/2.5A.15V/2A.20V/1.5A | Armbian | |
RPI4B 15W | 5V | Debian11 | |
WEOFUN GAN01 | USB-C1:5V/3A.9V/3A.12V/3A.20V/3.25A.USB-C2:3.3-11V/5A.5V/3A.9V/3A.12V/3A.15V/3A.20V/3.25A | Debian11 | |
Sharge S90 | 4.5V/5A,5V/4.5A,9V/3A,12V/3A,20V/3A | Armbian | |
PISEN TS-C135 | 5V/3A,9V/2.22A,12V/1.5A | Debian11 | |
WITRN P3B | 12V | Debian11 |
Unsupported power adapter