Notice: Radxa Wiki is no longer maintained and content is for reference only. Please visit the latest Radxa Documentation site:
docs.radxa.com
Rock/specifications
| Model | ROCK PRO(Mid 2014) | ROCK LITE(Mid 2014) |
|---|---|---|
| System | ||
| CPU | ARM Cortex-A9 quad core @ 1.6Ghz | |
| Memory | 2GB DDR3 @ 800Mhz | 1GB DDR3 @ 800Mhz |
| Storage | 8GB Nand Flash, Micro-SD SDXC up to 128GB | Micro-SD SDXC up to 128GB |
| Display and Graphics | ||
| GPU | Mali400-mp4@533Mhz, OpenGL ES 2.0 | |
| Digital Video | HDMI 1.4 up to 1080p@60hz | |
| Analog Video | AV output(RGA) | |
| Network | ||
| LAN | 10/100M Ethernet port | |
| WIFI | 150Mbps 802.11b/g/n with antenna | |
| Bluetooth | Bluetooth 4.0 | None |
| I/O | ||
| Audio | S/PDIF, 3.5mm headphone jack, Mic | |
| USB | two USB 2.0 standard A type, one micro-USB OTG | |
| IR | Support self defined IR remote | |
| KEY | 1 power key, 1 recovery key, 1 reset key | |
| Other | ||
| LED | 3 programable leds, red, blue, green | |
| RTC | Power off time keeping | |
| Extention header | 80 pins including GPIO, I2C, SPI, Line in, USB 2.0, PWM, ADC, LCD, etc | |
