Specification
The details you want to know
Model | ROCK PRO(Mid 2014) | ROCK LITE(Mid 2014) |
---|---|---|
System | ||
CPU | ARM Cortex-A9 quad core @ 1.6Ghz | |
Memory | 2GB DDR3 @ 800Mhz | 1GB DDR3 @ 800Mhz |
Storage | 8GB Nand Flash, Micro-SD SDXC up to 128GB | Micro-SD SDXC up to 128GB |
Display and Graphics | ||
GPU | Mali400-mp4@533Mhz, OpenGL ES 2.0 | |
Digital Video | HDMI 1.4 up to 1080p@60hz | |
Analog Video | AV output | |
Network | ||
LAN | 10/100M Ethernet port | |
WIFI | 150Mbps 802.11b/g/n with antenna | |
Bluetooth | Bluetooth 4.0 | None |
I/O | ||
Audio | S/PDIF, headphone jack | |
USB HOST | 2 USB 2.0 standard A type | |
USB OTG | USB OTG micro-USB connector | |
Serial | Serial Console for debugging | |
IR | Support self defined IR remote | |
Key | 1 power key, 1 recovery key, 1 reset key | |
Other | ||
Led | 3 programable leds | |
RTC | Support power off alarm | |
Extend header | 80 pins including GPIO, I2C, SPI, Line in, USB 2.0, PWM, ADC, LCD, etc |
To view the full schematic, download it here (pdf).
To view the dimension of the board, download the mechanical dimension file here (dxf). You need AutoCAD in Windows or LibrCAD in Linux/Unix to open it.