Difference between revisions of "RockpiS/Core/Pinout"
(→ROCK Pi S Core SOM PINOUT) |
(→ROCK Pi S Core SOM PINOUT) |
||
Line 4: | Line 4: | ||
! Pin Number || Pin Name || || Pin Number || Pin Name || || Pin Number || Pin Name || || Pin Number || Pin Name | ! Pin Number || Pin Name || || Pin Number || Pin Name || || Pin Number || Pin Name || || Pin Number || Pin Name | ||
|- | |- | ||
− | | 1 ||GPIO4_D6_D || || 31 ||LCDC_D10/MAC_MDIO || || 61 ||I2S0_SDI0/PDM_SDI0 | + | | 1 ||GPIO4_D6_D || || 31 ||LCDC_D10/MAC_MDIO || || 61 ||I2S0_SDI0/PDM_SDI0 || || 91 || MICN8 |
|- | |- | ||
− | | 2 ||SPDIF_TX || || 32 ||LCDC_D11/MAC_RXER || || 62 ||GPIO4_B2/I2S0_SDO3 | + | | 2 ||SPDIF_TX || || 32 ||LCDC_D11/MAC_RXER || || 62 ||GPIO4_B2/I2S0_SDO3 || || 92 || MICP8 |
|- | |- | ||
− | | 3 ||GPIO0_A1 || || 33 ||LCDC_D12/MAC_RXDV || || 63 ||GPIO2_B3/I2S0_SDO2 | + | | 3 ||GPIO0_A1 || || 33 ||LCDC_D12/MAC_RXDV || || 63 ||GPIO2_B3/I2S0_SDO2 || || 93 || GND |
|- | |- | ||
− | | 4 ||GPIO0_A5 || || 34 ||LCDC_D14/MAC_TXD0 || || 64 ||GPIO2_B2/I2S0_SDO1 | + | | 4 ||GPIO0_A5 || || 34 ||LCDC_D14/MAC_TXD0 || || 64 ||GPIO2_B2/I2S0_SDO1 || || 94 || VCC_1V8 |
|- | |- | ||
− | | 5 ||GPIO0_A6 || || 35 ||LCDC_D13/MAC_TXEN || || 65 ||GPIO2_B1/I2S0_SDO0 | + | | 5 ||GPIO0_A6 || || 35 ||LCDC_D13/MAC_TXEN || || 65 ||GPIO2_B1/I2S0_SDO0 || || 95 || REF_CLKOUT |
|- | |- | ||
− | | 6 ||GPIO0_A7 || || 36 ||LCDC_D16/MAC_RXD0 || || 66 ||VCC_IO | + | | 6 ||GPIO0_A7 || || 36 ||LCDC_D16/MAC_RXD0 || || 66 ||VCC_IO || || 96 || RESET |
|- | |- | ||
− | | 7 ||GPIO0_B0 || || 37 ||LCDC_D15/MAC_TXD1 || || 67 ||I2S0_LRCK_RX | + | | 7 ||GPIO0_B0 || || 37 ||LCDC_D15/MAC_TXD1 || || 67 ||I2S0_LRCK_RX || || 97 || ADC_IN5 |
|- | |- | ||
− | | 8 ||GPIO0_B1 || || 38 ||LCDC_D17/MAC_RXD1 || || 68 ||I2S0_LRCK_TX | + | | 8 ||GPIO0_B1 || || 38 ||LCDC_D17/MAC_RXD1 || || 68 ||I2S0_LRCK_TX || || 98 || ADC_IN4 |
|- | |- | ||
− | | 9 ||GPIO0_B2 || || 39 ||SPI2_RX/UART2_RX_M0 || || 69 ||I2S0_SCLK_RX/PDM_CLK | + | | 9 ||GPIO0_B2 || || 39 ||SPI2_RX/UART2_RX_M0 || || 69 ||I2S0_SCLK_RX/PDM_CLK || || 99 || ADC_IN3 |
|- | |- | ||
− | | 10 ||I2C1_SDA || || 40 ||SPI2_TX/UART2_TX_M0 || || 70 ||GPIO2_A5/I2S0_SCLK_TX | + | | 10 ||I2C1_SDA || || 40 ||SPI2_TX/UART2_TX_M0 || || 70 ||GPIO2_A5/I2S0_SCLK_TX || || 100 || ADC_IN2 |
|- | |- | ||
− | | 11 ||I2C1_SCL || || 41 ||SPI2_CLK || || 71 ||I2S0_MCLK | + | | 11 ||I2C1_SCL || || 41 ||SPI2_CLK || || 71 ||I2S0_MCLK || || 101 || ADC_KEY_IN1 |
|- | |- | ||
− | | 12 ||GPIO0_B6 || || 42 ||SPI2_CS || || 72 ||UART0_RTS/SPI0_CSN/I2C2_SCL | + | | 12 ||GPIO0_B6 || || 42 ||SPI2_CS || || 72 ||UART0_RTS/SPI0_CSN/I2C2_SCL || || 102 || ADC_IN0 |
|- | |- | ||
− | | 13 ||GPIO0_B7/PWM2/I2C3_SDA || || 43 ||MASKROM || || 73 ||UART0_CTS/SPI0_CLK/I2C2_SDA | + | | 13 ||GPIO0_B7/PWM2/I2C3_SDA || || 43 ||MASKROM || || 73 ||UART0_CTS/SPI0_CLK/I2C2_SDA || || 103 || GND |
|- | |- | ||
− | | 14 ||GPIO0_C4 || || 44 ||FLASH_CS0N || || 74 ||UART0_TX/SPI0_TX | + | | 14 ||GPIO0_C4 || || 44 ||FLASH_CS0N || || 74 ||UART0_TX/SPI0_TX || || 104 || USB_ID |
|- | |- | ||
− | | 15 ||PWM3/GPIO0_C0/IR_RX || || 45 ||FLASH_RDY || || 75 ||UART0_RX/SPI0_RX | + | | 15 ||PWM3/GPIO0_C0/IR_RX || || 45 ||FLASH_RDY || || 75 ||UART0_RX/SPI0_RX || || 105 || DM0 |
|- | |- | ||
− | | 16 ||GPIO0_C2 || || 46 ||FLASH_ALE/EMMC_RST || || 76 ||MICBIAS1 | + | | 16 ||GPIO0_C2 || || 46 ||FLASH_ALE/EMMC_RST || || 76 ||MICBIAS1 || || 106 || DP0 |
|- | |- | ||
− | | 17 ||LCDC_CLK || || 47 ||FLASH_RDN || || 77 ||MICBIAS2 | + | | 17 ||LCDC_CLK || || 47 ||FLASH_RDN || || 77 ||MICBIAS2 || || 107 || GND |
|- | |- | ||
− | | 18 ||LCDC_VSYNC || || 48 ||FLASH_D7 || || 78 ||LINEOUT_R | + | | 18 ||LCDC_VSYNC || || 48 ||FLASH_D7 || || 78 ||LINEOUT_R || || 108 || USB_DRV |
|- | |- | ||
− | | 19 ||LCDC_HSYNC || || 49 ||FLASH_D6 || || 79 ||LINEOUT_L | + | | 19 ||LCDC_HSYNC || || 49 ||FLASH_D6 || || 79 ||LINEOUT_L || || 109 || DM1 |
|- | |- | ||
− | | 20 ||LCDC_DEN/I2S1_SCLK_TX_M0 || || 50 ||FLASH_D5/SFC_CS0 || || 80 ||HPOUT_L | + | | 20 ||LCDC_DEN/I2S1_SCLK_TX_M0 || || 50 ||FLASH_D5/SFC_CS0 || || 80 ||HPOUT_L || || 110 || DP1 |
|- | |- | ||
− | | 21 ||LCDC_D0 || || 51 ||FLASH_D4/SFC_CLK || || 81 ||HPOUT_R | + | | 21 ||LCDC_D0 || || 51 ||FLASH_D4/SFC_CLK || || 81 ||HPOUT_R || || 111 || VCC5V0_SYS |
|- | |- | ||
− | | 22 ||LCDC_D1/I2S1_LRCK_TX_M0 || || 52 ||EMMC_CLK || || 82 ||PHONE_DET | + | | 22 ||LCDC_D1/I2S1_LRCK_TX_M0 || || 52 ||EMMC_CLK || || 82 ||PHONE_DET || || 112 || VCC5V0_SYS |
|- | |- | ||
− | | 23 ||LCDC_D2 || || 53 ||EMMC_CMD || || 83 ||MICN4 | + | | 23 ||LCDC_D2 || || 53 ||EMMC_CMD || || 83 ||MICN4 || || 113 || TF_D2 |
|- | |- | ||
− | | 24 ||LCDC_D3/I2S1_SDO0_M0 || || 54 ||FLASH_D3 || || 84 ||MICP4 | + | | 24 ||LCDC_D3/I2S1_SDO0_M0 || || 54 ||FLASH_D3 || || 84 ||MICP4 || || 114 || TF_D3 |
|- | |- | ||
− | | 25 ||LCDC_D4 || || 55 ||FLASH_D2 || || 85 || MICN5 | + | | 25 ||LCDC_D4 || || 55 ||FLASH_D2 || || 85 || MICN5 || || 115 || TF_CMD |
|- | |- | ||
− | | 26 ||LCDC_D6 || || 56 ||FLASH_D1 || || 86 ||MICP5 | + | | 26 ||LCDC_D6 || || 56 ||FLASH_D1 || || 86 ||MICP5 || || 116 || TF_VCC |
|- | |- | ||
− | | 27 ||LCDC_D5 || || 57 ||FLASH_D0 || || 87 ||MICN6 | + | | 27 ||LCDC_D5 || || 57 ||FLASH_D0 || || 87 ||MICN6 || || 117 || SDMMC_CLK |
|- | |- | ||
− | | 28 ||LCDC_D7/I2S1_SDI0_M0 || || 58 ||I2S0_SDI2/PDM_SDI3 || || 88 ||MICP6 | + | | 28 ||LCDC_D7/I2S1_SDI0_M0 || || 58 ||I2S0_SDI2/PDM_SDI3 || || 88 ||MICP6 || || 118 || TF_D0 |
|- | |- | ||
− | | 29 ||LCDC_D8/MAC_CLK || || 59 ||I2S0_SDI2/PDM_SDI2 || || 89 ||MICN7 | + | | 29 ||LCDC_D8/MAC_CLK || || 59 ||I2S0_SDI2/PDM_SDI2 || || 89 ||MICN7 || || 119 || TF_D1 |
|- | |- | ||
− | | 30 ||LCDC_D9/MAC_MDC || || 60 ||I2S0_SDI1/PDM_SDI1 || || 90 ||MICP7 | + | | 30 ||LCDC_D9/MAC_MDC || || 60 ||I2S0_SDI1/PDM_SDI1 || || 90 ||MICP7 || || 120 || TF_DET |
|} | |} |
Revision as of 07:47, 30 July 2020
ROCK Pi S Core SOM PINOUT
Pin Number | Pin Name | Pin Number | Pin Name | Pin Number | Pin Name | Pin Number | Pin Name | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | GPIO4_D6_D | 31 | LCDC_D10/MAC_MDIO | 61 | I2S0_SDI0/PDM_SDI0 | 91 | MICN8 | |||
2 | SPDIF_TX | 32 | LCDC_D11/MAC_RXER | 62 | GPIO4_B2/I2S0_SDO3 | 92 | MICP8 | |||
3 | GPIO0_A1 | 33 | LCDC_D12/MAC_RXDV | 63 | GPIO2_B3/I2S0_SDO2 | 93 | GND | |||
4 | GPIO0_A5 | 34 | LCDC_D14/MAC_TXD0 | 64 | GPIO2_B2/I2S0_SDO1 | 94 | VCC_1V8 | |||
5 | GPIO0_A6 | 35 | LCDC_D13/MAC_TXEN | 65 | GPIO2_B1/I2S0_SDO0 | 95 | REF_CLKOUT | |||
6 | GPIO0_A7 | 36 | LCDC_D16/MAC_RXD0 | 66 | VCC_IO | 96 | RESET | |||
7 | GPIO0_B0 | 37 | LCDC_D15/MAC_TXD1 | 67 | I2S0_LRCK_RX | 97 | ADC_IN5 | |||
8 | GPIO0_B1 | 38 | LCDC_D17/MAC_RXD1 | 68 | I2S0_LRCK_TX | 98 | ADC_IN4 | |||
9 | GPIO0_B2 | 39 | SPI2_RX/UART2_RX_M0 | 69 | I2S0_SCLK_RX/PDM_CLK | 99 | ADC_IN3 | |||
10 | I2C1_SDA | 40 | SPI2_TX/UART2_TX_M0 | 70 | GPIO2_A5/I2S0_SCLK_TX | 100 | ADC_IN2 | |||
11 | I2C1_SCL | 41 | SPI2_CLK | 71 | I2S0_MCLK | 101 | ADC_KEY_IN1 | |||
12 | GPIO0_B6 | 42 | SPI2_CS | 72 | UART0_RTS/SPI0_CSN/I2C2_SCL | 102 | ADC_IN0 | |||
13 | GPIO0_B7/PWM2/I2C3_SDA | 43 | MASKROM | 73 | UART0_CTS/SPI0_CLK/I2C2_SDA | 103 | GND | |||
14 | GPIO0_C4 | 44 | FLASH_CS0N | 74 | UART0_TX/SPI0_TX | 104 | USB_ID | |||
15 | PWM3/GPIO0_C0/IR_RX | 45 | FLASH_RDY | 75 | UART0_RX/SPI0_RX | 105 | DM0 | |||
16 | GPIO0_C2 | 46 | FLASH_ALE/EMMC_RST | 76 | MICBIAS1 | 106 | DP0 | |||
17 | LCDC_CLK | 47 | FLASH_RDN | 77 | MICBIAS2 | 107 | GND | |||
18 | LCDC_VSYNC | 48 | FLASH_D7 | 78 | LINEOUT_R | 108 | USB_DRV | |||
19 | LCDC_HSYNC | 49 | FLASH_D6 | 79 | LINEOUT_L | 109 | DM1 | |||
20 | LCDC_DEN/I2S1_SCLK_TX_M0 | 50 | FLASH_D5/SFC_CS0 | 80 | HPOUT_L | 110 | DP1 | |||
21 | LCDC_D0 | 51 | FLASH_D4/SFC_CLK | 81 | HPOUT_R | 111 | VCC5V0_SYS | |||
22 | LCDC_D1/I2S1_LRCK_TX_M0 | 52 | EMMC_CLK | 82 | PHONE_DET | 112 | VCC5V0_SYS | |||
23 | LCDC_D2 | 53 | EMMC_CMD | 83 | MICN4 | 113 | TF_D2 | |||
24 | LCDC_D3/I2S1_SDO0_M0 | 54 | FLASH_D3 | 84 | MICP4 | 114 | TF_D3 | |||
25 | LCDC_D4 | 55 | FLASH_D2 | 85 | MICN5 | 115 | TF_CMD | |||
26 | LCDC_D6 | 56 | FLASH_D1 | 86 | MICP5 | 116 | TF_VCC | |||
27 | LCDC_D5 | 57 | FLASH_D0 | 87 | MICN6 | 117 | SDMMC_CLK | |||
28 | LCDC_D7/I2S1_SDI0_M0 | 58 | I2S0_SDI2/PDM_SDI3 | 88 | MICP6 | 118 | TF_D0 | |||
29 | LCDC_D8/MAC_CLK | 59 | I2S0_SDI2/PDM_SDI2 | 89 | MICN7 | 119 | TF_D1 | |||
30 | LCDC_D9/MAC_MDC | 60 | I2S0_SDI1/PDM_SDI1 | 90 | MICP7 | 120 | TF_DET |