Difference between revisions of "RockpiS/Core/Pinout"
(Created page with "== <span> ROCK Pi S Core SOM PINOUT </span> == {| class="wikitable" ! Pin Number || Pin Name || || Pin Number || Pin Name || || Pin Number || Pin Name || || Pin Number || Pin...") |
(→ROCK Pi S Core SOM PINOUT) |
||
Line 4: | Line 4: | ||
! Pin Number || Pin Name || || Pin Number || Pin Name || || Pin Number || Pin Name || || Pin Number || Pin Name | ! Pin Number || Pin Name || || Pin Number || Pin Name || || Pin Number || Pin Name || || Pin Number || Pin Name | ||
|- | |- | ||
− | | 1 ||GPIO4_D6_D || || 31 ||LCDC_D10/MAC_MDIO || || 61 || | + | | 1 ||GPIO4_D6_D || || 31 ||LCDC_D10/MAC_MDIO || || 61 ||I2S0_SDI0/PDM_SDI0 |
|- | |- | ||
− | | 2 ||SPDIF_TX || || 32 ||LCDC_D11/MAC_RXER || || 62 || | + | | 2 ||SPDIF_TX || || 32 ||LCDC_D11/MAC_RXER || || 62 ||GPIO4_B2/I2S0_SDO3 |
|- | |- | ||
− | | 3 ||GPIO0_A1 || || 33 ||LCDC_D12/MAC_RXDV || || 63 || | + | | 3 ||GPIO0_A1 || || 33 ||LCDC_D12/MAC_RXDV || || 63 ||GPIO2_B3/I2S0_SDO2 |
|- | |- | ||
− | | 4 ||GPIO0_A5 || || 34 ||LCDC_D14/MAC_TXD0 || || 64 || | + | | 4 ||GPIO0_A5 || || 34 ||LCDC_D14/MAC_TXD0 || || 64 ||GPIO2_B2/I2S0_SDO1 |
|- | |- | ||
− | | 5 ||GPIO0_A6 || || 35 ||LCDC_D13/MAC_TXEN || || 65 || | + | | 5 ||GPIO0_A6 || || 35 ||LCDC_D13/MAC_TXEN || || 65 ||GPIO2_B1/I2S0_SDO0 |
|- | |- | ||
− | | 6 ||GPIO0_A7 || || 36 ||LCDC_D16/MAC_RXD0 || || 66 || | + | | 6 ||GPIO0_A7 || || 36 ||LCDC_D16/MAC_RXD0 || || 66 ||VCC_IO |
|- | |- | ||
− | | 7 ||GPIO0_B0 || || 37 ||LCDC_D15/MAC_TXD1 || || 67 || | + | | 7 ||GPIO0_B0 || || 37 ||LCDC_D15/MAC_TXD1 || || 67 ||I2S0_LRCK_RX |
|- | |- | ||
− | | 8 ||GPIO0_B1 || || 38 ||LCDC_D17/MAC_RXD1 || || 68 || | + | | 8 ||GPIO0_B1 || || 38 ||LCDC_D17/MAC_RXD1 || || 68 ||I2S0_LRCK_TX |
|- | |- | ||
− | | 9 ||GPIO0_B2 || || 39 ||SPI2_RX/UART2_RX_M0 || || 69 || | + | | 9 ||GPIO0_B2 || || 39 ||SPI2_RX/UART2_RX_M0 || || 69 ||I2S0_SCLK_RX/PDM_CLK |
|- | |- | ||
− | | 10 ||I2C1_SDA || || 40 ||SPI2_TX/UART2_TX_M0 || || 70 || | + | | 10 ||I2C1_SDA || || 40 ||SPI2_TX/UART2_TX_M0 || || 70 ||GPIO2_A5/I2S0_SCLK_TX |
|- | |- | ||
− | | 11 ||I2C1_SCL || || 41 ||SPI2_CLK || || 71 || | + | | 11 ||I2C1_SCL || || 41 ||SPI2_CLK || || 71 ||I2S0_MCLK |
|- | |- | ||
− | | 12 ||GPIO0_B6 || || 42 ||SPI2_CS || || 72 || | + | | 12 ||GPIO0_B6 || || 42 ||SPI2_CS || || 72 ||UART0_RTS/SPI0_CSN/I2C2_SCL |
|- | |- | ||
− | | 13 ||GPIO0_B7/PWM2/I2C3_SDA || || 43 ||MASKROM || || 73 || | + | | 13 ||GPIO0_B7/PWM2/I2C3_SDA || || 43 ||MASKROM || || 73 ||UART0_CTS/SPI0_CLK/I2C2_SDA |
|- | |- | ||
− | | 14 ||GPIO0_C4 || || 44 ||FLASH_CS0N || || 74 || | + | | 14 ||GPIO0_C4 || || 44 ||FLASH_CS0N || || 74 ||UART0_TX/SPI0_TX |
|- | |- | ||
− | | 15 ||PWM3/GPIO0_C0/IR_RX || || 45 ||FLASH_RDY || || 75 || | + | | 15 ||PWM3/GPIO0_C0/IR_RX || || 45 ||FLASH_RDY || || 75 ||UART0_RX/SPI0_RX |
|- | |- | ||
− | | 16 ||GPIO0_C2 || || 46 ||FLASH_ALE/EMMC_RST || || 76 || | + | | 16 ||GPIO0_C2 || || 46 ||FLASH_ALE/EMMC_RST || || 76 ||MICBIAS1 |
|- | |- | ||
− | | 17 ||LCDC_CLK || || 47 ||FLASH_RDN || || 77 || | + | | 17 ||LCDC_CLK || || 47 ||FLASH_RDN || || 77 ||MICBIAS2 |
|- | |- | ||
− | | 18 ||LCDC_VSYNC || || 48 ||FLASH_D7 || || 78 || | + | | 18 ||LCDC_VSYNC || || 48 ||FLASH_D7 || || 78 ||LINEOUT_R |
|- | |- | ||
− | | 19 ||LCDC_HSYNC || || 49 ||FLASH_D6 || || 79 || | + | | 19 ||LCDC_HSYNC || || 49 ||FLASH_D6 || || 79 ||LINEOUT_L |
|- | |- | ||
− | | 20 ||LCDC_DEN/I2S1_SCLK_TX_M0 || || 50 ||FLASH_D5/SFC_CS0 || || 80 || | + | | 20 ||LCDC_DEN/I2S1_SCLK_TX_M0 || || 50 ||FLASH_D5/SFC_CS0 || || 80 ||HPOUT_L |
|- | |- | ||
− | | 21 ||LCDC_D0 || || 51 ||FLASH_D4/SFC_CLK || || 81 || | + | | 21 ||LCDC_D0 || || 51 ||FLASH_D4/SFC_CLK || || 81 ||HPOUT_R |
|- | |- | ||
− | | 22 ||LCDC_D1/I2S1_LRCK_TX_M0 || || 52 ||EMMC_CLK || || 82 || | + | | 22 ||LCDC_D1/I2S1_LRCK_TX_M0 || || 52 ||EMMC_CLK || || 82 ||PHONE_DET |
|- | |- | ||
− | | 23 ||LCDC_D2 || || 53 ||EMMC_CMD || || 83 || | + | | 23 ||LCDC_D2 || || 53 ||EMMC_CMD || || 83 ||MICN4 |
|- | |- | ||
− | | 24 ||LCDC_D3/I2S1_SDO0_M0 || || 54 ||FLASH_D3 || || 84 || | + | | 24 ||LCDC_D3/I2S1_SDO0_M0 || || 54 ||FLASH_D3 || || 84 ||MICP4 |
|- | |- | ||
− | | 25 ||LCDC_D4 || || 55 ||FLASH_D2 || || 85 || | + | | 25 ||LCDC_D4 || || 55 ||FLASH_D2 || || 85 || MICN5 |
|- | |- | ||
− | | 26 ||LCDC_D6 || || 56 ||FLASH_D1 || || 86 || | + | | 26 ||LCDC_D6 || || 56 ||FLASH_D1 || || 86 ||MICP5 |
|- | |- | ||
− | | 27 ||LCDC_D5 || || 57 ||FLASH_D0 || || 87 || | + | | 27 ||LCDC_D5 || || 57 ||FLASH_D0 || || 87 ||MICN6 |
|- | |- | ||
− | | 28 ||LCDC_D7/I2S1_SDI0_M0 || || 58 ||I2S0_SDI2/PDM_SDI3 || || 88 || | + | | 28 ||LCDC_D7/I2S1_SDI0_M0 || || 58 ||I2S0_SDI2/PDM_SDI3 || || 88 ||MICP6 |
|- | |- | ||
− | | 29 ||LCDC_D8/MAC_CLK || || 59 ||I2S0_SDI2/PDM_SDI2 || || 89 || | + | | 29 ||LCDC_D8/MAC_CLK || || 59 ||I2S0_SDI2/PDM_SDI2 || || 89 ||MICN7 |
|- | |- | ||
− | | 30 ||LCDC_D9/MAC_MDC || || 60 ||I2S0_SDI1/PDM_SDI1 || || 90 || | + | | 30 ||LCDC_D9/MAC_MDC || || 60 ||I2S0_SDI1/PDM_SDI1 || || 90 ||MICP7 |
|} | |} |
Revision as of 07:40, 30 July 2020
ROCK Pi S Core SOM PINOUT
Pin Number | Pin Name | Pin Number | Pin Name | Pin Number | Pin Name | Pin Number | Pin Name | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | GPIO4_D6_D | 31 | LCDC_D10/MAC_MDIO | 61 | I2S0_SDI0/PDM_SDI0 | |||||
2 | SPDIF_TX | 32 | LCDC_D11/MAC_RXER | 62 | GPIO4_B2/I2S0_SDO3 | |||||
3 | GPIO0_A1 | 33 | LCDC_D12/MAC_RXDV | 63 | GPIO2_B3/I2S0_SDO2 | |||||
4 | GPIO0_A5 | 34 | LCDC_D14/MAC_TXD0 | 64 | GPIO2_B2/I2S0_SDO1 | |||||
5 | GPIO0_A6 | 35 | LCDC_D13/MAC_TXEN | 65 | GPIO2_B1/I2S0_SDO0 | |||||
6 | GPIO0_A7 | 36 | LCDC_D16/MAC_RXD0 | 66 | VCC_IO | |||||
7 | GPIO0_B0 | 37 | LCDC_D15/MAC_TXD1 | 67 | I2S0_LRCK_RX | |||||
8 | GPIO0_B1 | 38 | LCDC_D17/MAC_RXD1 | 68 | I2S0_LRCK_TX | |||||
9 | GPIO0_B2 | 39 | SPI2_RX/UART2_RX_M0 | 69 | I2S0_SCLK_RX/PDM_CLK | |||||
10 | I2C1_SDA | 40 | SPI2_TX/UART2_TX_M0 | 70 | GPIO2_A5/I2S0_SCLK_TX | |||||
11 | I2C1_SCL | 41 | SPI2_CLK | 71 | I2S0_MCLK | |||||
12 | GPIO0_B6 | 42 | SPI2_CS | 72 | UART0_RTS/SPI0_CSN/I2C2_SCL | |||||
13 | GPIO0_B7/PWM2/I2C3_SDA | 43 | MASKROM | 73 | UART0_CTS/SPI0_CLK/I2C2_SDA | |||||
14 | GPIO0_C4 | 44 | FLASH_CS0N | 74 | UART0_TX/SPI0_TX | |||||
15 | PWM3/GPIO0_C0/IR_RX | 45 | FLASH_RDY | 75 | UART0_RX/SPI0_RX | |||||
16 | GPIO0_C2 | 46 | FLASH_ALE/EMMC_RST | 76 | MICBIAS1 | |||||
17 | LCDC_CLK | 47 | FLASH_RDN | 77 | MICBIAS2 | |||||
18 | LCDC_VSYNC | 48 | FLASH_D7 | 78 | LINEOUT_R | |||||
19 | LCDC_HSYNC | 49 | FLASH_D6 | 79 | LINEOUT_L | |||||
20 | LCDC_DEN/I2S1_SCLK_TX_M0 | 50 | FLASH_D5/SFC_CS0 | 80 | HPOUT_L | |||||
21 | LCDC_D0 | 51 | FLASH_D4/SFC_CLK | 81 | HPOUT_R | |||||
22 | LCDC_D1/I2S1_LRCK_TX_M0 | 52 | EMMC_CLK | 82 | PHONE_DET | |||||
23 | LCDC_D2 | 53 | EMMC_CMD | 83 | MICN4 | |||||
24 | LCDC_D3/I2S1_SDO0_M0 | 54 | FLASH_D3 | 84 | MICP4 | |||||
25 | LCDC_D4 | 55 | FLASH_D2 | 85 | MICN5 | |||||
26 | LCDC_D6 | 56 | FLASH_D1 | 86 | MICP5 | |||||
27 | LCDC_D5 | 57 | FLASH_D0 | 87 | MICN6 | |||||
28 | LCDC_D7/I2S1_SDI0_M0 | 58 | I2S0_SDI2/PDM_SDI3 | 88 | MICP6 | |||||
29 | LCDC_D8/MAC_CLK | 59 | I2S0_SDI2/PDM_SDI2 | 89 | MICN7 | |||||
30 | LCDC_D9/MAC_MDC | 60 | I2S0_SDI1/PDM_SDI1 | 90 | MICP7 |