Difference between revisions of "Rock/extension header"
< Rock
(Created page with " __TOC__ Radxa Rock has two 2.54mm 40 pins(20*2) extension header on board, which includes GPIO, I2C, SPI, Line in, USB 2.0, PWM, ADC, LCD etc interfaces. You can easily conn...") |
|||
Line 3: | Line 3: | ||
Radxa Rock has two 2.54mm 40 pins(20*2) extension header on board, which includes GPIO, I2C, SPI, Line in, USB 2.0, PWM, ADC, LCD etc interfaces. You can easily connect the breadboard or other sensor board to the rock. | Radxa Rock has two 2.54mm 40 pins(20*2) extension header on board, which includes GPIO, I2C, SPI, Line in, USB 2.0, PWM, ADC, LCD etc interfaces. You can easily connect the breadboard or other sensor board to the rock. | ||
+ | |||
+ | === Hardware revision 2013-09-03 and 2012-10-25 === | ||
+ | |||
+ | {| class="wikitable" style="width:40%;" | ||
+ | ! colspan=4 | J8 <small>(Near USB host and RTC battery)</small> | ||
+ | |- | ||
+ | ! colspan=4 | USB Host | ||
+ | |- | ||
+ | | 1 || ''Ground'' | ||
+ | | 2 || VCC-5V | ||
+ | |- | ||
+ | | 3 || HOST_DP2 | ||
+ | | 4 || HOST_DM2 | ||
+ | |- | ||
+ | ! colspan=4 | Audio | ||
+ | |- | ||
+ | | 5 || LINE L | ||
+ | | 6 || LINE R | ||
+ | |- | ||
+ | ! colspan=4 | GPIO | ||
+ | |- | ||
+ | | 7 || GPIO0_A7 | ||
+ | | 8 || GPIO0_A6 | ||
+ | |- | ||
+ | | 9 || GPIO0_B1 | ||
+ | | 10 || GPIO0_A1 | ||
+ | |- | ||
+ | ! colspan=4 | PWM | ||
+ | |- | ||
+ | | 11 || PWM_OUT2 | ||
+ | | 12 || PWM_OUT1 | ||
+ | |- | ||
+ | ! colspan=4 | UART | ||
+ | |- | ||
+ | | 13 || UART0_RX | ||
+ | | 14 || UART0_TX | ||
+ | |- | ||
+ | | 15 || UART0_CTS | ||
+ | | 16 || UART0_RTS | ||
+ | |- | ||
+ | | 17 || ''Ground'' | ||
+ | | 18 || VCC-2.8V | ||
+ | |- | ||
+ | ! colspan=4 | SPI/UART | ||
+ | |- | ||
+ | | 19 || SPI1_CLK | ||
+ | | 20 || UART3_RTSN | ||
+ | |- | ||
+ | | 21 || SPI1_RX | ||
+ | | 22 || UART3_RX | ||
+ | |- | ||
+ | | 23 || SPI1_CLK | ||
+ | | 24 || UART3_TX | ||
+ | |- | ||
+ | | 25 || ADC_ANI2 | ||
+ | | 26 || UART3_CTSN | ||
+ | |- | ||
+ | | 27 || GPIO0_A5 | ||
+ | | 28 || SPI1_TX | ||
+ | |- | ||
+ | ! colspan=4 | I2C | ||
+ | |- | ||
+ | | 29 || ''Ground'' | ||
+ | | 30 || VCCIO_WL | ||
+ | |- | ||
+ | | 31 || I2C0_SCL | ||
+ | | 32 || I2C0_SDA | ||
+ | |- | ||
+ | ! colspan=4 | MISC | ||
+ | |- | ||
+ | | 33 || AD0 | ||
+ | | 34 || RECOVERY | ||
+ | |- | ||
+ | | 35 || POWER_SW | ||
+ | | 36 || PWR_EN | ||
+ | |- | ||
+ | | 37 || HSIC_DATA | ||
+ | | 38 || HSIC_STROBE | ||
+ | |- | ||
+ | | 39 || ''Ground'' | ||
+ | | 40 || VDD-5V | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | {| class="wikitable" style="width:40%;" | ||
+ | ! colspan=4 | J12 <small>(Near Power Key and DC Jack)</small> | ||
+ | |- | ||
+ | ! colspan=4 | LCD | ||
+ | |- | ||
+ | | 1 || ''Ground'' | ||
+ | | 2 || LCDC0_D0 | ||
+ | |- | ||
+ | | 3 || LCDC0_D1 | ||
+ | | 4 || LCDC0_D2 | ||
+ | |- | ||
+ | | 5 || LCDC0_D3 | ||
+ | | 6 || LCDC0_D4 | ||
+ | |- | ||
+ | | 7 || LCDC0_D5 | ||
+ | | 8 || LCDC0_D6 | ||
+ | |- | ||
+ | | 9 || LCDC0_D7 | ||
+ | | 10 || LCDC0_D8 | ||
+ | |- | ||
+ | | 11 || LCDC0_D9 | ||
+ | | 12 || LCDC0_D10 | ||
+ | |- | ||
+ | | 13 || LCDC0_D11 | ||
+ | | 14 || LCDC0_D12 | ||
+ | |- | ||
+ | | 15 || LCDC0_D13 | ||
+ | | 16 || LCDC0_D14 | ||
+ | |- | ||
+ | | 17 || LCDC0_D15 | ||
+ | | 18 || LCDC0_D16 | ||
+ | |- | ||
+ | | 19 || LCDC0_D17 | ||
+ | | 20 || LCDC0_D18 | ||
+ | |- | ||
+ | | 21 || LCDC0_D19 | ||
+ | | 22 || LCDC0_D20 | ||
+ | |- | ||
+ | | 23 || LCDC0_D21 | ||
+ | | 24 || LCDC0_D22 | ||
+ | |- | ||
+ | | 25 || LCDC0_D23 | ||
+ | | 26 || LCDC0_HSYNC | ||
+ | |- | ||
+ | | 27 || LCDC0_VSYNC | ||
+ | | 28 || LCDC0_DE | ||
+ | |- | ||
+ | | 29 || ''Ground'' | ||
+ | | 30 || LCDC0_CLK | ||
+ | |- | ||
+ | | 31 || LCD_EN | ||
+ | | 32 || BL_EN | ||
+ | |- | ||
+ | | 33 || LCD_BL | ||
+ | | | ||
+ | |- | ||
+ | ! colspan=4 | SPI | ||
+ | |- | ||
+ | | 34 || SPI_CS1 | ||
+ | | 35 || SPI_CS0 | ||
+ | |- | ||
+ | | 36 || SPI_DI | ||
+ | | 37 || SPI_CLK | ||
+ | |- | ||
+ | | 38 || SPI_DO | ||
+ | | 39 || VCC-5V | ||
+ | |- | ||
+ | | 40 || ''Ground'' | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | [[Category:Hardware]] |
Revision as of 09:07, 8 January 2014
Radxa Rock has two 2.54mm 40 pins(20*2) extension header on board, which includes GPIO, I2C, SPI, Line in, USB 2.0, PWM, ADC, LCD etc interfaces. You can easily connect the breadboard or other sensor board to the rock.
Hardware revision 2013-09-03 and 2012-10-25
J8 (Near USB host and RTC battery) | |||
---|---|---|---|
USB Host | |||
1 | Ground | 2 | VCC-5V |
3 | HOST_DP2 | 4 | HOST_DM2 |
Audio | |||
5 | LINE L | 6 | LINE R |
GPIO | |||
7 | GPIO0_A7 | 8 | GPIO0_A6 |
9 | GPIO0_B1 | 10 | GPIO0_A1 |
PWM | |||
11 | PWM_OUT2 | 12 | PWM_OUT1 |
UART | |||
13 | UART0_RX | 14 | UART0_TX |
15 | UART0_CTS | 16 | UART0_RTS |
17 | Ground | 18 | VCC-2.8V |
SPI/UART | |||
19 | SPI1_CLK | 20 | UART3_RTSN |
21 | SPI1_RX | 22 | UART3_RX |
23 | SPI1_CLK | 24 | UART3_TX |
25 | ADC_ANI2 | 26 | UART3_CTSN |
27 | GPIO0_A5 | 28 | SPI1_TX |
I2C | |||
29 | Ground | 30 | VCCIO_WL |
31 | I2C0_SCL | 32 | I2C0_SDA |
MISC | |||
33 | AD0 | 34 | RECOVERY |
35 | POWER_SW | 36 | PWR_EN |
37 | HSIC_DATA | 38 | HSIC_STROBE |
39 | Ground | 40 | VDD-5V |
J12 (Near Power Key and DC Jack) | |||
---|---|---|---|
LCD | |||
1 | Ground | 2 | LCDC0_D0 |
3 | LCDC0_D1 | 4 | LCDC0_D2 |
5 | LCDC0_D3 | 6 | LCDC0_D4 |
7 | LCDC0_D5 | 8 | LCDC0_D6 |
9 | LCDC0_D7 | 10 | LCDC0_D8 |
11 | LCDC0_D9 | 12 | LCDC0_D10 |
13 | LCDC0_D11 | 14 | LCDC0_D12 |
15 | LCDC0_D13 | 16 | LCDC0_D14 |
17 | LCDC0_D15 | 18 | LCDC0_D16 |
19 | LCDC0_D17 | 20 | LCDC0_D18 |
21 | LCDC0_D19 | 22 | LCDC0_D20 |
23 | LCDC0_D21 | 24 | LCDC0_D22 |
25 | LCDC0_D23 | 26 | LCDC0_HSYNC |
27 | LCDC0_VSYNC | 28 | LCDC0_DE |
29 | Ground | 30 | LCDC0_CLK |
31 | LCD_EN | 32 | BL_EN |
33 | LCD_BL | ||
SPI | |||
34 | SPI_CS1 | 35 | SPI_CS0 |
36 | SPI_DI | 37 | SPI_CLK |
38 | SPI_DO | 39 | VCC-5V |
40 | Ground |