Difference between revisions of "Rock2/square bb/extension header"
Line 1: | Line 1: | ||
− | Rock2 Sqaure has two extension header on board, one is 50pin 2mm extension header for display. It support LVDS and single channel display with i2c for touch screen. The other is 40 pin 2.54mm extension header for GPIO/SPI/UART etc. | + | Rock2 Sqaure has two extension header on board, one is 50pin 2mm extension header for display. It support LVDS and single channel display with i2c for touch screen. The other is 40 pin 2.54mm extension header for GPIO/SPI/UART /I2C etc. |
[[File:Rock2-square header.png]] | [[File:Rock2-square header.png]] | ||
==J7 (near wifi antenna, 50 pin 2mm)== | ==J7 (near wifi antenna, 50 pin 2mm)== |
Revision as of 07:52, 3 June 2015
Rock2 Sqaure has two extension header on board, one is 50pin 2mm extension header for display. It support LVDS and single channel display with i2c for touch screen. The other is 40 pin 2.54mm extension header for GPIO/SPI/UART /I2C etc.
J7 (near wifi antenna, 50 pin 2mm)
J7 is mainly used for MIPI and LVDS. There are several pins can be used as GPIO, but not recommended.
J7 (50 Pins) | |||||||
---|---|---|---|---|---|---|---|
1 | I2C4_SDA_TP | GPIO7_C1_d | 2 | TOUCH_INT | GPIO7_A6_u | ||
3 | I2C4_SCL_TP | GPIO7_C2_d | 4 | VCC_TP | |||
5 | TOUCH_RST | GPIO7_A5_d | 6 | VCC_TP | |||
7 | VCC_LCD | 8 | I2C1_SCL_Sensor | GPIO8_A5 | |||
9 | VCC_LCD | 10 | I2C1_SDA_Sensor | GPIO8_A4 | |||
11 | LVDS_D5N | 12 | LVDS_D5P | ||||
13 | LVDS_D6N | 14 | LVDS_D6P | ||||
15 | GND | 16 | GND | ||||
17 | LVDS_D7N | 18 | LVDS_D7P | ||||
19 | LVDS_D8N | 20 | LVDS_D8P | ||||
21 | LVDS_CLK1N | 22 | LVDS_CLK1P | ||||
23 | MIPI_TX/RX_D3N | 24 | MIPI_TX/RX_D3P | ||||
25 | MIPI_TX/RX_D2N | 26 | MIPI_TX/RX_D2P | ||||
27 | MIPI_TX/RX_D1N | 28 | MIPI_TX/RX_D1P | ||||
29 | MIPI_TX/RX_D0N | 30 | MIPI_TX/RX_D0P | ||||
31 | LVDS_D0N | 32 | LVDS_D0P | ||||
33 | LVDS_D1N | 34 | LVDS_D1P | ||||
35 | LCD_BL_LVDS | 36 | BL_EN_LVDS | ||||
37 | VCC_LEDK | 38 | VCC_LEDA | ||||
39 | VCC_LEDK | 40 | VCC_LEDA | ||||
41 | LVDS_D2N | 42 | LVDS_D2P | ||||
43 | LVDS_D3N | 44 | LVDS_D3P | ||||
45 | LVDS_CLK0N | 46 | LVDS_CLK0P | ||||
47 | MIPI_TX/RX_CLKN | 48 | MIPI_TX/RX_CLKP | ||||
49 | GND | 50 | GND |
J13 (near DC jack, 40 pin 2.54mm)
J13: most pins can be used as GPIO, also multiplexed as SPI, UART, I2C, etc.
J25 | |||||||
---|---|---|---|---|---|---|---|
1 | GND | 2 | VCC_SYS | ||||
3 | GPIO3_B5_u | 4 | GPIO2_A7 | ||||
5 | GPIO3_B4_d | 6 | GPIO2_A6 | ||||
7 | GPIO3_B3_d | 8 | GND | ||||
9 | GPIO3_B2_u | 10 | GPIO7_B6 | ||||
11 | VCC_18 | 12 | GPIO4_A7 | ||||
13 | VCC_3V | 14 | VCC18_DVP | ||||
15 | ADCIN2 | GPIO6_A7_d | 16 | BAT_DET | |||
17 | HUB_DM1 | 18 | GPIO8_A0 | ||||
19 | HUB_DP1 | 20 | SPI2_TXD | GPIO8_B1 | |||
21 | I2C1_SDA_Sensor | GPIO8_A4 | 22 | SPI2_RXD | GPIO8_B0 | ||
23 | I2C1_SCL_Sensor | GPIO8_A5 | 24 | SPI2_CLK | GPIO8_A6 | ||
25 | VCC_IO | 26 | SPI2_CSn1 | GPIO8_A3 | |||
27 | HSIC_STROBE | 28 | SPI2_CSn0 | GPIO8_A7 | |||
29 | HSIC_DATA | 30 | GND | ||||
31 | GND | 32 | SPI0_TXD | GPIO5_B6_d | |||
33 | UART1_RX | GPIO5_B0_u | 34 | SPI0_RXD | GPIO5_B7_u | ||
35 | UART1_RTS | GPIO5_B3_u | 36 | SPI0_CSn1 | GPIO5_C0_u | ||
37 | UART1_CTS | GPIO5_B2_u | 38 | SPI0_CSn0 | GPIO5_B5_u | ||
39 | UART1_TX | GPIO5_B1_d | 40 | SPI0_CLK | GPIO5_B4_u |