Difference between revisions of "Rock2"
Line 1: | Line 1: | ||
+ | __NOTOC__{{DISPLAYTITLE:Radxa Rock2 Series<span style="display: none"></span>}} | ||
+ | |||
Radxa Rock2 is a series of the second generation SBC(Single Board Computer) from Radxa. The rock2 series uses the modular design for flexibility and cost saving for the users. | Radxa Rock2 is a series of the second generation SBC(Single Board Computer) from Radxa. The rock2 series uses the modular design for flexibility and cost saving for the users. | ||
Line 4: | Line 6: | ||
* [[rock2/full_bb | Rock2 Full base board]] | * [[rock2/full_bb | Rock2 Full base board]] | ||
* [[rock2/square_bb | Rock2 Square base board]] | * [[rock2/square_bb | Rock2 Square base board]] | ||
+ | |||
+ | <div class="column clearfix"> | ||
+ | <div class="col-md-12"> | ||
+ | <div class="panel panel-primary-light-border"> | ||
+ | <div class="panel-heading"> <h3 class="panel-title">Comparison</h3> </div> | ||
+ | <div class="panel-body"> | ||
+ | <div class="col-sm-2"> | ||
+ | <div class="plan light-bgcolor"> | ||
+ | <div class="head"> | ||
+ | <h2>Item</h2> | ||
+ | </div> | ||
+ | <ul class="item-list list-unstyled"> | ||
+ | <li>Power</li> | ||
+ | <li>Storage</li> | ||
+ | <li>USB</li> | ||
+ | <li>Ethernet</li> | ||
+ | <li>Display</li> | ||
+ | <li>Wireless</li> | ||
+ | <li>Audio</li> | ||
+ | <li>Misc</li> | ||
+ | <li>extension header</li> | ||
+ | </ul> | ||
+ | </div> | ||
+ | </div> | ||
+ | <div class="col-sm-5"> | ||
+ | <div class="plan light"> | ||
+ | <div class="head"> | ||
+ | <h2>Square Baseboard</h2> | ||
+ | </div> | ||
+ | <ul class="item-list list-unstyled"> | ||
+ | <li>5V/3A</li> | ||
+ | <li>uSD up to 128GB, 2.5" hard drive up to 4TB *</li> | ||
+ | <li><strong>1 x </strong>OTG, <strong>3 x </strong>host</li> | ||
+ | <li>1000M</li> | ||
+ | <li>HDMI 2.0, eDP, LVDS***</li> | ||
+ | <li>Bluetooth 4.0(BLE support), 802.11 a/b/g/n/c wifi</li> | ||
+ | <li><strong>SPDIF</strong>, Headphone with line in, Mic</li> | ||
+ | <li>IR, debug UART, RTC</li> | ||
+ | <li>50pin 2mm LVDS, 40pin 2.54mm for gpio, i2c, uart, spi</li> | ||
+ | </ul> | ||
+ | </div> | ||
+ | </div> | ||
+ | <div class="col-sm-5"> | ||
+ | <div class="plan light"> | ||
+ | <div class="head"> | ||
+ | <h2>Full Baseboard</h2> | ||
+ | </div> | ||
+ | <ul class="item-list"> | ||
+ | <li>5~12V/4A</li> | ||
+ | <li>uSD up to 128GB, <strong>2.5"/3.5"</strong> HD up to 4TB</li> | ||
+ | <li>OTG<strong>x1</strong>, host <strong>x2</strong></li> | ||
+ | <li><strong>Dual 1000M</strong> **</li> | ||
+ | <li>HDMI 2.0, eDP, LVDS, MIPI</li> | ||
+ | <li>Bluetooth 4.0(BLE support), 802.11 a/b/g/n/c wifi, <strong>HSPA/WCDMA, EDGE/GPRS/GSM</strong></li> | ||
+ | <li>Headphone with line in, Mic</li> | ||
+ | <li>IR, debug UART, RTC</li> | ||
+ | <li>2 x 40pin 2.54mm header for gpio, i2c, uart, spi</li> | ||
+ | </ul> | ||
+ | </div> | ||
+ | </div> | ||
+ | </div> | ||
+ | <p>*For square base board, 3.5" hard drive is also supported with external power, both sata via USB bridge, max speed 480Mbit/s.</p> | ||
+ | <p>** For full base board, one 1000M ethernet via USB bridge, max speed 480Mbit/s</p> | ||
+ | <p>*** LVDS via the 50pin 2.0mm header</p> | ||
+ | </div> | ||
+ | </div> | ||
+ | <div class="column clearfix"> |
Revision as of 03:52, 3 March 2015
Radxa Rock2 is a series of the second generation SBC(Single Board Computer) from Radxa. The rock2 series uses the modular design for flexibility and cost saving for the users.
Comparison
Item
- Power
- Storage
- USB
- Ethernet
- Display
- Wireless
- Audio
- Misc
- extension header
Square Baseboard
- 5V/3A
- uSD up to 128GB, 2.5" hard drive up to 4TB *
- 1 x OTG, 3 x host
- 1000M
- HDMI 2.0, eDP, LVDS***
- Bluetooth 4.0(BLE support), 802.11 a/b/g/n/c wifi
- SPDIF, Headphone with line in, Mic
- IR, debug UART, RTC
- 50pin 2mm LVDS, 40pin 2.54mm for gpio, i2c, uart, spi
Full Baseboard
- 5~12V/4A
- uSD up to 128GB, 2.5"/3.5" HD up to 4TB
- OTGx1, host x2
- Dual 1000M **
- HDMI 2.0, eDP, LVDS, MIPI
- Bluetooth 4.0(BLE support), 802.11 a/b/g/n/c wifi, HSPA/WCDMA, EDGE/GPRS/GSM
- Headphone with line in, Mic
- IR, debug UART, RTC
- 2 x 40pin 2.54mm header for gpio, i2c, uart, spi
*For square base board, 3.5" hard drive is also supported with external power, both sata via USB bridge, max speed 480Mbit/s.
** For full base board, one 1000M ethernet via USB bridge, max speed 480Mbit/s
*** LVDS via the 50pin 2.0mm header