Notice: Radxa Wiki is no longer maintained and content is for reference only. Please visit the latest Radxa Documentation site:
docs.radxa.com
Difference between revisions of "RockpiX/hardware/gpio"
(Created page with " === <span id="gpio">General purpose input-output (GPIO) connector</span> === ROCK Pi X has a 40-pin expansion header. Each pin is distinguished by color. {| class="wikitable...") |
|||
| Line 1: | Line 1: | ||
| + | {{rockpix_header}} | ||
| + | {{Languages|rockpiX/hardware/gpio}} | ||
| + | |||
| + | __NOTOC__ | ||
| + | |||
| + | [[rockpix | ROCK Pi X]] > [[rockpiX/hardware | Hardware]] > [[rockpiX/hardware/gpio | gpio]] | ||
| + | |||
=== <span id="gpio">General purpose input-output (GPIO) connector</span> === | === <span id="gpio">General purpose input-output (GPIO) connector</span> === | ||
Revision as of 09:26, 25 August 2020
ROCK Pi X > Hardware > gpio
General purpose input-output (GPIO) connector
ROCK Pi X has a 40-pin expansion header. Each pin is distinguished by color.
| GPIO number | Function3 | Function2 | Function1 | GPIO | Pin# | Pin# | GPIO | Function1 | Function2 | Function3 | GPIO number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +3.3V | 1 | 2 | +5.0V | |||||||||
| I2C2_SDA | 3 | 4 | +5.0V | |||||||||
| I2C2_SCL | 5 | 6 | GND | |||||||||
| I2S3_CLK | ISH_GPIO0 | 7 | 8 | UART2_TX | ||||||||
| GND | 9 | 10 | UART2_RX | |||||||||
| SPI2_CLK | UART0_TX | 11 | 12 | GPIO_DFX3 | C0_BPM3_TX | |||||||
| SPI2_MISO | UART0_RX | 13 | 14 | GND | ||||||||
| SPI2_CS0 | 15 | 16 | GPIO_DFX4 | SPI2_MOSI | ||||||||
| +3.3V | 17 | 18 | UART2_RTS | |||||||||
| ISH_I2C1_DATA | ISH_SPI_MOSI | I2S5_TX | 19 | 20 | GND | |||||||
| ISH_SPI_MISO | I2S5_FS | ISH_GPIO9 | 21 | 22 | UART2_CTS | |||||||
| ISH_I2C1_CLK | ISH_SPI_CLK | I2S5_RX | 23 | 24 | ISH_GPIO1 | I2S3_FS | ||||||
| GND | 25 | 26 | ISH_GPIO4 | I2S4_CLK | ||||||||
| I2C5_DATA | 27 | 28 | I2C5_CLK | |||||||||
| I2S3_TX | ISH_GPIO2 | 29 | 30 | GND | ||||||||
| I2S3_RX | ISH_GPIO3 | 31 | 32 | PWM0 | ||||||||
| PWM1 | ISH_UART_TX | ISH_GPIO10 | 33 | 34 | GND | |||||||
| I2S1_FRM | 35 | 36 | I2S1_CLK | |||||||||
| GPIO_DFX2 | C0_BPM2_TX | ISH_GPIO13 | 37 | 38 | I2S1_RX | |||||||
| GND | 39 | 40 | I2S1_TX |
