Notice: Radxa Wiki is no longer maintained and content is for reference only. Please visit the latest Radxa Documentation site:
docs.radxa.com
Difference between revisions of "RockpiN10/downloads"
(→Official Images) |
(→Official Images) |
||
| Line 56: | Line 56: | ||
<tr> | <tr> | ||
| − | <td>[[File:Ubuntu_logo.png | 200px | link=https://dl.radxa.com/ | + | <td>[[File:Ubuntu_logo.png | 200px | link=https://dl.radxa.com/rockpin10/images/ubuntu]]</td> |
<td> | <td> | ||
| + | <!-- ROCK Pi N10 A --> | ||
| − | |||
</td> | </td> | ||
<td> | <td> | ||
<!-- ROCK Pi N10 B&C --> | <!-- ROCK Pi N10 B&C --> | ||
| + | |||
</td> | </td> | ||
<td> | <td> | ||
| Line 74: | Line 75: | ||
<tr> | <tr> | ||
| − | <td>[[File:Debian-logo.png | 200px | link=https://dl.radxa.com/ | + | <td>[[File:Debian-logo.png | 200px | link=https://dl.radxa.com/rockpin10/images/debian]]</td> |
| + | <td> | ||
| + | <!-- ROCK Pi N10 A --> | ||
| − | |||
| − | |||
</td> | </td> | ||
| − | |||
<td> | <td> | ||
<!-- ROCK Pi N10 B&C --> | <!-- ROCK Pi N10 B&C --> | ||
| − | + | =====[https://dl.radxa.com/rockpin10/images/debian/rockpin10_debian_buster_xfce4_arm64_20200106_0710-gpt.img.gz Debian 10 Buster Desktop]===== | |
| − | =====[https://dl.radxa.com/ | + | |
</td> | </td> | ||
| − | |||
<td> | <td> | ||
Debian Product. | Debian Product. | ||
| − | [https://wiki.radxa.com/ | + | [https://wiki.radxa.com/RockpiN10/Debian Install Wiki.] |
| − | Debian Stretch ( | + | Debian Stretch (10) |
Update time :2019-07-30 | Update time :2019-07-30 | ||
| − | [[ | + | [[RockpiN10/Debian#Change_logs | Change Log]] |
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td>[[File:Fedora_logo.png | 200px | link=https://dl.radxa.com/ | + | <td>[[File:Fedora_logo.png | 200px | link=https://dl.radxa.com/rockpin10/images/fedora]]</td> |
<td> | <td> | ||
| + | <!-- ROCK Pi N10 A --> | ||
| − | |||
</td> | </td> | ||
<td> | <td> | ||
<!-- ROCK Pi N10 B&C --> | <!-- ROCK Pi N10 B&C --> | ||
| + | =====[https://dl.radxa.com/rockpin10/images/fedora/rockpin10_fedora_28_server_edition_arm64_20200114_1533-gpt.img.gz Fedora Desktop 28]===== | ||
</td> | </td> | ||
<td> | <td> | ||
| Line 117: | Line 116: | ||
</td> | </td> | ||
</tr> | </tr> | ||
| − | |||
</table> | </table> | ||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 06:51, 28 February 2020
For usernames and passwords please check the FAQ.
Tools
| Description | Linux | MacOS | Windows |
|---|---|---|---|
| Etcher - A user friendly Image Writer | Linux 64bit | Linux 32bit | balenaEtcher-1.4.9.dmg | balenaEtcher-Setup-1.4.9-x86.exe |
Official Images
| Distribution | ROCK Pi N10 Model A | ROCK Pi N10 Model B & Model C | Description |
|---|---|---|---|
Android 8.1 |
Android 8.1 |
Android Tablet Product |
|
|
Ubuntu Server Product. Ubuntu Server 18.04. |
|||
Debian 10 Buster Desktop |
Debian Product. Debian Stretch (10) Update time :2019-07-30 |
||
Fedora Desktop 28 |
Fedora Desktop Product. Default user/password: toybrick/toybrick |
