Difference between revisions of "RockpiN10/hardware/models"
(Created page with "{{rockpiN10_header}} {{Languages|rockpiN10/hardware/models}} __NOTOC__ ROCK Pi N10 > Hardware > rockpiN10/hardware/models | Mo...") |
|||
Line 12: | Line 12: | ||
! | ! | ||
! ROCK Pi N10 Model A | ! ROCK Pi N10 Model A | ||
+ | | ROCK Pi N10 Model A+ | ||
! ROCK Pi N10 Model B | ! ROCK Pi N10 Model B | ||
! ROCK Pi N10 Model C | ! ROCK Pi N10 Model C | ||
Line 18: | Line 19: | ||
| CPU/GPU | | CPU/GPU | ||
| 3GB | | 3GB | ||
+ | | 4GB | ||
| 4GB | | 4GB | ||
| 4GB | | 4GB | ||
|- | |- | ||
| NPU | | NPU | ||
+ | | 1GB | ||
| 1GB | | 1GB | ||
| 2GB | | 2GB | ||
Line 27: | Line 30: | ||
|- | |- | ||
| colspan="2" style="text-align: center;" | eMMC | | colspan="2" style="text-align: center;" | eMMC | ||
+ | | 16GB | ||
| 16GB | | 16GB | ||
| 32GB | | 32GB | ||
| 64GB | | 64GB | ||
|} | |} | ||
+ | |||
+ | '''NOTE:''' For model A+, please use the firmware of model B&C. Model A firmware is different from the other three models. |
Revision as of 09:06, 14 May 2021
ROCK Pi N10 > Hardware > Models
The difference of ROCK Pi N10 models are listed below. Refer Specification for full features.
ROCK Pi N10 Model A | ROCK Pi N10 Model A+ | ROCK Pi N10 Model B | ROCK Pi N10 Model C | ||
---|---|---|---|---|---|
RAM | CPU/GPU | 3GB | 4GB | 4GB | 4GB |
NPU | 1GB | 1GB | 2GB | 4GB | |
eMMC | 16GB | 16GB | 32GB | 64GB |
NOTE: For model A+, please use the firmware of model B&C. Model A firmware is different from the other three models.