Difference between revisions of "Dual Quad SATA HAT"
(Show angle view) |
|||
Line 71: | Line 71: | ||
| QF4 | | QF4 | ||
| Quad version for Raspberry Pi 4 | | Quad version for Raspberry Pi 4 | ||
+ | |} | ||
+ | |||
+ | === PINOUT === | ||
+ | |||
+ | Pinout for 2x20 PIN | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! style="text-align: center;" | Description | ||
+ | ! style="text-align: center;" | Function | ||
+ | ! style="text-align: center;" | Pin# | ||
+ | ! rowspan="21" | | ||
+ | ! style="text-align: center;" | Pin# | ||
+ | ! style="text-align: center;" | Function | ||
+ | ! style="text-align: center;" | Description | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | 2 | ||
+ | | style="text-align: center;" | VCC5V0_SYS | ||
+ | | style="text-align: center;" | | ||
+ | |- | ||
+ | | style="text-align: center;" | OLED I2C | ||
+ | | style="text-align: center;" | I2C_SDA | ||
+ | | style="text-align: center;" | 3 | ||
+ | | style="text-align: center;" | 4 | ||
+ | | style="text-align: center;" | VCC5V0_SYS | ||
+ | | style="text-align: center;" | | ||
+ | |- | ||
+ | | style="text-align: center;" | OLED I2C | ||
+ | | style="text-align: center;" | I2C_SCL | ||
+ | | style="text-align: center;" | 5 | ||
+ | | style="text-align: center;" | 6 | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 7 | ||
+ | | style="text-align: center;" | 8 | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 9 | ||
+ | | style="text-align: center;" | 10 | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | |- | ||
+ | | style="text-align: center;" | top board key | ||
+ | | style="text-align: center;" | GPIO4_C2 | ||
+ | | style="text-align: center;" | 11 | ||
+ | | style="text-align: center;" | 12 | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | GPIO4_C6 | ||
+ | | style="text-align: center;" | 13 | ||
+ | | style="text-align: center;" | 14 | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 15 | ||
+ | | style="text-align: center;" | 16 | ||
+ | | style="text-align: center;" | GPIO4_D2 | ||
+ | | style="text-align: center;" | reset OLED | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 17 | ||
+ | | style="text-align: center;" | 18 | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 19 | ||
+ | | style="text-align: center;" | 20 | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 21 | ||
+ | | style="text-align: center;" | 22 | ||
+ | | style="text-align: center;" | GPIO_RST1 | ||
+ | | style="text-align: center;" | reset SATA1/2 | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 23 | ||
+ | | style="text-align: center;" | 24 | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 25 | ||
+ | | style="text-align: center;" | 26 | ||
+ | | style="text-align: center;" | ADC_IN0 | ||
+ | | style="text-align: center;" | | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | SDA | ||
+ | | style="text-align: center;" | 27 | ||
+ | | style="text-align: center;" | 28 | ||
+ | | style="text-align: center;" | SCL | ||
+ | | style="text-align: center;" | | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 29 | ||
+ | | style="text-align: center;" | 30 | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 31 | ||
+ | | style="text-align: center;" | 32 | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | |- | ||
+ | | style="text-align: center;" | control tb-fan speed | ||
+ | | style="text-align: center;" | PWM_33 | ||
+ | | style="text-align: center;" | 33 | ||
+ | | style="text-align: center;" | 34 | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 35 | ||
+ | | style="text-align: center;" | 36 | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | |- | ||
+ | | style="text-align: center;" | reset SATA3/4 | ||
+ | | style="text-align: center;" | GPIO_RST2 | ||
+ | | style="text-align: center;" | 37 | ||
+ | | style="text-align: center;" | 38 | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 39 | ||
+ | | style="text-align: center;" | 40 | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | |} | ||
+ | |||
+ | Pinout for 2x5 PIN | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! style="text-align: center;" | Function | ||
+ | ! style="text-align: center;" | Pin# | ||
+ | ! rowspan="6" style="text-align: center;" | | ||
+ | ! style="text-align: center;" | Pin# | ||
+ | ! style="text-align: center;" | Function | ||
+ | |- | ||
+ | | style="text-align: center;" | I2C_SDA | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | 2 | ||
+ | | style="text-align: center;" | VCC3V3_SYS | ||
+ | |- | ||
+ | | style="text-align: center;" | I2C_SCL | ||
+ | | style="text-align: center;" | 3 | ||
+ | | style="text-align: center;" | 4 | ||
+ | | style="text-align: center;" | VCC5V0_SYS | ||
+ | |- | ||
+ | | style="text-align: center;" | GPIO4_D2 | ||
+ | | style="text-align: center;" | 5 | ||
+ | | style="text-align: center;" | 6 | ||
+ | | style="text-align: center;" | GPIO4_C2 | ||
+ | |- | ||
+ | | style="text-align: center;" | GND | ||
+ | | style="text-align: center;" | 7 | ||
+ | | style="text-align: center;" | 8 | ||
+ | | style="text-align: center;" | PWM_33 | ||
+ | |- | ||
+ | | style="text-align: center;" | GND | ||
+ | | style="text-align: center;" | 9 | ||
+ | | style="text-align: center;" | 10 | ||
+ | | style="text-align: center;" | NC | ||
|} | |} | ||
Revision as of 09:13, 10 December 2019
Home > SATA HAT > Dual/Quad SATA HAT
Introduction
ROCK Pi Dual/Quad SATA HAT is an addon HAT designed for Raspberry Pi 4. It utilizes the high speed USB3 buses on Raspberry Pi 4 and providing a complete NAS solution based on Raspberry Pi 4. It has the following features:
- Up to 4x HDD/SSD, support 2.5inch or 3.5inch SSD
- Utilize two independent USB3 buses on Raspberry Pi 4
- Type C power input with USB PD support for both 2.5inch SSD and Raspberry Pi 4
- External standard ATX power supply support for 3.5inch HDD
- Support HDD suspend mode
- Support software RAID 0/1/5
- Optional PWM control fan for HDD heat dispatching
- Optional OLED display for IP/Storage info
Supplied with this product
Dual version
- ROCK Pi Dual SATA HAT
- Mechanical spacers
- 2x USB 3.0 connection adapter *1
- SATA 7+15P extend cable *2
- ATX 4P power cable *1
Quad version
- ROCK Pi Quad SATA HAT
- Mechanical spacers
- 4x USB 3.0 connection adapter *1
- SATA 7+15P extend cable *4
- ATX 4P power cable *1
SATA HAT Top board(Optional)
- 0.91inch OLED
- One GPIO button
- PWM controlled 40x40mm FAN
Other hardware needed
For 2.5 inch HDD
- Power adapter with USB PD support more than 40W(2.5Q) or 30W(2.5D)
- 2.5inch HDD/SSD
- Raspberry Pi 4 or ROCK Pi 4 with OS running
For 3.5 inch HDD
- ATX PSU > 60W
- 3.5inch HDDs
- Raspberry Pi 4 or ROCK Pi 4 with OS running
Model Number
Since the Raspberry Pi 4 changes the form factor(swapping USB and RJ45), we need different USB connection adapter. The ROCK Pi 4 shares form factor with Raspberry Pi 3/3B+. Below is the different model number:
Model | Description |
---|---|
DF3 | Dual version for ROCK Pi 4, Raspberry Pi 3/3B+ |
DF4 | Dual version for Raspberry Pi 4 |
QF3 | Quad version for ROCK Pi 4, Raspberry Pi 3/3B+ |
QF4 | Quad version for Raspberry Pi 4 |
PINOUT
Pinout for 2x20 PIN
Description | Function | Pin# | Pin# | Function | Description | |
---|---|---|---|---|---|---|
1 | 2 | VCC5V0_SYS | ||||
OLED I2C | I2C_SDA | 3 | 4 | VCC5V0_SYS | ||
OLED I2C | I2C_SCL | 5 | 6 | |||
7 | 8 | |||||
9 | 10 | |||||
top board key | GPIO4_C2 | 11 | 12 | |||
GPIO4_C6 | 13 | 14 | ||||
15 | 16 | GPIO4_D2 | reset OLED | |||
17 | 18 | |||||
19 | 20 | |||||
21 | 22 | GPIO_RST1 | reset SATA1/2 | |||
23 | 24 | |||||
25 | 26 | ADC_IN0 | ||||
SDA | 27 | 28 | SCL | |||
29 | 30 | |||||
31 | 32 | |||||
control tb-fan speed | PWM_33 | 33 | 34 | |||
35 | 36 | |||||
reset SATA3/4 | GPIO_RST2 | 37 | 38 | |||
39 | 40 |
Pinout for 2x5 PIN
Function | Pin# | Pin# | Function | |
---|---|---|---|---|
I2C_SDA | 1 | 2 | VCC3V3_SYS | |
I2C_SCL | 3 | 4 | VCC5V0_SYS | |
GPIO4_D2 | 5 | 6 | GPIO4_C2 | |
GND | 7 | 8 | PWM_33 | |
GND | 9 | 10 | NC |