Difference between revisions of "Rockpi4/downloads/de DE"
(Created page with "{{rockpi4_header}} {{Languages|rockpi4/downloads}} __NOTOC__ <div class="col-md-12"> <h4><span class="label forest" style="margin-bottom:5px;">Tools</span></h4> <d...") |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{rockpi4_header_de}} |
{{Languages|rockpi4/downloads}} | {{Languages|rockpi4/downloads}} | ||
− | |||
Line 11: | Line 10: | ||
<table class="table table-hover table-bordered table-striped"> | <table class="table table-hover table-bordered table-striped"> | ||
<tr> | <tr> | ||
− | <th> | + | <th>Beschreibung</th> |
<th>Linux</th> | <th>Linux</th> | ||
<th>MacOS</th> | <th>MacOS</th> | ||
Line 17: | Line 16: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><small>Etcher - | + | <td><small>Etcher - Programm zum Schreiben eines Images auf Medien</small></td> |
<td>[https://github.com/balena-io/etcher/releases/download/v1.4.6/etcher-electron-1.4.6-linux-x64.zip Linux 64bit] | [https://github.com/balena-io/etcher/releases/download/v1.4.6/etcher-electron-1.4.6-linux-ia32.zip Linux 32bit]</td> | <td>[https://github.com/balena-io/etcher/releases/download/v1.4.6/etcher-electron-1.4.6-linux-x64.zip Linux 64bit] | [https://github.com/balena-io/etcher/releases/download/v1.4.6/etcher-electron-1.4.6-linux-ia32.zip Linux 32bit]</td> | ||
<td>[https://github.com/balena-io/etcher/releases/download/v1.4.6/Etcher-1.4.6.dmg Etcher-1.4.6.dmg]</td> | <td>[https://github.com/balena-io/etcher/releases/download/v1.4.6/Etcher-1.4.6.dmg Etcher-1.4.6.dmg]</td> | ||
Line 42: | Line 41: | ||
<div class="col-md-2 mwbs-color-darker"> | <div class="col-md-2 mwbs-color-darker"> | ||
− | <div class="thumbnail ">[[File:Android-Logo.jpg | link=https://dl.radxa.com/rockpi/images/android/all/ | + | <div class="thumbnail ">[[File:Android-Logo.jpg | link=https://dl.radxa.com/rockpi/images/android/all/rockpi-4b-nougat-20181221_1453_877b95b-gpt.img.gz]] |
<div class="caption"> | <div class="caption"> | ||
− | <h4 class="text-center">[https://dl.radxa.com/rockpi/images/android/all/ | + | <h4 class="text-center">[https://dl.radxa.com/rockpi/images/android/all/rockpi-4b-nougat-20181221_1453_877b95b-gpt.img.gz Android]</h4> |
+ | </div> | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <div class="col-md-2 mwbs-color-darker"> | ||
+ | <div class="thumbnail ">[[File:Ubuntu_logo.png| link=https://dl.radxa.com/rockpi/images/ubuntu/rockpi4b-ubuntu-bionic-minimal-20190104_2101-gpt.img.gz]] | ||
+ | <div class="caption"> | ||
+ | <h4 class="text-center">[https://dl.radxa.com/rockpi/images/ubuntu/rockpi4b-ubuntu-bionic-minimal-20190104_2101-gpt.img.gz Ubuntu Server]</h4> | ||
</div> | </div> | ||
</div> | </div> | ||
Line 56: | Line 63: | ||
</div> | </div> | ||
</div> | </div> | ||
+ | |||
+ | |||
+ | |||
+ | </th></tr> | ||
+ | </table> | ||
+ | </div> | ||
+ | |||
+ | <div class="col-md-12"> | ||
+ | <h4><span class="label forest" style="margin-bottom:5px;"><i class="fa fa-linux"></i> Third Party Images</span></h4> | ||
+ | <div class="table-responsive"> | ||
+ | <table class="table table-bordered table-striped"> | ||
+ | <tr><th> | ||
<div class="col-md-2 mwbs-color-darker"> | <div class="col-md-2 mwbs-color-darker"> | ||
− | <div class="thumbnail ">[[File: | + | <div class="thumbnail ">[[File:Armbian-logo.png | https://dl.radxa.com/rockpi/images/third-party/Armbian_5.67_Rockpi4b_Debian_stretch_default_4.4.154_desktop_20181210-gpt.img.gz]] |
<div class="caption"> | <div class="caption"> | ||
− | <h4 class="text-center">[https://dl.radxa.com/rockpi/images/ | + | <h4 class="text-center">[https://dl.radxa.com/rockpi/images/third-party/Armbian_5.67_Rockpi4b_Debian_stretch_default_4.4.154_desktop_20181210-gpt.img.gz Armbian 5.67]</h4> |
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> | ||
+ | |||
+ | <div class="col-md-2 mwbs-color-darker"> | ||
+ | <div class="thumbnail ">[[File:Recalbox-logo.png | https://github.com/mrfixit2001/recalbox_rockpi4/releases/download/beta/recalbox_rockpi4_beta.img.xz]] | ||
+ | <div class="caption"> | ||
+ | <h4 class="text-center">[https://github.com/mrfixit2001/recalbox_rockpi4/releases/download/beta/recalbox_rockpi4_beta.img.xz Beta release]</h4> | ||
+ | </div> | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <div class="col-md-2 mwbs-color-darker"> | ||
+ | <div class="thumbnail ">[[File:Libreelec-logo.jpg]] | ||
+ | <div class="caption"> | ||
+ | <h4 class="text-center">Coming Soon</h4> | ||
+ | </div> | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | |||
+ | |||
+ | |||
</th></tr> | </th></tr> | ||
</table> | </table> | ||
</div> | </div> |
Latest revision as of 06:40, 21 January 2019
Tools
Beschreibung | Linux | MacOS | Windows |
---|---|---|---|
Etcher - Programm zum Schreiben eines Images auf Medien | Linux 64bit | Linux 32bit | Etcher-1.4.6.dmg | Etcher-Setup-1.4.6-x86.exe |