|
|
(120 intermediate revisions by 10 users not shown) |
Line 1: |
Line 1: |
− | | + | #redirect [[Rock4/hardware]] |
− | {{rockpi4_header}}
| + | |
− | | + | |
− | The ROCK Pi 4 is the lasted SBC released by radxa.
| + | |
− | | + | |
− | == Processor ==
| + | |
− | The Rockchip RK3399 Soc used in ROCK Pi 4 includes 64bits hexa core processor with dual 1.8GHz Cortex-72 and qual 1.4GHz Cortex-A53, Mali T860MP4 graphics processing unit (GPU) and RAM.
| + | |
− | | + | |
− | == Performance ==
| + | |
− | | + | |
− | | + | |
− | == RAM ==
| + | |
− | | + | |
− | == Networking ==
| + | |
− | | + | |
− | == Peripherals ==
| + | |
− | | + | |
− | == Video ==
| + | |
− | | + | |
− | | + | |
− | == Connectors ==
| + | |
− | | + | |
− | == General purpose input-output (GPIO) connector ==
| + | |
− | | + | |
− | | + | |
− | ROCK Pi 4 has a 40-pin expansion header. Each pin is distinguished by color.
| + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! Function
| + | |
− | ! Pin#
| + | |
− | !
| + | |
− | ! Pin#
| + | |
− | ! Function
| + | |
− | |-
| + | |
− | | VCC3V3_SYS
| + | |
− | | style="background:yellow"| 1
| + | |
− | |
| + | |
− | | style="background:red"| 2
| + | |
− | | VCC5V0_SYS
| + | |
− | |-
| + | |
− | | I2C7_SDA
| + | |
− | | style="background:green"| 3
| + | |
− | |
| + | |
− | | style="background:red"| 4
| + | |
− | | VCC5V0_SYS
| + | |
− | |-
| + | |
− | | I2C7_SCL
| + | |
− | | style="background:green"| 5
| + | |
− | |
| + | |
− | | style="background:black; color:white"| 6
| + | |
− | | GND
| + | |
− | |-
| + | |
− | | GPIO2_B3
| + | |
− | | style="background:green"| 7
| + | |
− | |
| + | |
− | | style="background:green"| 8
| + | |
− | | GPIO4_C4
| + | |
− | |-
| + | |
− | | GND
| + | |
− | | style="background:black; color:white"| 9
| + | |
− | |
| + | |
− | | style="background:green"|10
| + | |
− | | GPIO4_C3
| + | |
− | |-
| + | |
− | | GPIO4_C2
| + | |
− | | style="background:green"|11
| + | |
− | |
| + | |
− | | style="background:green"|12
| + | |
− | | GPIO4_A3
| + | |
− | |-
| + | |
− | | GPIO4_C6
| + | |
− | | style="background:green"|13
| + | |
− | |
| + | |
− | | style="background:black; color:white"|14
| + | |
− | | GND
| + | |
− | |-
| + | |
− | | GPIO4_C5
| + | |
− | | style="background:green"|15
| + | |
− | |
| + | |
− | | style="background:green"|16
| + | |
− | | GPIO4_D2
| + | |
− | |-
| + | |
− | | VCC3V3_SYS
| + | |
− | | style="background:yellow"|17
| + | |
− | |
| + | |
− | | style="background:green"|18
| + | |
− | | GPIO4_D4
| + | |
− | |-
| + | |
− | | GPIO1_B0
| + | |
− | | style="background:green"|19
| + | |
− | |
| + | |
− | | style="background:black; color:white"|20
| + | |
− | | GND
| + | |
− | |-
| + | |
− | | GPIO1_A7
| + | |
− | | style="background:green"|21
| + | |
− | |
| + | |
− | | style="background:green"|22
| + | |
− | | GPIO4_D5
| + | |
− | |-
| + | |
− | | GPIO1_B1
| + | |
− | | style="background:green"|23
| + | |
− | |
| + | |
− | | style="background:green"|24
| + | |
− | | GPIO1_B2
| + | |
− | |-
| + | |
− | | GND
| + | |
− | | style="background:black; color:white"|25
| + | |
− | |
| + | |
− | | style="background:green"|26
| + | |
− | | ADC_IN0
| + | |
− | |-
| + | |
− | | GPIO2_A0
| + | |
− | | style="background:blue; color:white"|27
| + | |
− | |
| + | |
− | | style="background:blue; color:white"|28
| + | |
− | | GPIO2_A1
| + | |
− | |-
| + | |
− | | GPIO2_B2
| + | |
− | | style="background:green"|29
| + | |
− | |
| + | |
− | | style="background:black; color:white"|30
| + | |
− | | GND
| + | |
− | |-
| + | |
− | | GPIO2_B1
| + | |
− | | style="background:green"|31
| + | |
− | |
| + | |
− | | style="background:green"|32
| + | |
− | | GPIO3_C0
| + | |
− | |-
| + | |
− | | GPIO2_B4
| + | |
− | | style="background:green"|33
| + | |
− | |
| + | |
− | | style="background:black; color:white"|34
| + | |
− | | GND
| + | |
− | |-
| + | |
− | | GPIO4_A5
| + | |
− | | style="background:green"|35
| + | |
− | |
| + | |
− | | style="background:green"|36
| + | |
− | | GPIO4_A4
| + | |
− | |-
| + | |
− | | GPIO4_D6
| + | |
− | | style="background:green"|37
| + | |
− | |
| + | |
− | | style="background:green"|38
| + | |
− | | GPIO4_A6
| + | |
− | |-
| + | |
− | | GND
| + | |
− | | style="background:black; color:white"|39
| + | |
− | |
| + | |
− | | style="background:green"|40
| + | |
− | | GPIO4_A7
| + | |
− | |}
| + | |
− | __TOC__
| + | |