Difference between revisions of "RockpiX/hardware/models"
(Created page with "{{rockpiX_header}} {{Languages|rockpiX/hardware/models}} ROCK Pi X > Hardware > Models == <span id="ge...") |
RadxaYuntian (Talk | contribs) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
== <span id="get_start_specs"></span> Models == | == <span id="get_start_specs"></span> Models == | ||
− | ROCK Pi X comes in two models, model A and model B. The difference is model B has built-in wifi/bt chip but model A doesn't, model B supports PoE HAT but model A doesn't. | + | ROCK Pi X comes in two models, model A and model B. The difference is model B has built-in wifi/bt chip but model A doesn't, model B supports PoE HAT but model A doesn't. Model A and model B comes in 1GB, 2GB or 4GB ram option. |
{| class="wikitable" | {| class="wikitable" | ||
Line 14: | Line 14: | ||
|- | |- | ||
! Processor | ! Processor | ||
− | | colspan="2" | 64bits Quad Core X86 Processor<br />Intel Atom x5- | + | | colspan="2" | 64bits Quad Core X86 Processor<br />Intel Atom x5-Z8350 Cherry Trail<br />Quad-core processor @ 1.44 GHz / 1.92 GHz (Turbo)<br />Intel Gen8 HD graphics @ 500 MHz |
|- | |- | ||
! Memory | ! Memory | ||
− | | colspan="2" | LPDDR3<br />64bit dual channel LPDDR3@ | + | | colspan="2" | LPDDR3<br />64bit dual channel LPDDR3@1600MT/s, 25.6GB/s bandwidth, 1GB/2GB/4GB ram size available. |
|- | |- | ||
! Storage | ! Storage | ||
− | | colspan="2" | eMMC | + | | colspan="2" | on board eMMC 16GB/32GB/64GB/128GB available<br />μSD card (μSD slot supports up to 128 GB μSD card) |
|- | |- | ||
! Display | ! Display | ||
− | | colspan="2" | HDMI | + | | colspan="2" | HDMI 1.4b up to 4k@30 |
|- | |- | ||
! Audio | ! Audio | ||
Line 30: | Line 30: | ||
! Wireless | ! Wireless | ||
| None | | None | ||
− | | 802.11 ac wifi<br /> | + | | 802.11 ac wifi<br />BT 4.2<br />with on board antenna and external antenna support. |
|- | |- | ||
! USB | ! USB | ||
Line 40: | Line 40: | ||
|- | |- | ||
! IO | ! IO | ||
− | | colspan="2" | 40-pin expansion header<br />2 x UART<br />2 x SPI bus<br />2 x I2C bus<br />1 x PCM/I2S | + | | colspan="2" | 40-pin expansion header<br />2 x UART<br />2 x SPI bus<br />2 x I2C bus<br />1 x PCM/I2S<br />2 x PWM<br />6 x GPIO<br />2 x 5V DC power in<br />2 x 3.3V DC power in |
|- | |- | ||
! Others | ! Others | ||
Line 51: | Line 51: | ||
| colspan="2" | 85mm x 54mm | | colspan="2" | 85mm x 54mm | ||
|} | |} | ||
− | |||
− |
Latest revision as of 03:30, 29 September 2022
ROCK Pi X > Hardware > Models
Models
ROCK Pi X comes in two models, model A and model B. The difference is model B has built-in wifi/bt chip but model A doesn't, model B supports PoE HAT but model A doesn't. Model A and model B comes in 1GB, 2GB or 4GB ram option.
Model | ROCK PI X Model A | ROCK PI X Model B |
---|---|---|
Processor | 64bits Quad Core X86 Processor Intel Atom x5-Z8350 Cherry Trail Quad-core processor @ 1.44 GHz / 1.92 GHz (Turbo) Intel Gen8 HD graphics @ 500 MHz | |
Memory | LPDDR3 64bit dual channel LPDDR3@1600MT/s, 25.6GB/s bandwidth, 1GB/2GB/4GB ram size available. | |
Storage | on board eMMC 16GB/32GB/64GB/128GB available μSD card (μSD slot supports up to 128 GB μSD card) | |
Display | HDMI 1.4b up to 4k@30 | |
Audio | 3.5mm jack with mic HD codec that supports up to 24-bit/96KHz audio. | |
Wireless | None | 802.11 ac wifi BT 4.2 with on board antenna and external antenna support. |
USB | USB 3.0 OTG X1, hardware switch for host/device switch, lower one USB 2.0 HOST X3 | |
Ethernet | GbE LAN | GbE LAN with Power over Ethernet (PoE) support additional HAT is required for powering from PoE |
IO | 40-pin expansion header 2 x UART 2 x SPI bus 2 x I2C bus 1 x PCM/I2S 2 x PWM 6 x GPIO 2 x 5V DC power in 2 x 3.3V DC power in | |
Others | RTC RTC battery connector for time backup(optional) | |
Power | USB PD, support USB Type C PD 2.0, 9V/2A, 12V/2A, 15V/2A, 20V/2A. Qualcomm® Quick ChargeTM: Supports QC 3.0/2.0 adapter, 9V/2A, 12V/1.5A | |
Size | 85mm x 54mm |