Difference between revisions of "Rock2/som"
< Rock2
(→Ordering Information) |
RadxaYuntian (Talk | contribs) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__{{DISPLAYTITLE:Radxa Rock2 SoM<span style="display: none"></span>}} | ||
+ | |||
+ | {{Rock2_header}} | ||
+ | |||
==Overview== | ==Overview== | ||
Line 20: | Line 24: | ||
==Features== | ==Features== | ||
* Built-in intelligent power management system | * Built-in intelligent power management system | ||
− | * Connectivity via 1000M ethernet, 802.11 ac/b/g/n wifi, 3G, | + | * Connectivity via 1000M ethernet, 802.11 ac/b/g/n wifi, 3G, BT 4.0(BLE), NFC, GPS |
* Display via TTL, LVDS, HDMI 2.0, AV out, eDP, MIPI | * Display via TTL, LVDS, HDMI 2.0, AV out, eDP, MIPI | ||
* Supports camera(DVP and MIPI) up to 1300M pixel | * Supports camera(DVP and MIPI) up to 1300M pixel | ||
Line 35: | Line 39: | ||
</div> | </div> | ||
</div> | </div> | ||
+ | [[File:Rock2_som_dimension.png | 300]] | ||
+ | |||
+ | ==Download== | ||
+ | * [http://dl.radxa.com/rock2/docs/hw/radxa_rock2_som_140927.pdf Schematics for rock2 som] | ||
+ | * [http://dl.radxa.com/rock2/docs/hw/radxa_rock2_som_140927.pdf Components position reference] | ||
==Ordering Information== | ==Ordering Information== | ||
* '''radxa-rock2-som-A''': 2GB ram, 16GB eMMC | * '''radxa-rock2-som-A''': 2GB ram, 16GB eMMC | ||
* '''radxa-rock2-som-B''': 4GB ram, 32GB eMMC | * '''radxa-rock2-som-B''': 4GB ram, 32GB eMMC | ||
+ | * '''radxa-rock2-som-C''': 1GB ram, 4GB eMMC | ||
* Other configuration as required | * Other configuration as required |
Latest revision as of 03:00, 29 September 2022
Overview
Benefits
- High performance solution
- Standard MXM connector with dimension 82mm*60mm*4mm
- Powerful CPU(quad core ARM Cortex-A17 up to 1.6Ghz)
- Ready to use design – reduce time to market
- Fast USB OTG firmware downloading, no JTAG needed, easy to deploy
- Android 4.4/5.0, Linux BSP with 3.10 kernel and Ubuntu 14.04 image available
Features
- Built-in intelligent power management system
- Connectivity via 1000M ethernet, 802.11 ac/b/g/n wifi, 3G, BT 4.0(BLE), NFC, GPS
- Display via TTL, LVDS, HDMI 2.0, AV out, eDP, MIPI
- Supports camera(DVP and MIPI) up to 1300M pixel
Specifications
Dimension | 82mm*60mm*4mm |
Download
Ordering Information
- radxa-rock2-som-A: 2GB ram, 16GB eMMC
- radxa-rock2-som-B: 4GB ram, 32GB eMMC
- radxa-rock2-som-C: 1GB ram, 4GB eMMC
- Other configuration as required