Difference between revisions of "Rock2"
(→Some Specs) |
(→Some Specs) |
||
Line 6: | Line 6: | ||
* '''CPU''' - Quad core ARM Cortex-A17 processor@1.8Ghz | * '''CPU''' - Quad core ARM Cortex-A17 processor@1.8Ghz | ||
* '''GPU''' - ARM Mali-T764, high performance OpenGL ES1.1/2.0/3.0, OpenCL 1.1, DirectX 11 | * '''GPU''' - ARM Mali-T764, high performance OpenGL ES1.1/2.0/3.0, OpenCL 1.1, DirectX 11 | ||
− | * '''RAM''' - 2GB(4GB optional), 64bit@800Mhz | + | * '''RAM''' - 2GB(4GB optional), 64bit DDR3@800Mhz |
* '''STORAGE''' - 16GB eMMC on board, uSD slot up to 128GB, SATA 2.0 up to 4TB(support both 2.5" and 3.5" disk). | * '''STORAGE''' - 16GB eMMC on board, uSD slot up to 128GB, SATA 2.0 up to 4TB(support both 2.5" and 3.5" disk). | ||
* '''Network''' - Dual 1000M Ethernet, 2.4G/5G dual band wifi supports 802.11ac, Bluetooth 4.0 | * '''Network''' - Dual 1000M Ethernet, 2.4G/5G dual band wifi supports 802.11ac, Bluetooth 4.0 |
Revision as of 10:25, 9 October 2014
This page is for the upcoming radxa rock2.
Some Specs
Of course rock2 is based on the new soc from rockchip - RK3288.
- CPU - Quad core ARM Cortex-A17 processor@1.8Ghz
- GPU - ARM Mali-T764, high performance OpenGL ES1.1/2.0/3.0, OpenCL 1.1, DirectX 11
- RAM - 2GB(4GB optional), 64bit DDR3@800Mhz
- STORAGE - 16GB eMMC on board, uSD slot up to 128GB, SATA 2.0 up to 4TB(support both 2.5" and 3.5" disk).
- Network - Dual 1000M Ethernet, 2.4G/5G dual band wifi supports 802.11ac, Bluetooth 4.0
- Display - HDMI 1.4 and 2.0 compatible, up to 4kx2k@60hz, LVDS up to 1080p@60hz, eDP up to 4kx2k@30hz, MIPI up to 1080p@60hz